logo
Published on Kent Athletic Club (http://www.kentac.org.uk)

South of the Thames

Main Results

Pos Cat
Pos
Name Club Time
1 1 James Kelly Belg 40:51
2 2 Pascar Owor Belg 41:28
3 3 Dean Lacy CambH 41:37
5 4 John Gilbert Kent 41:48
7 6 James Conner Kent 42:07
21 20 Mike Claff Kent 44:23
26 25 Andy Moreton Kent 44:44
28 27 Andrew Dunwoody Kent 44:55
33 32 Richard Munn Kent 45:19
34 33 Phil Sanders Kent 45:22
47 46 Lee Haze Kent 46:44
48 47 Graeme Garner Kent 46:58
71 69 Calum Fraser Kent 49:21
136 124 Pete Boxshall Kent 56:39
168 W23 Ronnie Hagdon W45Kent 63:06
176 146 Ted Hadlow Kent 65:37
180 147 Adrian Musson M60 Kent 66:39
192 W37 Annabelle Hadlow W55 Kent 87:03

Team Results

Mens Team 6 to score

Pos Club Positions Points
1 Belgrave H 1 + 2+15+16+29+42 105
2 Kent AC 4+6+20+25+27+32 114
3 Herne Hill H 11+17+18+21+23+30 120
8 Kent AC 'B' 33+46+47+69+124+146 465

Mens team 12 to score (Coleman Cup)

Pos Club Points
1 Herne Hill H 120 + 246 366
2 Kent AC 114 + 465 579
3 Epsom & Ewell H 247 + 671 918


Source URL:
http://www.kentac.org.uk/results-events/2009/south-of-the-thames-7-5m-champs/results