| Event | Date | Details | Who | Type | GP | kms | links |
|---|---|---|---|---|---|---|---|
| British League #3 [0] | Sat 31 July | Norman Park | KP | T+F | - | ||
| Southern League 6 [0] | Sat 31 July | Battersea | T+F | - | |||
| Assembly League 5 Victoria Park [0] | Thu 5 August | 3.5miles. All races will start at 7.15pm | LA | Road | 5 | ||
| Club 1500m champs [0] | Thu 12 August | Ladywell Track, SE6. All welcome. 19:30 | T+F | 1.5 | |||
| London Inter Club Challenge 4 [0] | Sat 14 August | Parliament Hill | T+F | - | |||
| SE Inter Counties Senior [0] | Sun 15 August | venue tba | T+F | - | |||
| BMC Open [0] | Wed 18 August | Sutcliffe Park | T+F | - | |||
| British League #4 [0] | Sat 21 August | Liverpool | KP | T+F | - | ||
| Assembly League 6 Beckenham [0] | Thu 2 September | 2.9 miles. Beckenham Cricket Club. All race  more... [0] | LA | Road | 5 | ||
| Club 5000 Champs [0] | Thu 16 September | Ladywell Track, SE6. All welcome | T+F | 5 | |||
| Southern 6 Stage Road Relay [0] | Sat 25 September | Aldershot | Road | - | |||
| Switchback 5 [0] | Sun 26 September | Croydon. low-key 5 mile, off-road race run b  more... [0] | Road | 5 |
* - GP, Grand prix event. Your best eight performances count
Kent Fitness Leagues have barring clauses; enquire with JSW
Women's teams contact - Andrea Jeffries: 020 8852 1933
Men's teams contacts:
AD: Andrew Dunwoody, Road relay team manager 07718 914565
PB: Pete Boxshall XC manager 01474 874068
MB: Mick Barlow, Club secretary 01732 355012
JSW: Julian Spencer Wood, 10 mile road race volunteer coordinator 020 8851 1938
LR: Len Reilly 020 8690 7649
RM: Rob Moye
KP: Ken Pike