Results and Events
| Event | Date | Details | Who | Type | GP | kms | links |
|---|---|---|---|---|---|---|---|
| WSEH Open | Sun 3 January | Eton | T+F | - | results | ||
| Enfield & Harringey Open | Sun 3 January | Megaswich Indoor Games - Lee Valley | T+F | - | results | ||
| Club Presentation | Sat 9 January | Beckenham Cricket Club | RM | Social | - | ||
| South of England Indoor Champs | Sat 16 January | Sat 16th/Sun 17th - Entry closes 5th Jan. Lee Valley | T+F | - | results | ||
| Welsh Senior Indoor Champs | Sat 23 January | Cardiff - Entry closes 5th Jan. | T+F | - | |||
| Lakeside Canal Run | Sun 24 January | Sunday 24 JAN 2010: LAKESIDE CANAL RUN - FRIM  more... | XC | - | |||
| Sutton Open Indoor Track | Sun 24 January | Sutton Arena | T+F | - | results | ||
| London Games | Sat 30 January | Lee Valley ::: Sat 30th - London Games 200m  more... | T+F | - | news results | ||
| South of England Champs | Sat 30 January | Parliament Hill Fields, London | JC | XC | * | 14 | news results |
| London Schools Cross Country Champs | Wed 3 February | Parliament Hill Fields, Hampstead Heath | XC | - | news | ||
| Kent County Indoor Champs | Sat 6 February | Sat 6th/Sun 7th - Lee Valley :::: Kent / E  more... | JA | T+F | - | ||
| Surrey League 4 | Sat 6 February | Wimbledon Common Surrey Cross-country league match 4 | RM | XC | * | 8 | news |
| Birmingham Games | Sat 6 February | Sat 6th/ Sun 7th Birmingham Games. Entry cl  more... | T+F | - | |||
| WSEH Open | Sat 6 February | Eton | T+F | - | |||
| Kent County CC Champs | Sat 13 February | Detling Showground, Kent. Rescheduled to Sat  more... | JC | XC | * | 12 | preview news results |
| UKA (AAA's) Indoor Champs & World Trials | Sat 13 February | Sheffield | JA | T+F | - | ||
| Kent CC League 5 | Sat 13 February | Parkwood School, Swanley Host club : Dartf  more... | XC | - | |||
| Sidcup 10 Mile Road Race | Sun 14 February | Annual Sidcup 10 For details see : more... | JSW | Road | 16 | news results | |
| Southern Counties Vets Indoor Champs | Sun 14 February | Lee Valley - Entry closes 23rd Jan | JA | T+F | - | ||
| UWIC Open | Sun 14 February | NIAC Cardiff | T+F | - | |||
| Inter-varsity match | Sat 20 February | Birmingham. Indoor athletics | T+F | - | news | ||
| National XC Champs | Sat 27 February | Leeds | JC | XC | 12 | news results | |
| Surrey County Indoor Champs | Sat 6 March | Sat 6th/ Sun 7th Sutton Arena | T+F | - | |||
| Greenwich Meridian 10k | Sun 7 March | Greenwich Park, organised by Cambridge Har  more... | Road | 10 | |||
| Bath Half Marathon | Sun 7 March | Bath | JC | Road | 21 | ||
| WSEH Open | Sun 7 March | Eton | JA | T+F | - | ||
| Inter-counties XC | Sat 13 March | Nottingham | XC | - | |||
| SEAAA Vets XC | Sun 14 March | Trent Park | LA | XC | - | ||
| English Schools XC | Sat 20 March | Details to be confirmed | XC | - | |||
| Reading Half Marathon | Sun 21 March | Reading | JC | Road | 21 | ||
| Victoria Park 5m | Sat 27 March | 44th Open 5 Race to be held on the usual f  more... | Road | 8 | |||
| Assembly League 1 Beckenham | Thu 8 April | Beckenham Cricket Club. All races will start  more... | LA | Road | 5 | news | |
| National 12 Stage Road Relays | Sat 17 April | Milton Keynes - venue to be confirmed | Road | - | |||
| Newham Classic 10k | Sun 18 April | West Ham Park, Stratford, London.   more... | Road | 10 | |||
| London Marathon 2010 | Sun 25 April | Start Greenwich Park/Blackheath. Route goes t  more... | Road | 42 | |||
| Assembly League 2 The Dome | Thu 6 May | Greenwich Dome - North Greenwich Tube. 5k Al  more... | LA | Road | 5 | ||
| Assembly League 3 Victoria Park | Thu 3 June | 3.5miles. All races will start at 7.15pm - w  more... | LA | Road | 5 | ||
| Assembly League 4 The Dome | Thu 1 July | North Greenwich Tube. All races will start a  more... | LA | Road | 5 | ||
| Assembly League 5 Victoria Park | Thu 5 August | 3.5miles. All races will start at 7.15pm | LA | Road | 5 | ||
| Assembly League 6 Beckenham | Thu 2 September | 2.9 miles. Beckenham Cricket Club. All race  more... | LA | Road | 5 |
* - GP, Grand prix event. Your best eight performances count
Kent Fitness Leagues have barring clauses; enquire with JSW
Women's teams contact - Andrea Jeffries: 020 8852 1933
Men's teams contacts:
AD: Andrew Dunwoody, Road relay team manager 07718 914565
PB: Pete Boxshall XC manager 01474 874068
MB: Mick Barlow, Club secretary 01732 355012
JSW: Julian Spencer Wood, 10 mile road race volunteer coordinator 020 8851 1938
LR: Len Reilly 020 8690 7649
RM: Rob Moye
KP: Ken Pike
Please report any errors or additions to: info@kentac.org.uk
