Kent AC fabric

Southern 12 Stage Road Relays

| |
Southern 12 Stage Road Relays
DateSunday, 6th April 2003 
DetailsMilton Keynes
Event typeRoad

Main Results

Athlete Stage Time Position at end of leg
James McGaughey 1 (long) 25:28 17th
Mick Barlow 2 (short) 18:10 15th
Hugo Dias 3 (long) 27:04 20th
John Headley 4 (short) 17:48 15th
James Connor 5 (long) 26:50 17th
Andy Farquharson 6 (short) 18:04 16th
Ian Cardy 7 (long) 26:04 14th
Bernie Hutchinson (M45) 8 (short) 18:58 14th
Pablo Lazo 9 (long) 28:02 14th
Stuart Scott 10 (short) 19:42 13th
Len Reilly (M40) 11(long) 26:02 13th
M. Byrne 12 (short) 20:11 13th

Comments

Kent AC came 13th in the event in a total time of 4hr 32min 23 secs. The event was won by Belgrave Harriers in 4:07:23.
John Headley ran the clubs fastest short leg (49th overall) and James McGaughey ran the club's fastest long leg (47th overall).