Club Pentathalon Championships
Seniors | T+F | Men
| Club Pentathalon Championships |
| Date | Thursday, 1st January 2004 | |
|
| Details | Ladywell |
| Event type | T+F |
Main Results
Discus
| Pos | Name | Time
|
|---|
1st | Conrad Williams | 27.38m
| 2nd | Noel Levy (Belgrave – guest) | 26.83m
| 3rd | Shaun Mulligan | 20.19m
| 4th | Joe Appiah | 19.50m
| 5th | Steve Julier | 19.39m
| 6th | Saeed Smith | 18.64m
| 7th | Dominic Grant | 18.15m
| 8th | Paul Egboh | 17.67m
| 9th | Patrick | 17.25m
| 10th | Tashan Murmal-Russell | 16.12m
| 11th | Marvin Downer (guest) | 15.83m
| 12th | Sahr Lebbie | 15.59m
| 13th | Ethelbert Metzger | 14.85m
| 14th | Shawn Phillips | 13.91m
| 15th | Olu Igbekele | 12.07m
| 16th | Lloyd Kirlew | 9.91m
|
1500m
| Pos | Name | Time
|
|---|
1st | Shaun Mulligan | 4m 23.2s
| 2nd | Len Reilly | 4m 29.9s
| 3rd | Conrad Williams | 4m 33.4s
| 4th | Noel Levy (Belgrave – guest) | 4m 34.0s
| 5th | Marek (guest) | 4m 35.3s
| 6th | Shawn Phillips | 4m 45.5s
| 7th | Lloyd Kirlew | 4m 50.8s
| 8th | Steve Julier | 5m 13.1s
| 9th | Paul Egboh | 5m 23.4s
| 10th | Natasha Pantoja | 5m 24.2s
| 11th | Saeed Smith | 5m 25.6s
| 12th | Tashan Murmal-Russell | 5m 33.5s
| 13th | Joe Appiah | 5m 34.7s
| 14th | Sahr Lebbie | 5m 44.3s
| 15th | Dominic Grant | 6m 05.2s
| 16th | Olu Igbekele | 6m 07.2s
| 17th | Ethelbert Metzger | 6m 53.4s
|
Long Jump
| Pos | Name | Time
|
|---|
1st | Conrad Williams | 6.31m
| 2nd | Matthew Burton | 6.14m
| 3rd | Joe Appiah | 6.09m
| 4th | Russell Frost | 5.88m
| 5th | Noel Levy (Belgrave – guest) | 5.69m
| 6th | Shaun Mulligan | 5.50m
| 7th | Ethelbert Metzger | 5.41m
| 8th | Tashan Murmal-Russell | 5.20m
| 9th | Olu Igbekele | 5.11m
| 10th | Paul Egboh | 5.11m
| 11th | Steve Julier | 5.07m
| 12th | Saeed Smith | 5.05m
| 13th | Marvin Downer (guest) | 4.90m
| 14th | Brad Evans | 4.87m
| 15th | Uhuru Socha | 4.85m
| 16th | Dominic Grant | 4.76m
| 17th | Shawn Phillips | 4.55m
| 18th | Lloyd Kirlew | 4.32m
| 19th | Sahr Lebbie | 3.40m
|
Javelin
| Pos | Name | Time
|
|---|
1st | Mensah Elliott (guest-Blackheath) | 41.26m
| 2nd | Shaun Mulligan | 36.25m
| 3rd | Russell Frost | 34.00m
| 4th | Joe Appiah | 33.56m
| 5th | Noel Levy (Belgrave – guest) | 32.00m
| 6th | Dominic Grant | 29.61m
| 7th | Marvin Downer (guest) | 27.98m
| 8th | Conrad Williams | 25.91m
| 9th | Paul Egboh | 25.84m
| 10th | Steve Julier | 20.89m
| 11th | Lloyd Kirlew | 16.64m
| 12th | Tashan Murmal-Russell | 15.62m
| 13th | Ethelbert Metzger | 15.36m
| 14th | Brad Evans | 13.83m
| 15th | Saeed Smith | 13.00m
| 16th | Matthew Burton | 12.83m
| 17th | Shawn Phillips | 10.39m
| 18th | Sahr Lebbie | 10.20m
| 19th | Olu Igbekele | 10.10m
|
200m
| Pos | Name | Time
|
|---|
1st | Conrad Williams | 22.4s
| 2nd | Russell Frost | 23.2s
| 3rd = | Paul Egboh | 23.4s
| 3rd = | Shaun Mulligan | 23.4s
| 5th | Matthew Burton | 23.8s
| 6th | Saeed Smith | 24.3s
| 7th | Joe Appiah | 24.5s
| 8th = | Ethelbert Metzger | 24.7s
| 8th = | Tashan Murmal-Russell | 24.7s
| 10th | Sahr Lebbie | 25.3s
| 11th | Dominic Grant | 25.4s
| 12th | Marvin Downer (guest) | 25.7s
| 13th | Patrick | 25.7s
| 14th | Shawn Phillips | 26.4s
| 15th | Steve Julier | 26.6s
| 16th | Olu Igbekele | 26.9s
| 17th | Lloyd Kirlew | 28.1s
|
Pentathlon
| Pos | Name | Time
|
|---|
1st | Conrad Williams | 2852 pts
| 2nd | Shaun Mulligan | 2661 pts
| 3rd | Joe Appiah | 2223 pts
| 4th | Paul Egboh | 2032 pts
| 5th | Steve Julier | 1777 pts
| 6th | Saeed Smith | 1775 pts
| 7th | Tashan Murmal-Russell | 1717 pts
| 8th | Dominic Grant | 1665 pts
| 9th | Shawn Phillips | 1617 pts
| 10th | Ethelbert Metzger | 1440 pts
| 11th | Lloyd Kirlew | 1435 pts
| 12th | Sahr Lebbie | 1240 pts
| 13th | Olu Igbekele | 1238 pts
|
|