Kent AC fabric

BAL div 3 Bedford

| |
BAL div 3 Bedford
DateSaturday, 30th July 2005 
DetailsBritish League division 3, Bedford International Stadium, match 4. Teams: City of Edinburgh, Bedford & County, Kent AC, Crawley, Liverpool Harriers, Herne Hill, Notts, Rugby & Northampton.
Event typeT+F

Main Results

100metres A (Wind +1.2)

1 IAN HORSBURGH Edinburgh 10.80 16
2 CONRAD WILLIAMS KENT 10.89 14
3 PHIL ELLERSHAW Liverpool 11.11 12
4 MATT BARCLAY Crawley 11.13 10
5 LAWRENCE MENSAH Herne Hill 11.15 8
6 STEVE MAYBURY Rugby & N 11.34 6
7 DAVID PRATT Bedford 11.37 5
8 JAMES THORNE Notts 11.55 4

100metres B (Wind + 0.9)

1 BRETT RUND Edinburgh 10.86 12
2 PAUL EGBOH KENT 11.01 10
3 RADEK MOJESK Crawley 11.20 8
4 IDRIS OJURIYE Herne Hill 11.21 6
5 GAVIN TOMLINSON Bedford 11.32 4
6 MICHAEL GOULDING Liverpool 11.54 3
7 ANTHONY JOHNSON Notts 13.37 2

200metres A (Wind +0.2)

1 BRETT RUND Edinburgh 21.78 16
2 MATT BARCLAY Crawley 22.49 14
3 LAWRENCE MENSAH Herne Hill 22.74 12
4 PHIL ELLERSHAW Liverpool 22.82 10
5 PAUL EGBOH KENT 22.97 8
6 JAMES THORNE Notts 23.10 6
7 DAN GOULD Bedford 23.24 5

200metres B (Wind +1.8)

1 IAN HORSBURGH Edinburgh 21.86 12
2 KIERAN McGING Notts 22.97 10
3 DEREK MOJESK Crawley 23.08 8
4 GAVIN TOMLINSON Bedford 23.15 6
5 SHAUN JAMBS Liverpool 23.17 4
6 SAHR LEBBIE KENT 23.35 3
7 BYRON ROBINSON Herne Hill 23.65 2

400metres A

1 CONRAD WILLIAMS KENT 46.86 16
2 ROBERT LEWIS Bedford 48.59 14
3 JOHN DUNLOP Edinburgh 48.75 12
4 KIERAN McGING Notts 49.15 10
5 STEVE MAYBURY Rugby & N 49.70 8
6 STUART MORELAND Liverpool 49.9 6
7 MATT PEEL Crawley 51.17 5
8 KEITH NEWTON Herne Hill 62.41 4

400 metres B

1 STUART HIRST Edinburgh 49.62 12
2 DAVID PRATT Bedford 50.2) 10
3 RUSSELL FROST KENT 50.53 8
4 LEE WATERS Notts 50.58 6
5 MATT PATTERN Crawley 51.71 4
6 ALEX McGREGOR Rugby & N 51.12 3
7 CURTIS ROBB Liverpool 53.92 2
8 STEVEN PASTON Herne Hill 57.78 1

800 metres A

1 MARK MITCHELL Edinburgh 1m52.39 16
2 CURTIS ROBB Liverpool 1m53.06 14
3 NOEL POLLOCK KENT 1m54.84 12
4 TOM CAUSEBROOK Rugby & N 1m55.30 10
5 RICHARD CLAYTON Crawley 1m56.48 8
6 BRUCE RAESIDE Notts 1m57.35 6
7 LIAM SMYTH Bedford 1m58.43 5
8 BEN WOODD Herne Hill 1m59.36 4

800 metres B

1 JERMAINE MAYS KENT 1m54.25 12
2 SCOTT THOMSON Edinburgh 1m54.83 10
3 SIMON BURTON Notts 1m56.76 8
4 ROSS GLOVER Rugby & N 1m57.10 6
5 LEWIS CADMAN Bedford 1m57.85 4
6 DOUGLAS JOHNSON Crawley 1m58.70 3
7 STUART MORELAND Liverpool 2m01.39 2
8 SIMON COOMBES Herne Hill 2m04.15 1

1500 metres A

1 JOEL KIDGER Crawley 3m56.57 16
2 BRUCE RAESIDE Notts 3m58.63 14
3 DEREK WATSON Edinburgh 3m58.87 12
4 MATT JAMES Bedford 3m58.94 10
5 JOHN McCOLE Liverpool 3m59.38 8
6 STEVE GILL Rugby & N 3m59.43 6
7 NOEL POLLOCK KENT 4m01.00 5
8 IAIN LOCKETT Herne Hill 4m07.66 4

1500 metres B

1 JERMAINE MAYS KENT 4m04.18 12
2 SCOTT THOMSON Edinburgh 4m05.17 10
3 LEWIS CADMAN Bedford 4m06.38 8
4 MATT FARMER Crawley 4m08.98 6
5 SIMON BURTON Notts 4m12.06 4
6 SIMON WURR Herne Hill 4m14.00 3
7 CRAIG HOY Liverpool 4m23.64 2
8 ROSS GLOVER Rugby & N 4m27.37 1

5000 metres A

1 NICK ALTMANN Herne Hill 14m35.07 16
2 HUW LOBB Bedford 14m39.20 14
3 GAVIN THOMPSON Crawley 14m4b-58 12
4 ROB BERRY Liverpool 15m12.53 10
5 DAVID GITAU KENT 15m16.11 8
6 COLIN PALMER Notts 15m26.44 6
7 CHRIS PEREZ Rugby & N 16m37.83 5

5000 metres B

1 STEVE BODY Bedford 14m49.49 12
2 MATT NORMINGTON Herne Hill 15m19.84 10
3 PAUL ROWLAND Notts 15m33.50 8
4 RICHARD BURNEY Liverpool 15m36.54 6
5 PAUL ROGERS Crawley 15m36.13 4
6 JAMES McGAUGHEY KENT 15m39.20 3
7 TOM GLOVER Rugby & N 20m0l.01 2

110 metres Hurdles A wind +0.5

1 ROBERT LEWIS Bedford 14.98 16
2 RICHARD BADERIN Liverpool 15.00 14
3 CALUM LAING Edinburgh 15.43 12
4 CLARENCE ALIEN Herne Hill 15.50 10
5 JOE APPIAH KENT 19.29 8
6 CHRIS MINN Crawley 16.38 6
7 IAN GIDLEY Rugby & N 16.60 5
8 RICHARD BELTON Notts 21.31 4

110metres Hurdles B (Wind 0.2 )

1 DAVID COLLARD Edinburgh 15.71 12
2 VICTOR BARZEY KENT 16.24 10
3 STEVE POTTER Rugby & N 16.36 8
4 BEN McILROY Crawley 16.36 6
5 GAVIN FORDHAM Bedford 16.75 4
6 HOYDEN JOHN Herne Hill 16.76 3
7 ANTHONY JOHNSON Notts 20.55 2
8 DAVID McKOWN Liverpool 20.80 1

400metres Hurdles A

1 ROBERT LEWIS Bedford 52.89 16
2 STEVE POTTER Rugby & N 56.19 14
3 SHONE MULLIGAN KENT 56.65 12
4 ANDREW GRANT Edinburgh 58.05 10
5 TOM OFFLER Notts 58.48 8
6 NICK DUGGEN Crawley 58.61 6
7 ROYDEN JOHN Herne Hill 63.35 5
8 CRAIG HOY Liverpool 64.05 4

400 metres Hurdles B

1 BEN McILROY Crawley 57.42 12
2 RICHARD BELTON KENT 59.03 10
3 GAVIN FORDHAM Bedford 61.56 8
4 JOHN BELL Rugby & N 61.68 6
5 STEVE NICHOLLS Notts 61.74 4
6 SHAUN CONNERTON Edinburgh 62.99 3
7 CHRIS DANIELS Herne Hill 65.66 2
8 VICTOR BARZEY Liverpool 66.26 1

3000 metres Steeplechase A

1 SIMON WURR Herne Hill 9m12.41 16
2 ROB BERRY Liverpool 9m14.26 14
3 JAMES CONNOR KENT 9m23.18 12
4 MATT BLUNDER Notts 9m32.90 10
5 KEVIN HOLLAND Crawley 9m47.89 8
6 ANDREW HANDSLEY Bedford 10m24.27 6
7 TOM GLOVER Rugby & N 11m06.39 5

3000 metres Steeplechase B

1 ANDREW DUNWOODY KENT 9m42.83 12
2 DANIEL CHAPPELL Herne Hill 9m45.02 10
3 TIM WOODTHORPE Notts 9m56.75 8
4 ROB CREED Crawley 10m13.10 6
5 ANDREW INSKIP Bedford 10m29.94 4
6 STEVE NICHOLLS Liverpool 11m14.52 3
7 STUART MEADOWS Rugby & N 11m30.74 2

LONG JUMP A

1 STEVE PHILLIPS Rugby & N 7m42 16
2 JEREMY ODAMETEY Herne Hill 6m67 14
3 JONATHAN RITCHIE Edinburgh 6m63 12
3 MATT BARCLAY Crawley 6m41 10
5 JOE APPIAH KENT 6m25 8
6 JAMIE CREIGHTON Liverpool 6m21 6
7 GAVIN FORDHAM Bedford 6m15 5
8 TOM OFFLER Notts 6m05 4

LONG JUMP B

1 ALASDAIR STRANGE Edinburgh 6m48 12
2 CHRIS MORGAN Crawley 6m33 10
3 TREVOR SINCLAIR Bedford 6m10 8
4 MARTIN ARAM Liverpool 5m93 6
5 ALEX KNELLOR KENT 5m82 4
6 ANDREW PEARSON Notts 5m79 3
7 ALEX McGREGOR Rugby & N 5m78 2
8 DEXTER NICOLS Herne Hill 4m42 1

TRIPLE JUMP A

1 ALASDAIR STRANGE Edinburgh 14m93 16
2 STEVE PHILLIPS Rugby & N 14m5l 14
3 CURTIS MAY Herne Hill 14m11 12
4 JOE APPIAH KENT 13m32 10
5 ANDREW PEARSON Notts 11m82 8
6 JAMIE CREIGHTON Liverpool 11m77 6
7 TREVOR SINCLAIR Bedford 11m21 5
8 CHRIS MORGAN Crawley 10m17 4

TRIPLE JUMP A

1 ROBERT FORBES Edinburgh 13m80 12
2 EZEKIEL EWULO Herne Hill 13m51 10
3 ALEX KNELLER KENT 12m77 8
4 IAN GIDLEY Rugby & N 12m47 6
5 SHAUN JAMES Liverpool 11m36 4
6 GARETH SMITH Notts 10m79 3
7 DAMIAN LARRINGTON Bedford 10m78 2
8 STEVE GATES Crawley 10m72 1

HIGH JUMP A

1 ROBBIE GRABARZ Bedford 2.05m 16
2 MARTIN ARAM Liverpool 2.05m 14
3 STUART LIVINGSTONE Edinburgh 2.00m 12
4 MATT ASHLEY Notts 1.90m 10
=5 IAN GIDLEY Rugby & N 1.85m 7
=5 EMEKA MADDY Herne Hill 1.85m 7
7 DIMEARI COOKEY KENT 1.80m 5
8 BEN McILROY Crawley 1.70m 4

HIGH JUMP B

1 JAMIE CREIGHTON Liverpool 2.00m 12
2 ALASDAIR STRANGE Edinburgh 1.90m 10
3 GAVIN FORDHAM Bedford 1.85m 8
4 D0LLARD M'VIMVI Herne Hill 1.85m 6
5 ANDY REEVES Rugby & N 1.80m 4
6 MARK DUNWELL Notts 1.75m 3
7 ROB SAUNDERS KENT 1.75m 2
8 CHRIS MORGAN Crawley 1.60m 1

POLE VAULT A

1 NICK BUCKFIELD Crawley 5.30m 16
2 IAN BOWLEY Bedford 4.00 14
3 MARTIN VINCENT Rugby & N 4.00 12
4 ALISTAIR BROWN Edinburgh 4.00m 10
5 KEVIN GRAY KENT 3.40m 8
6 STEVEN PASTON Herne Hill 3.00m 6
7 DAVID McKOWN Liverpool 3.90m 5
8 GARETH SMITH Notts 2.60m 4

POLE VAULT B

1 GAVIN FORDHAM Bedford 3.20m 12
2 ROYDES JOHN Herne Hill 2.80m 10
3 STEVEN NICHOLLS Liverpool 2.60m 8
4 ANTHONY JOHNSON Notts 2.60m 6
5 RUSSELL FROST KENT 2.60m 4

SHOT PUTT A

1 WILL LOWNDES Liverpool 14.82m 16
2 WILLIAM FALCONER Edinburgh 14.76m 14
3 ADAM DAVIS Bedford 13.59m 12
4 JAY THOMAS KENT 13.39m 10
5 JOSH LAMB Crawley 13.33m 8
6 ROB CARELESS Notts 11.33m 6
7 MARCUS WILLIAMS Herne Hill 11.24m 5
8 LUKE HYLAND Rugby & N 9.80m 4

SHOT PUTT B

1 ASHLEY WARD Crawley 12.08m 12
2 DAMIEN LARRINGTON Bedford 11.85m 10
3 ALAN PEKIN KENT 11.83m 8
4 GARY POWER Herne Hill 11.12m 6
5 MARTIN ARAM Liverpool 10.72m 4
6 LIAM McINTYRE Edinburgh 10.58m 3
7 MIKE EDWARDS Rugby & N 8.62m 2
8 MARK DUNWELL Notts 8.38m 1

DISCUS THROW A

1 JOSH LAMB Crawley 46.86m 16
2 GARY HERRINGTON Rugby & N 45.59m 14
3 GARY POWER Herne Hill 44.02m 12
4 LIAM McINTYRE Edinburgh 42.59m 10
5 ADAM DAVIS Bedford 40.95m 8
6 MIKE BOMBA Liverpool 37.66m 6
7 ALEX KNELLER KENT 29.94m 5
8 ROB CARELESS Notts 29.40m 4

DISCUS THROW B

1 DAMIEN LARRINGTON Bedford 39.26m 12
2 WILLIAM FALCONER Edinburgh 39.14m 10
3 ASHLEY WARD Crawley 37.43m 8
4 WILL LOWNDES Liverpool 37.35m 6
5 JAMES HYLAND Rugby & N 34.52m 4
6 TERRY LALLEY Herne Hill 32.62m 3
7 SHONE McLEOD KENT 28.97m 2
8 SAM KELVEY Notts 17.17m 1

JAVELIN THROW A

1 SAM KELVEY Notts 58.00m 16
2 ALLANDRE JOHNSON Herne Hill 55.66m 14
3 JOHN MITCHELL Edinburgh 49.80m 12
4 DAVID McKOWN Liverpool 49.67m 10
5 STEVE GATES Crawley 47.64m 8
6 GAVIN FORDHAM Bedford 47.45m 6
7 SHONE McLEOD KENT 44.16m 5
8 MIKE EDWARDS Rugby & N 37.72m 4

JAVELIN THROW B

1 DAVID TURNER Liverpool 48.76m 12
2 CLEM BARTLEY Notts 46.64m 10
3 MARK DALRYMPLE Bedford 45.19m 8
4 MATT KELLY Herne Hill 45.00m 6
5 JAY THOMAS KENT 41.29m 4
6 CHRIS MORGAN Crawley 40.30m 3
7 JOHN GERCS Rugby & N 34.47m 2
8 SHAUN CONNERTON Edinburgh 25.04m 1

HAMMER THROW A

1 GLEN KERR Bedford 63.31m 16
2 ROB CARELESS Notts 53.52m 14
3 WILL LOWNDES Liverpool 48.21m 12
4 MARK SHERRIDAN Crawley 43.72m 10
5 ALAN PEKIN KENT 40.13m 8
6 LUKE HYLAND Rugby & N 38.91m 6
7 JOHN MAITLAND Herne Hill 38.09m 5
8 WILLIAM FALCONER Edinburgh 37.58m 4

HAMMER THROW B

1 DARREN KERR Bedford 45.55m 12
2 JOSH LAMB Crawley 39.74m 10
3 GARY HERRINGTON Rugby & N 35.68m 8
4 TERRY LALLEY Herne Hill 24.89m 6
5 SHONE McLEOD KENT 33.59m 4
6 LIAM McINTYRE Edinburgh 25.46m 3
7 GARETH SMITH Notts 10.90m 2
8 MIKE BOMBA Liverpool 10.35m 1

4x100m RELAY

1 KENT 42.84 16
2 Bedford 43.73 14
3 Crawley 44.06 12
4 Liverpool 44.54 10
5 Herne Hill 44.63 8
6 Notts 44.79 6

4x400m RELAY

1 Edinburgh 3m15.96 16
2 KENT 3ml8.64 14
3 Crawley 3m23.45 12
4 Notts 3m25.19 10
5 Rugby & N 3m25.77 8
6Liverpool 3m27.20 6
7 Bedford 3m40.99 5
8 Herne Hill 4m01.29 4

Team Results

Match result:

1 Bedford & County 324
2 City of Edinburgh 322
3 Kent AC 300
4 Crawley 287
5 Liverpool Harriers 260
6 Herne Hill 252
7 Notts 231
8 Rugby & Northampton 200

Final standings:

League Points Match Points
City of Edinburgh 31 1368
Bedford 25 1191
Kent 19 1114
Crawley 18 1072
Liverpool 18 1049
Herne Hill Harriers 16.5 1039
Notts 12.5 1018
Rugby & Northampton 4 749

Comments

This third place equals Kent AC's best ever finish in the British League.


AttachmentSize
bedford.pdf80.44 KB