Kent Clubmans
Masters | XC | Ladies | Men
| Kent Clubmans & Vets |
| Date | Saturday, 9th December 2006 | | news
|
| Details | Parkwood School, Swanley |
| Distance | 10 kms |
| Event type | XC |
Main Results
Mens 40
| Pos | Name | Time
|
|---|
4th | L Armitage | 34.34
| 6th | L Reilly | 34.36
| 7th | A Farquharson | 34.51
| 11th | M Barlow | 35.59
| 39th | S Scott | 39.11
|
Mens 50
| Pos | Name | Time
|
|---|
9th | B Hutchinson | 37.53
| 24th | A Gardner | 42.19
| 33rd | J Spencer-Wood | 43.13
|
Womens 35
| Pos | Name | Time
|
|---|
11th | J Eldridge | 25.47
| 14th | C Grady | 26.16
| 20th | Z Graffen | 28.36
|
Womens 45
| Pos | Name | Time
|
|---|
6th | Andrea Jeffries | 27.06 |
Team Results
Mens V40
| Pos | Club | Pts
|
|---|
1st | Kent AC | 28
| 2nd | Tonbridge | 38
| 3rd | Blackheath & B | 78
|
Mens V50 Team 6th
Womens V35 Team 3rd
|