Kent County XC
Seniors | Young Athletes | T+F | Men | Women
| Kent County XC |
| Date | Saturday, 6th January 2007 | | news
|
| Details | Detling - early start! |
| Distance | 12 kms |
| Event type | XC |
Main Results
Senior Men
| Pos | Name | Club | Time
|
|---|
1 | Mike Coleman | M&M | 41:17
| 2 | Barry Royden | M&M | 41:53
| 3 | Dean Lacy | CAMB | 42:06
| 9 | James Connor | KENT | 43:42
| 11 | Andrew Dunwoody | KENT | 44:02
| 16 | Michael Claff | KENT | 44:53
| 23 | Lee Hine | KENT | 46:06
| 27 | Luke Armitage | KENT | 46:26
| 41 | Mick Barlow | KENT | 48:31
| 49 | J Gevers | KENT | 49:33
| 56 | Andy Morton | KENT | 49:52
| 61 | Simon Griffiths | KENT | 50:10
| 88 | Stuart Scott | KENT | 52:43
| 103 | Bernie Hutchinson | KENT | 53:59
| 118 | Adrian Musson | KENT | 55:32
| 175 | Danny MacKay | KENT | 65:32
| DNF | Pablo Lazlo
| | 185 finishers.
|
Junior Men
| Pos | Name | Club | Time
|
|---|
1 | James Poole | B&B | 24:55
| 12 | Tom Samual | KENT | 27:42
| 13 | Rawlston Morian | KENT | 27:51
| 16 | Joe Rutherford | KENT | 28:41
| 23 | Sylvan Kiwanuka | KENT | 30:19
|
Under 17 Men
| Pos | Name | Club | Time
|
|---|
1 | Kurt Wolfe | TON | 21:38
| 18 | Billy Rutherford | KENT | 24:05
| 25 | Tom Warr | KENT | 25:08
| 31 | Theo Hadlow | KENT | 25:29
|
Under 15 Boys
| Pos | Name | Club | Time
|
|---|
16 | Sam Ripman | KENT | 16:21
| 20 | Alfred Grimsey | KENT | 16:39
|
Senior Women
| Pos | Name | Club | Time
|
|---|
44 | Virginia Bowles | KENT | 35:19
|
Team Results
Senior Men 6 to Score
| Pos | Club | Pts
|
|---|
1 | Medway & Maidstone AC | 56
| 2 | Tonbridge AC | 109
| 3 | Kent AC | 127
|
Senior Men 12 to Score
| Pos | Club | Pts
|
|---|
1 | Medway & Maidstone AC | 352
| 2 | Tonbridge AC | 458
| 3 | Kent AC | 602
|
Junior Men
| Pos | Club | Pts
|
|---|
1 | B & B | 12
| 2 | Kent AC | 41
|
|