Kent League 4 (Men)
Seniors | Young Athletes | XC | Men
| Kent League 4 (SM/YA) |
| Date | Saturday, 15th December 2007 | |
|
| Details | Senior Men and Young Athletes. Somerhill Park, Tonbridge |
| Distance | 10 kms |
| Event type | XC |
Main Results
Senior Men 10000m
| Pos | Name | | Club | Time
|
|---|
1 | Dean Lacy | | CAM | 28:54
| 2 | James Walsh | | MED | 29:00
| 3 | Michael Coleman | | MED | 29:01
| 92 | Julien Spencer-Wood | M50 | KEN | 41:37
|
Junior Men 5000m
| Pos | Name | Club | Time
|
|---|
1 | Robert Dennis | IEK | 19:24
| 2 | Timothy Burt | ASH | 20:04
| 3 | Lee Coogan | CAM | 20:40
| 5 | Rawlston Morion | KEN | 21:04
|
U17 Men 5000m
| Pos | Name | Club | Time
|
|---|
1 | Sebastian Harding | TON | 18:54
| 2 | Frank Kilama | BEX | 19:14
| 3 | Michael Mason | TON | 19:33
| 7 | Alfred Grimsey | KEN | 20:16
| 17 | Theo Hadlow | KEN | 22:11
|
U15 Boys 4000m
| Pos | Name | Club | Time
|
|---|
1 | Josh Bentham | TON | 16:41
| 2 | Robbie Farnham-Rose | TON | 16:48
| 3 | Hector Kurtyanek | BLA | 17:03
| 10 | David Robottom | KEN | 17:52
| 37 | Sean Breen | KEN | 20:12 |
Team Results
Under 20 Men
| Pos | Club | Match points | points
|
|---|
1 | Invicta East Kent AC | 8 | 59 |
| 2 | Kent AC | 3 | 82 |
| 3 | Ashford AC | 1 | 20 |
|
Comments
No mens team completed due to clash with London XC champs.