Kent League (Women YA)
Seniors | Young Athletes | XC | Women
| Kent League (Women/YA 3) |
| Date | Saturday, 17th November 2007 | |
|
| Details | Danson Park, Bexleyheath. Cross country league for Kent and South London Running Clubs. |
| Distance | 5 kms |
| Event type | XC |
Main Results
Senior Women 5000m
| 1 | Helcha Penfold | | MED | 18:49
|
|---|
2 | Rona Loubser | | FOL | 19:16
| 3 | Helen Wheeler | V | FOL | 19:29
| 12 | Katie Ray | | KEN | 21:14
| 14 | Claire Stoneham | | KEN | 21:25
| 25 | Ellie Brown | V | KEN | 22:07
| 31 | Carol Grady | V | KEN | 22:19
| 37 | Andrea Jeffries | V | KEN | 22:56
| 51 | Ginnie Bowles | | KEN | 24:06
| 66 | Connie Haydon | V | KEN | 26:05
| 67 | Zoe Gaffen | V | KEN | 26:48
| 69 | Tay Abhyanker | | KEN | 27:06
| 78 | Rachel Cloudesly | | KEN | 29:04
|
Junior Men 5000m
| Pos | Name | Time
|
|---|
1 Alex Bruce-Littlewood | BLA | 16:07
| 2 Timothy Burt | ASH | 16:46
| 3 Robert Dennis | IEK | 17:06
| 6 Rawlston Morion | KEN | 17:34
| 10 Peter Clark | KEN | 18:39
| 11 Theo Hadlow | KEN | 18:47
| 15 Tom Warr | KEN | 19:41
|
U17 Men 5000m
| Pos | Name | Time
|
|---|
1 Sebastian Harding | TON | 16:22
| 2 Frank Kilama | BEX | 16:31
| 3 Andrew Combs | TON | 16:35
| 9 Alfred Grimsey | KEN | 17:19
| 20 Jeremy Holt | KEN | 18:17
|
U15 Boys 4000m
| Pos | Name | Time
|
|---|
1 Josh Bentham | TON | 13:44
| 2 Philip Sesemann | BLA | 13:52
| 3 Robbie Farnham-Rose | TON | 14:02
| 4 George Quinn | KEN | 14:19
| 15 David Robottom | KEN | 15:21 |
Team Results
Senior Women 5000m
| 1 | Helcha Penfold | | MED | 18:49
|
|---|
2 | Rona Loubser | | FOL | 19:16
| 3 | Helen Wheeler | V | FOL | 19:29
| 12 | Katie Ray | | KEN | 21:14
| 14 | Claire Stoneham | | KEN | 21:25
| 25 | Ellie Brown | V | KEN | 22:07
| 31 | Carol Grady | V | KEN | 22:19
| 37 | Andrea Jeffries | V | KEN | 22:56
| 51 | Ginnie Bowles | | KEN | 24:06
| 66 | Connie Haydon | V | KEN | 26:05
| 67 | Zoe Gaffen | V | KEN | 26:48
| 69 | Tay Abhyanker | | KEN | 27:06
| 78 | Rachel Cloudesly | | KEN | 29:04
|
Junior Men 5000m
| Pos | Name | Time
|
|---|
1 Alex Bruce-Littlewood | BLA | 16:07
| 2 Timothy Burt | ASH | 16:46
| 3 Robert Dennis | IEK | 17:06
| 6 Rawlston Morion | KEN | 17:34
| 10 Peter Clark | KEN | 18:39
| 11 Theo Hadlow | KEN | 18:47
| 15 Tom Warr | KEN | 19:41
|
U17 Men 5000m
| Pos | Name | Time
|
|---|
1 Sebastian Harding | TON | 16:22
| 2 Frank Kilama | BEX | 16:31
| 3 Andrew Combs | TON | 16:35
| 9 Alfred Grimsey | KEN | 17:19
| 20 Jeremy Holt | KEN | 18:17
|
U15 Boys 4000m
| Pos | Name | Time
|
|---|
1 Josh Bentham | TON | 13:44
| 2 Philip Sesemann | BLA | 13:52
| 3 Robbie Farnham-Rose | TON | 14:02
| 4 George Quinn | KEN | 14:19
| 15 David Robottom | KEN | 15:21 |
|