Kent AC fabric

SL div 1 match 6

| | |
SL div 1 match 6
DateSaturday, 2nd August 2008 
news
news
DetailsBournemouth
Event typeT+F

Main Results

Event A string Time/Dist Pos Winner B string Time/Dist Pos Winner Pts
100m P Egboh 11.1 2 11.0 A Broderick 11.6 3 11.1 7
200m A Broderick 23.4 3 22.4 P Egboh 23.0 3 22.6 6
400m P Egboh 54.7 4 51.7 T Hurmal-Russell 56.9 5 52.2 3
800m A Vagi 2.17.2 5 1.57.3 M Clayton 2.40.7 5 1.59.3 2
1500m M Clayton 4.27.3 2 4.26.5 A Vagi 4.43.9 1 4.43.9 9
5000m M Clayton 16.57.8 1 16.57.8 L Armitage 17.01.1 1 17.01.1 10
110mH T Jamieson-Agard 18.3 3 15.6 17.6 3
400mH T.Jamieson Agard 64.9 4 56.5 A Vagi 84.2 4 57.7 4
3000m s/c T Samuel 10.00.0 1 10.00.0 A Vagi 11.29.6 2 11.17.5
9
LJ L George 6-21 3 6-86 T Jamieson-Agard 5-73 2 6-81 7
TJ L George 13-06 3 13-54 T Jamieson-Agard 11-80 2 12-81 7
HJ T Hurmal-Russell 1-65 4 1-90 T Jamieson-Agard 1-55 2= 1-70 5
PV T Jamieson-Agard 1-30 5 3-20 T Hurmal-Russell 1-30 4 1-30 3
Javelin L George 37-98 5 57-26 A Vagi 23-18 5 50-55 2
Shot 13-39 12-49 0
Discus L George 26-71 5 42-68 A Vagi 15-97 5 38-67 2
Hammer T Jamieson-Agard 12-41 5 53-02 P Egboh 12-05 4 43-99 3
4x100m L George
P Egboh
T Hurmal-Russell
A Broderick
45.8 1 45.8 5
4x400m P Egboh 54.0
M Clayton 56.4
T Hurmal-Russell 57.5
A Broderick 54.5
3.42.3 5 3.27.6 1
Total 91

Guests

100m
L George 11.6

Team Results

Match Result

Pos Team Points
1 Bournemouth 134
2 North Devon 109
3 Newbury 102
4 Kent 91
5 Woodford 79

Final League Standings

League position Team Match Points League Points
1 Bournemouth 766 29
2 Yeovil AC 805.5 28
3 Cambridge H 802 27
4 Exeter 785 27
5 Portsmouth 729.5 25
6 Reading AC 712.5 24
7 Havering Mayesbrook AC 706.5 24
8 Tonbridge AC 699.5 22
9 Highgate Harriers 653.5 20
10 North Devon AC 612 18
11 Serpentine RC 606.5 18
12 Ashford AC 643.5 17.5
13 Nene Valley H 618.5 17.5
14 Newbury 593 17
15 Chelmsford 592.5 17
16 Woking 568 15
17 Woodford Green and Essex Ladies 571.5 13
18 TVH 568.5 13
19 Ipswich Harriers 529.5 13
20 Newham & Essex Beagles 566.5 12
21 Kent AC 523 12
22 Marshall Milton Keynes 546.5 11
23 Swindon Harriers 520.5 11
24 Winchester 253.5 9
25 Windsor Slough & Eton Hounslow 467.5 8

Comments

Kent AC men of the match:
Paul Egboh/Aaron Broderick/Andrew Vagi/Marc Clayton