SEAA 6 stage Men
Masters | Seniors | Road | Men
| SEAA 6 stage Men |
| Date | Sunday, 27th September 2009 | | news
|
| Details | Aldershot Road Relays - Saturday & Sunday 26th & 27th September 2009 at Rushmoor Arena Aldershot Note that, due to problems with traffic around the arena, the Senior Men & Male Veterans events will be on the Sunday this year whilst the Young Athletes , Senior & Veteran Women's event will be on the Saturday http://www.afd.org.uk/ |
| Event type | Road |
Main Results
Senior Men
| Name | time | |
|
|---|
Rich Munn | 19:42 | 30 | 30 |
| Phil Sanders | 19:51 | 28 | 28 |
| Jermaine Mays | 18:38 | 14 | 6 |
| Andrew Dunwoody | 19:58 | 15 | 20 |
| Graeme Garner | 20:35 | 15 | 32 |
| Lee Haze | 20:41 | 19 | 30 |
|
MV40
| Name | time | |
|
|---|
Luke Armitage | 20:54 | 11 | 10 |
| Len Reilly | 21:05 | 9 | 9 |
| Andy Farquharson | 22:19 | 12 | 12 |
| Bernie Hutchinson | 24:57 | 20 | 16 |
|
Team Results
Senior Men Team
| Pos | Team | Time
|
|---|
1 | Aldershot Farnham & District - A Team | 1:49:28
| 2 | Belgrave Harriers - A Team | 1:50:30
| 3 | Newham & Essex Beagles - A Team | 1:50:54
| 19 | Kent A.C. - A Team | 1:59:25
|
V40 Men Team
| Pos | Team | Time
|
|---|
1 | Herne Hill Harriers - A Team | 1:19:33
| 2 | Thames Hare & Hounds - A Team | 1:19:47
| 3 | South London Harriers | 1:20:39
| 16 | Kent A.C. | 1:29:15
|
|