Kent AC fabric

Southern League 5

| | |
Southern League 5
DateSaturday, 10th July 2010 news

DetailsWalton
Event typeT+F

Main Results

Event A string Time/Dist Pos Winner B string Time/Dist Pos Winner Pts
100m P Egboh 11.2 3 11.1 A Broderick 12.0 4 11.4 5
200m P Egboh 23.2 5 22.2 A Broderick 24.0 2 23.1 5
400m A Moreton 51.1 3 50.8 H Davis 53.2 2 52.1 7
800m A Hassan 2.03.1 1 2.03.1 R Morian 2.04.7 2 2.02.2 9
1500m G Quinn 4.25.5 3 4.07.8 A Hassan 4.42.2 3 4.14.2 6
5000m A Farquharson 17.17.4 4 15.24.4 S Loach 17.40.1 3 15.42.0 5
110mH 17.6 19.4 0
400mH T Jamieson 68.6 4 56.2 P Boxshall 84.8 5 66.2 3
3000m s/c A Morton 12.32.4 4 10.01.5 P Boxshall 13.40.3 4 11.23.4
4
LJ R Morian 5-29 4 6-44 T Jamieson-Agard 4-12 4 5-52 4
TJ R Morian 12-05 2 13-60 A Moreton 11-05 3 11-46 7
HJ R Morian 1-65 4 1-80 T Jamieson-Agard 1-50 4 1-65 4
PV 4-40 3-40 0
Javelin R Morian 31-61 5 54-92 A Johnson 31-24 5 49-84 2
Shot C Green 12-77 2 13-15 A Johnson 11-30 1 11-30 9
Discus A Johnson 28-90 5 36-48 C Green 28-16 4 32-85 3
Hammer A Johnson 34-75 3 42-97 C Green 21-81 4 34-19 5
4x100m C Green
P Egboh
A Bailey
A Broderick
46.1 4 44.2 2
4x400m H Davis 52.5
Q Mays 54.9
A Moreton 51.8
P Egboh 52.2
3.31.4 2 3.28.4 4
Total 84

Guests 100m

NameTime
A Bailey 12.0
E Adebayo 12.2
B Sahele 13.0

Guests 200m

NameTime
A Bailey 24.5
E Adebayo 24.5
Q Mays 25.0
A Adegbuyi 25.5

Guests 400m

NameTime
B Sahele 56.4

5000m

NameTime
M Kizito 20.51.1

Team Results

Match Result

PosClubPoints
1 Aldershot 122
2 Herne Hill 117
3 Woking 105
4 Walton 97
5 Kent 84

League table after 5 matches

Pos Club Points Match points
1 Herts Phoenix 23 644.5
2 Chelmsford 21 635
3 Aldershot F&D 21 587.5
4 Poole R 20 601
5 Windsor SEH 20 556
6 St Marys R'd 19 580.5
7 Woking 19 579.5
8 Ryston R 18 582
9 Vale of Ayles 18 565.5
10 Herne Hill H 16 571
11 Walton AC 16 543
12 Kent AC 16 542
13 Stevenage&NH 15 554
14 Hillingdon AC 15 542
15 Swindon 15 519.5
16 Hastings 13.5 542
17 Colchester 13.5 488
18 Ealing S & M 13 592
19 Blackheath &B 13 489
20 Oxford 10 414.5
21 Serpentine 10 406.5
22 London H 8 470.5
23 Croydon H 8 430.5
24 Camb & Col 8 427
25 Guildford & G 6 288.5

Comments

KENT AC MAN OF THE MATCH: AHMED HASSAN