Kent County CC Championships
Masters | Seniors | Young Athletes | Ladies | Men
| Kent County CC Championships |
| Date | Saturday, 4th January 2003 | |
|
| Details | Sevenoaks |
| Distance | 12 kms |
| Event type | XC |
Main Results
SENIOR MEN
| Position | Athlete | Time
|
|---|
4th | Andrew Dunwoody | 44:43
| 9th | James McGaughey | 46:02
| 12th | Len Reilly (M40) | 47:13
| 16th | John Headley | 47:45
| 19th | Andy Farquharson | 48:58
| 26th | Mick Barlow | 49:38
| 29th | Hugo Diaz | 50:25
| 45th | Bernie Hutchinson (M45) | 52:04
| 47th | M Burn | 52:11
| 56th | Pablo Lazo | 53:22
| 64th | Rob Moye | 54:31
| 99th | F. Parr | 60:37
| 100th | Dennis Fairbrass (M50) | 61:00
| 130th | Adrian Musson (M50) | 69:46
|
U20 MEN
| Position | Athlete | Time
|
|---|
1st | Jermaine Mays | 28:59
| 5th | James Connor | 31:06
| 12th | Lee Haze | 32:53
|
U17 MEN
| Position | Athlete | Time
|
|---|
19th | Danny Roland | 26:57
|
U15 BOYS
| Position | Athlete | Time
|
|---|
9th | Shawn Phillips | 15:33
| 12th | Leon Thomas | 15:51
| 21st | Antonio Gonella | 16:45
| 25th | James Morgan | 17:11
|
SENIOR WOMEN
| Position | Athlete | Time
|
|---|
22nd | Carol Grady (W40) | 28:48
| 26th | Andrea Jeffries (W40) | 30:49
| 38th | Jane Hart (W40) | 34:40
|
|
Comments
Kent AC men's team were 2nd in the 6-to-score team event with 86 points and also 2nd in the 12-to-score event with 426 points.
The Men's Under 20 team were 1st in the team competition.
Our U15 boys team were 3rd in the team competition with 69 points.
Kent AC's women's team were 6th in the team event.