Sex: M | W |  Agegroups: U15-Senior | Senior-Vets |  First claim only: Y | N |
Kent AC Best Performances : 2008 : W
ALL | V35 | V45 | V55 | V65 | |
60 | - | - | - | - | - |
100 | - | - | - | - | - |
200 | - | - | - | - | - |
400 | - | - | - | - | - |
800 | - | - | - | - | - |
1500 | - | - | - | - | - |
Mile | - | - | - | - | - |
3000 | Andrea Jeffries 12:08.8 | - | Andrea Jeffries 12:08.8 | - | - |
5000 | - | - | - | - | - |
10000 | - | - | - | - | - |
3000SC | - | - | - | - | - |
5K Road | - | - | - | - | - |
Parkrun | - | - | - | - | - |
5M Road | - | - | - | - | - |
10K Road | Katie Ray 44:15 | - | Andrea Jeffries 44:41 | - | - |
10M Road | - | - | - | - | - |
Half Mar | Katie Ray 93:38 | - | - | - | - |
20M Road | - | - | - | - | - |
Marathon | Ali Farrall 3:22:44 | Ali Farrall 3:22:44 | - | - | - |
100HW | - | - | - | - | - |
400H | - | - | - | - | - |
HJ | - | - | - | - | - |
PV | - | - | - | - | - |
LJ | - | - | - | - | - |
TJ | - | - | - | - | - |
SP | - | - | - | - | - |
DT | - | - | - | - | - |
JT | - | - | - | - | - |
HT | - | - | - | - | - |
Club best performances by year.
These Best Performance tables can be toggled to include 2nd claim members. Club champs and official club records are 1st claim members only.
Windy performances are excluded from these tables.
Official club records are here: Club Records, though not up to date. They will be corrected shortly.
Data provided by a combination of Kent AC records and The Power of 10 from British Athletics
Errors and omissions can be submitted by email to