Club Best Performances
Year: all | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Sex: M | W |  Agegroups: U15-Senior | Senior-Vets |  First claim only: Y | N |
Kent AC Best Performances : 2014 : W
Sex: M | W |  Agegroups: U15-Senior | Senior-Vets |  First claim only: Y | N |
Kent AC Best Performances : 2014 : W
U15 | U17 | U20 | U23 | ALL | |
60 | - | - | - | - | - |
100 | - | - | - | - | - |
200 | - | - | - | - | Ellie Pluck 34.56 |
400 | - | - | - | - | - |
800 | - | - | - | - | Cath Stibbs 2:42.6 |
1500 | - | - | - | - | Amy Clements 4:51.3 |
Mile | - | - | - | - | - |
3000 | - | - | - | - | Amy Clements 10:01.19 |
5000 | - | - | - | - | Amy Clements 17:04.0 |
10000 | - | - | - | - | Amy Clements 36:01.94 |
3000SC | - | - | - | - | - |
5K Road | - | - | - | - | Amy Clements 17:40 |
Parkrun | - | - | - | Sarah Watson 17:51 | Sarah Watson 17:51 |
5M Road | - | - | - | - | Ali Farrall 33:35 |
10K Road | - | - | - | Sarah Watson 41:49 | Amy Clements 35:21 |
10M Road | - | - | - | - | Amy Clements 64:24 |
Half Mar | - | - | - | - | Amy Clements 85:07 |
20M Road | - | - | - | - | Ali Farrall 2:29:52 |
Marathon | - | - | - | - | Amy Clements 2:52:32 |
100HW | - | - | - | - | - |
400H | - | - | - | - | - |
HJ | - | - | - | - | Eloisa Brown 1.05 |
PV | - | - | - | - | - |
LJ | - | - | - | - | Flora Kelsey 3.22 |
TJ | - | - | - | - | - |
SP | - | - | - | - | - |
DT | - | - | - | - | - |
JT | - | - | - | - | - |
HT | - | - | - | - | - |
Club best performances by year.
These Best Performance tables can be toggled to include 2nd claim members. Club champs and official club records are 1st claim members only.
Windy performances are excluded from these tables.
Official club records are here: Club Records, though not up to date. They will be corrected shortly.
Data provided by a combination of Kent AC records and The Power of 10 from British Athletics
Errors and omissions can be submitted by email to