Club Best Performances
Year: all | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Sex: M | W |  Agegroups: U15-Senior | Senior-Vets |  First claim only: Y | N |
Kent AC Best Performances : 2020 : W
Sex: M | W |  Agegroups: U15-Senior | Senior-Vets |  First claim only: Y | N |
Kent AC Best Performances : 2020 : W
U15 | U17 | U20 | U23 | ALL | |
60 | - | - | - | - | - |
100 | - | - | - | - | Dee O'Brien 16.5 |
200 | - | - | - | - | Dee O'Brien 33.3 |
400 | - | - | - | - | Victoria Buck 70.3 |
800 | - | - | - | - | Victoria Stepanova 2:28.4 |
1500 | - | - | - | - | Alexa Parker 4:43.84 |
Mile | - | - | - | - | - |
3000 | - | - | - | - | Alexa Parker 10:22.6 |
5000 | - | - | - | - | Georgina Wiley 17:53.94 |
10000 | - | - | - | - | - |
3000SC | - | - | - | - | - |
5K Road | - | - | - | - | Alexa Parker 18:14 |
Parkrun | Sophie Walker 24:26 | - | - | - | Sarah Hanley 17:51 |
5M Road | - | - | - | - | - |
10K Road | - | - | - | - | Georgina Wiley 37:01 |
10M Road | - | - | - | - | Ali Farrall 68:44 |
Half Mar | - | - | - | - | Sarah Hanley 81:55 |
20M Road | - | - | - | - | Teresa Murphy 2:17:58 |
Marathon | - | - | - | - | Miki Jablkowska 4:23:04 |
100HW | - | - | - | - | - |
400H | - | - | - | - | - |
HJ | - | - | - | - | - |
PV | - | - | - | - | - |
LJ | - | - | - | - | - |
TJ | - | - | - | - | - |
SP | - | - | - | - | - |
DT | - | - | - | - | - |
JT | - | - | - | - | - |
HT | - | - | - | - | - |
Club best performances by year.
These Best Performance tables can be toggled to include 2nd claim members. Club champs and official club records are 1st claim members only.
Windy performances are excluded from these tables.
Official club records are here: Club Records, though not up to date. They will be corrected shortly.
Data provided by a combination of Kent AC records and The Power of 10 from British Athletics
Errors and omissions can be submitted by email to