Rank | Perf | Name | Venue | Date | |||
1 | 10.27 | -0.1 | Jeffrey Lawal-Balogun | Padua, ITA | 30 Aug 09 | ||
2 | 10.83 | 0.2 | Darren Green (2c) | Watford | 20 Jun 09 | ||
3 | 10.86 w | 2.5 | Jack Green ð | U20 | Ashford | 10 May 09 | |
4 | 10.87 | -0.2 | Jonathan Browne | Irvine CA, USA | 2 May 09 | ||
5 | 10.9 | Matthew Wekpe | U23 | Eltham | 2 May 09 | ||
= | 10.9 | Conrad Williams | Eltham | 2 May 09 | |||
7 | 10.99 | 1.9 | Jack Green ð | U20 | Ashford | 10 May 09 | |
8 | 11.0 | Paul Egboh | Eltham | 24 Jun 09 | |||
9 | 11.01 w | 2.1 | Robert Clark (2c) | U23 | Don Valley | 9 May 09 | |
10 | 11.02 | -2.4 | Conrad Williams | Ashford | 9 May 09 | ||
11 | 11.11 | -0.7 | Paul Egboh | Birmingham | 18 Jul 09 | ||
12 | 11.19 | 0.5 | Robert Clark (2c) | U23 | Sportcity | 20 Jun 09 | |
13 | 11.2 | Lawrence Wooldridge | U23 | Eton | 4 Jul 09 | ||
14 | 11.23 | 1.9 | Dwyte Smith (2c) | U20 | Ashford | 10 May 09 | |
15 | 11.3 | Francois Potgieter (2c) | Eltham | 30 Aug 09 | |||
= | 11.3 | 1.0 | Max Hall (2c) | Sportcity | 8 Aug 09 | ||
17 | 11.4 | Thomas Chapman | U17 | Eltham | 24 Jun 09 | ||
18 | 11.5 | Ricardo Martin | Eltham | 22 Jul 09 | |||
= | 11.5 | Lee Hamilton | U20 | Plymouth | 5 Apr 09 | ||
= | 11.5 | Julian Phipps | Mile End | 6 Jun 09 | |||
= | 11.50 | -0.8 | Will Oyowe (2c) | U23 | Portsmouth | 10 May 09 | |
= | 11.5 | Aaron Broderick | U23 | Mile End | 6 Jun 09 | ||
23 | 11.54 | -0.3 | Max Hall (2c) | Stoke | 13 Jun 09 | ||
24 | 11.56 | Matthew Wekpe | U23 | Gateshead | 1 Aug 09 | ||
25 | 11.59 | 1.9 | Bernard Opoku | Kingston | 10 May 09 | ||
= | 11.59 | 1.8 | Aaron Broderick | U23 | Kingston | 10 May 09 | |
27 | 11.60 | -0.5 | Ricardo Martin | Kingston | 22 Aug 09 | ||
28 | 11.8 | Junior Garba | U17 | Battersea Park | 13 Jun 09 | ||
29 | 12.00 | 1.5 | Theodore Striebig | Watford | 17 Jun 09 | ||
= | 12.0 | Jay Hill (2c) | U20 | Par | 13 Sep 09 | ||
31 | 12.02 | -1.0 | Lincoln Campbell | V40 | Watford | 20 Jun 09 | |
32 | 12.12 | -3.0 | Julian Phipps | Watford | 3 Jun 09 | ||
33 | 13.40 | -1.6 | Tim Carter | V55 | Kingston | 14 Jun 09 | |
34 | 13.7 | Ashwyn Goorvoodoo | U13 | Mile End | 23 Jun 09 | ||
35 | 13.94 | Ashwyn Goorvoodoo | U13 | Eltham | 19 Aug 09 |
This ranking table compiled on: Sunday 10th February 2019 00:03:41 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances