Rank | Perf | Name | Venue | Date | |||
1 | 10.05 | 2.0 | David Lima (2c) | Madrid, ESP | 14 Jul 17 | ||
2 | 10.21 w | 2.1 | Jeffrey Lawal-Balogun | La Chaux-de-Fonds, SUI | 4 Jul 10 | ||
3 | 10.27 | -0.1 | Jeffrey Lawal-Balogun | Padua, ITA | 30 Aug 09 | ||
4 | 10.40 | 1.4 | Conrad Williams | Geneva, SUI | 2 Jun 12 | ||
5 | 10.49 | 1.9 | Jonathan Browne | Bilbao, ESP | 21 Jun 13 | ||
6 | 10.5 | Steve Green | U20 | ? | ? | *K | |
7 | 10.55 | Josh Street | U23 | Lee Valley | 25 May 16 | ||
8 | 10.61 | 1.5 | Nathan Brown | Bedford | 7 Jul 18 | ||
9 | 10.63 w | 4.5 | Darren Green (2c) | Ashford | 15 Aug 10 | ||
10 | 10.65 | 1.3 | Darren Green (2c) | Bedford | 30 May 10 | ||
11 | 10.7 | Matthew Wekpe | U20 | Eltham | 23 Jul 08 | ||
12 | 10.74 w | 2.4 | Lawrence Wooldridge | Orlando FL, USA | 5 May 11 | ||
13 | 10.8 | Russell Frost | 1999 | *K | |||
14 | 10.81 w | 4.9 | Damien Powell | U23 | Lee Valley | 23 May 18 | |
15 | 10.85 | Jerry Nunes | ? | summer 1993 | *K | ||
16 | 10.86 w | 2.5 | Jack Green ð | U20 | Ashford | 10 May 09 | |
= | 10.86 | 0.8 | Damien Powell | U23 | Budapest, HUN | 3 Jun 17 | |
= | 10.86 w | 2.5 | Gift McLaren | Lee Valley | 23 May 18 | ||
19 | 10.90 | 0.7 | Gift McLaren | Lee Valley | 20 Jun 18 | ||
= | 10.9 | Marley Lancaster | U20 | Kingston | 17 Aug 05 | ||
21 | 10.92 w | 2.6 | Emanuel Adeyemi | Hendon | 4 Jun 11 | ||
22 | 10.94 | 1.9 | Paul Egboh | Glasgow (S) | 27 Aug 05 | ||
23 | 10.95 | -2.4 | Calum Fraser | Tooting Bec | 25 Aug 18 | ||
= | 10.95 | 0.3 | Lawrence Wooldridge | Watford | 30 May 12 | ||
25 | 10.96 | 1.3 | Emanuel Adeyemi | Woodford | 20 Aug 11 | ||
26 | 10.98 w | 3.8 | Luke Sargeant | Cambridge | 6 Aug 17 | ||
27 | 10.99 | 1.9 | Jack Green ð | U20 | Ashford | 10 May 09 | |
28 | 11.00 | -0.4 | Emmanuel Ogunjiwmi | Bromley | 11 Jul 11 | ||
= | 11.0 w | 3.5 | Joe Appiah | V40 | Ladywell Arena | 30 May 02 | |
= | 11.0 | Luke Sargeant | Eastbourne | 15 Jun 19 | |||
31 | 11.01 w | 2.1 | Robert Clark (2c) | U23 | Don Valley | 9 May 09 | |
32 | 11.03 w | 2.6 | Michael Holden | Bedford | 1 Jun 13 | ||
33 | 11.04 | 0.0 | Max Harbord | Portsmouth | 25 Sep 21 | ||
34 | 11.05 | 1.0 | Oshane Witter | Watford | 1 Jul 15 | ||
35 | 11.08 w | 2.5 | Sosthene Yao | U17 | Don Valley | 11 Jul 03 | |
36 | 11.09 w | 2.9 | Reece Dimech (2c) | Nuneaton | 2 Jun 18 | ||
37 | 11.1 | Robert Clark (2c) | U23 | Hull | 11 Apr 10 | ||
= | 11.1 w | Peter Morgan (2c) | U17 | Macclesfield | 10 Jun 06 | ||
39 | 11.11 w | 4.0 | Victor Barzey | U17 | Exeter | 7 Jul 01 | |
= | 11.11 w | Sosthene Yao | U15 | ? | ? | *K | |
41 | 11.15 w | 2.9 | Shawn Wright | Nuneaton | 2 Jun 18 | ||
42 | 11.16 | Elliott Gayle | U20 | Tooting | 12 Jul 14 | ||
= | 11.16 | 0.0 | Andrew Smitherman (2c) | Bromley | 11 Jul 16 | ||
44 | 11.18 | 0.9 | Sosthene Yao | U17 | Don Valley | 11 Jul 03 | |
45 | 11.19 w | 2.9 | George Huxley | Nuneaton | 2 Jun 18 | ||
= | 11.19 | 0.4 | Michael Holden | Stoke | 3 Aug 13 | ||
47 | 11.2 | Anthony Craig | U20 | Parliament Hill | 5 May 07 | ||
= | 11.2 | Colin Johnson | 1999 | *K | |||
= | 11.2 | Joe Appiah | ? | ? | *K | ||
= | 11.2 | Jerome Barnes | Tooting Bec | 21 Jun 08 | |||
= | 11.20 w | 2.8 | Max Hall (2c) | Sportcity | 14 Aug 10 | ||
= | 11.20 | -0.1 | Mensah Elliott (2c) | V40 | Birmingham | 25 Aug 18 | |
= | 11.2 | Stuart Wenden | U20 | Woodford | 21 Jul 01 | ||
= | 11.2 | Leon George | Tooting Bec | 18 Jun 05 | |||
= | 11.2 | Peter Morgan (2c) | U17 | Bebington | 3 Jun 06 | ||
56 | 11.21 | 1.5 | Howard Frost | U20 | Birmingham | 16 Sep 00 | |
57 | 11.23 | 1.0 | A Shepherd | Glasgow (S) | 2 May 05 | ||
= | 11.23 | 1.9 | Dwyte Smith (2c) | U20 | Ashford | 10 May 09 | |
59 | 11.24 | 1.1 | Reece Dimech (2c) | Canterbury | 9 Aug 18 | ||
60 | 11.25 | 1.9 | Max Hall (2c) | Bedford | 18 Jul 15 | ||
61 | 11.29 | 1.0 | Victor Barzey | U17 | Exeter | 7 Jul 01 | |
62 | 11.3 | Tony Allen | 1990 | *K | |||
= | 11.3 | Ida Cookey | 1999 | *K | |||
= | 11.30 | Sahr Lebbie | U17 | Ashford | 15 May 05 | ||
= | 11.3 | Aaron Broderick | Carshalton | 15 Jun 13 | |||
= | 11.3 | Thomas Chapman | U17 | Bexley | 15 May 10 | ||
= | 11.3 | Courtney Green | Par | 19 May 12 | |||
= | 11.3 | Lee Hamilton | U23 | Exeter | 4 Sep 11 | ||
= | 11.3 | Francois Potgieter (2c) | Eltham | 30 Aug 09 | |||
= | 11.3 | Daniel Offiah | U20 | Crawley | 13 Jun 15 | ||
71 | 11.38 | 0.1 | Israel Ajala | U23 | Ashford | 12 May 18 | |
72 | 11.4 | Lucky Garba | U17 | Battersea Park | 11 Jun 05 | ||
= | 11.4 | Lincoln Campbell | 1999 | *K | |||
= | 11.4 | A Pottier | Ladywell | 1985 | *K | ||
= | 11.4 | Louis Wampler | Eltham | 23 Sep 20 | |||
= | 11.4 | Rudy Francis | U17 | Battersea Park | 9 Jun 07 | ||
77 | 11.41 | 0.0 | Shawn Wright | Birmingham University | 23 Jun 18 | ||
= | 11.41 | 1.0 | Harry Browning | Lee Valley | 31 Jul 19 | ||
79 | 11.43 w | 2.8 | Mark Cryer (2c) | U20 | Lee Valley | 14 Apr 12 | |
80 | 11.47 | 0.7 | Eugene Oser-Amerenu | Tooting | 2 May 15 | ||
= | 11.47 w | 2.5 | Lincoln Campbell | V40 | Ashford | 25 Jun 05 | |
82 | 11.48 | -0.5 | Chukwudi Onyia (2c) | Meadowmill | 23 Jun 15 | ||
83 | 11.5 | Matthew Burton | U20 | Hoo | 24 Jul 05 | ||
= | 11.5 | Ricardo Martin | Eltham | 22 Jul 09 | |||
= | 11.5 | Mark Cryer (2c) | U20 | Eltham | 29 Apr 12 | ||
= | 11.5 | D Johnson | 1991 | *K | |||
= | 11.5 | Steve Powell | ? | summer 1998 | *K | ||
= | 11.50 | -0.8 | Will Oyowe (2c) | U23 | Portsmouth | 10 May 09 | |
= | 11.5 | Julian Phipps | Tooting Bec | 16 Jun 07 | |||
90 | 11.54 | 1.4 | Joshua Brown | U20 | Gillingham | 16 Apr 11 | |
91 | 11.56 | -2.8 | George Huxley | Newham | 24 Jun 18 | ||
92 | 11.59 | 1.9 | Bernard Opoku | Kingston | 10 May 09 | ||
= | 11.59 w | 3.4 | Joe Appiah | V40 | Lee Valley | 19 Aug 18 | |
94 | 11.6 | Adriano Duncomb | U20 | Eton | 10 Aug 13 | ||
= | 11.6 | Jody Chappell | Parliament Hill | 30 Jul 11 | |||
= | 11.6 | Dominic Grant | U17 | Ashford | 11 Jun 05 | ||
97 | 11.61 | -0.4 | Thomas Riley | Stretford | 19 Aug 14 | ||
98 | 11.65 | -0.4 | Daniel Acheampong | Bromley | 11 Sep 21 | ||
99 | 11.66 w | 2.7 | Eon Dawkins | Newham | 5 Jun 16 | ||
100 | 11.68 | 1.6 | Eon Dawkins | Lee Valley | 22 Jun 16 | ||
101 | 11.7 | Antoni Davis-Phillip | U20 | Reading | 28 Jun 08 | ||
= | 11.70 | Neil Simpson | Eltham | 28 May 14 | |||
103 | 11.75 w | 2.2 | Ryheime Anderson | U17 | Eltham | 9 Apr 22 | |
104 | 11.77 | Troy Flood | U20 | Crystal Palace | 18 Jun 06 | ||
105 | 11.8 | Prince Innis | 1991 | *K | |||
= | 11.8 | Junior Garba | U17 | Battersea Park | 13 Jun 09 | ||
= | 11.8 | Leslie Lartey | Eltham | 23 Sep 20 | |||
= | 11.8 | Danny Gray | *K | ||||
= | 11.8 | Ellis Metzger | Eastbourne | 15 Jun 19 | |||
110 | 11.89 | Hassan Davis | Eltham | 23 May 12 | |||
111 | 11.9 | Emmanuel Adebayo | Par | 19 May 12 | |||
112 | 11.91 | E St. Hilaire | U17 | Ashford | 10 May 08 | ||
113 | 11.96 | 0.1 | Jonathan Sobotie | U15 | Tooting Bec | 21 Jul 07 | |
114 | 11.99 | -0.4 | Theodore Striebig | Ashford | 8 May 10 | ||
115 | 12.0 | Jay Hill (2c) | U20 | Par | 13 Sep 09 | ||
= | 12.00 | -0.1 | Ron Amoako | Lee Valley | 4 Aug 21 | ||
117 | 12.08 | -1.7 | Jonathan Fletcher | U17 | Dartford | 20 Aug 17 | |
= | 12.08 | -1.8 | Haroon Miller | Kingston | 13 May 12 | ||
119 | 12.1 | A Bailey | Crawley | 4 Jun 11 | |||
= | 12.1 | Junior Garda | U17 | Hemel Hempstead | 1 May 10 | ||
121 | 12.11 | 0.2 | Adrian Ximines | U17 | Ashford | 11 May 19 | |
122 | 12.12 | -3.4 | Charlie Simpson | U17 | Ashford | 13 Jun 15 | |
123 | 12.13 | -0.2 | Ryheime Anderson | U17 | Bromley | 11 Sep 21 | |
124 | 12.23 | 1.3 | Sylvan Ashdown Ray | U20 | Eltham | 20 Jun 21 | |
125 | 12.24 | -0.7 | Zackary Ephson | Eltham | 20 Jun 18 | ||
126 | 12.28 | Kehinde Dauda | V40 | Tooting | 4 Jul 15 | ||
127 | 12.31 | -0.5 | Matt Lewis | Bromley | 11 Sep 21 | ||
128 | 12.32 | 0.1 | Jermaine Jones | Eltham | 22 Jul 15 | ||
129 | 12.35 | 0.4 | Eathan Sergeant | Bromley | 11 Sep 21 | ||
130 | 12.39 | 1.0 | Andy Murray | Bromley | 21 Jul 14 | ||
131 | 12.42 | 0.5 | Kieron Morgan | V35 | Tooting Bec | 22 Jul 17 | |
132 | 12.44 | -2.7 | Shaun Mulligan | Erith | 17 Sep 11 | ||
133 | 12.48 w | 2.3 | Paul Stack | V40 | Crawley | 18 Apr 10 | |
= | 12.48 | -1.7 | Akeem Edwards | U23 | Dartford | 20 Aug 17 | |
135 | 12.49 | 1.9 | Deepak Chevidan | Lee Valley | 28 Aug 19 | ||
136 | 12.5 | Dan Eliassen | V50 | Eltham | 23 Sep 20 | ||
137 | 12.52 | -0.8 | Paul Stack | V40 | Erith | 19 Sep 10 | |
138 | 12.54 | 1.2 | Harvey Harbord | U17 | Tooting Bec | 2 May 16 | |
139 | 12.6 | Elisee Mai | U17 | Ashford | 20 Jun 19 | ||
= | 12.6 | Bob Sear | V40 | 1999 | *K | ||
141 | 12.62 | 1.8 | Steven Sadare | U15 | Ashford | 9 Jun 18 | |
142 | 12.64 | -3.3 | Kelechi Mba | U17 | Ashford | 10 Jun 17 | |
143 | 12.7 | Tim Carter | V55 | Kingston | 24 May 08 | ||
= | 12.7 | David Wellstead | Twickenham | 23 Aug 15 | |||
= | 12.7 | Kyros Olewunne | U15 | Erith | 30 Apr 22 | ||
= | 12.70 w | 2.9 | Brad Evans | V40 | Woodford | 7 Jun 11 | |
147 | 12.71 | Glenn Gray | V45 | Battersea | 11 May 16 | ||
148 | 12.8 | Brad Evans | V40 | Erith | 25 Jul 11 | ||
149 | 12.90 | 0.1 | Mark Hall | Eltham | 22 Jul 15 | ||
= | 12.9 | Timo Ssali | Eltham | 23 Sep 20 | |||
151 | 13.16 | 1.3 | Leroy Richards | V55 | Tooting Bec | 24 Aug 19 | |
152 | 13.24 | -2.5 | Khuwayne Linton | U17 | Lee Valley | 9 Apr 16 | |
153 | 13.3 | P Flanders | U13 | ? | ? | *K | |
154 | 13.4 | Derek Olewunne | U13 | Erith | 30 Apr 22 | ||
= | 13.4 | Kieran Fitzpatrick | Eltham | 23 Sep 20 | |||
156 | 13.5 | Lewis Onabanjo | U15 | Bedford | 2 Jul 16 | ||
157 | 13.7 | Ashwyn Goorvoodoo | U13 | Mile End | 23 Jun 09 | ||
158 | 13.8 | 1.4 | Peter Mollison | V60 | Erith | 18 Sep 05 | |
159 | 13.97 | 1.5 | Joseph Bainbridge | U13 | Canterbury | 20 Aug 14 | |
160 | 14.2 | Paul Crompton | V50 | Eltham | 23 Sep 20 | ||
161 | 14.3 | Ian Ellwood | Eltham | 23 Sep 20 | |||
162 | 14.38 | Julian Spencer-Wood | V55 | Battersea Park | 18 Jun 06 | ||
163 | 14.4 | Jacob Smith | U11 | Ashford | 16 Jun 21 | ||
164 | 14.5 | James Bowler | V40 | Eltham | 23 Sep 20 | ||
165 | 14.54 | 0.0 | Donato Sinisi | U13 | Ashford | 12 Jun 15 | |
166 | 14.63 | 1.2 | Oscar Barrand | U13 | Ashford | 12 Jun 15 | |
167 | 14.68 | -0.1 | Finnian O'Keefe | U13 | Ashford | 12 Jun 15 | |
168 | 14.77 | 2.0 | Fred McGahan | U13 | Ashford | 16 Jun 17 | |
169 | 14.9 | Oscar Weier | U15 | Erith | 30 Apr 22 | ||
170 | 15.01 | -0.4 | Joey Rigden | U13 | Ashford | 13 Jun 14 | |
171 | 15.13 | 0.2 | Ian Grant | Bromley | 9 Jun 14 | ||
172 | 15.2 | John Barron | V65 | Eltham | 23 Sep 20 | ||
173 | 15.95 | -1.6 | Oliver Todd | U13 | Ashford | 15 Jun 12 | |
174 | 16.0 | Cillian Clough | U13 | Erith | 30 Apr 22 | ||
175 | 16.20 | -0.4 | George Barton | U13 | Ashford | 13 Jun 14 | |
176 | 16.4 | Harvey-Maleek Francis-Deriggs | U13 | Erith | 30 Apr 22 | ||
177 | 17.0 | -0.6 | David Hamilton | V70 | Erith | 17 Sep 06 | |
178 | 17.1 | Julian Gevers | V50 | Eltham | 23 Sep 20 |
This ranking table compiled on: Friday 20th May 2022 22:03:02 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances