Rank | Perf | Name | Venue | Date | |||
1 | 11.11 w | Sosthene Yao | U15 | ? | ? | *K | |
= | 11.11 w | 4.4 | Sosthene Yao | Exeter | 7 Jul 01 | ||
3 | 11.43 | 1.2 | Sosthene Yao | Exeter | 7 Jul 01 | ||
4 | 11.76 | 1.6 | Rudy Francis | Gateshead | 7 Jul 06 | ||
5 | 11.96 | 0.1 | Jonathan Sobotie | Tooting Bec | 21 Jul 07 | ||
6 | 12.06 | Thomas Chapman | Eltham | 23 Jul 08 | |||
7 | 12.1 | Cameron Irwin (2c) | Chelmsford | 7 Apr 07 | |||
8 | 12.23 | 0.5 | Adrian Ximines | Battersea | 9 Jun 18 | ||
9 | 12.62 | 1.8 | Steven Sadare | Ashford | 9 Jun 18 | ||
10 | 12.7 | Kyros Olewunne | Erith | 30 Apr 22 | |||
11 | 13.50 | 0.4 | Khuwayne Linton | Ashford | 16 Aug 15 | ||
= | 13.5 | Lewis Onabanjo | Bedford | 2 Jul 16 | |||
13 | 14.9 | Oscar Weier | Erith | 30 Apr 22 | |||
14 | 15.74 | -5.3 | Donato Sinisi | Ashford | 20 Jun 16 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances