Rank | Perf | Name | Venue | Date | |||
1 | 27:51.94 | Alex Yee | U23 | Parliament Hill | 19 May 18 | ||
2 | 28:32.18 | Paul Pollock | Palo Alto CA, USA | 4 May 14 | |||
3 | 29:03.97 | Gary Thornton (2c) | Watford | 30 Jun 07 | |||
4 | 29:27.04 | Owen Hind | San Francisco CA, USA | 31 Mar 17 | |||
5 | 29:36.32 | Ben Tickner (2c) | Parliament Hill | 16 May 15 | |||
6 | 29:58.39 | Nicholas Torry (2c) | V40 | Catford | 3 Sep 17 | ||
7 | 29:59 | Alan Jones | *K | ||||
8 | 30:06.29 | John Gilbert | Stretford | 5 Sep 15 | |||
9 | 30:36.83 | Christopher Greenwood | V40 | Stretford | 5 Sep 15 | ||
10 | 30:39.0 | John Moores | Crystal Palace | 12 Jun 93 | |||
11 | 30:42.78 | Russell Bentley | V35 | Catford | 2 Sep 18 | ||
12 | 30:46.65 | Noah Armitage-Hookes | U23 | Walthamstow | 9 Jul 21 | ||
13 | 30:58.62 | Jordan Weaver | Catford | 1 Sep 19 | |||
14 | 31:10.7 | Ken Pike | V40 | Croydon | 19.6.1990 | *K | |
15 | 31:27.95 | Jim Allchin | Catford | 1 Sep 19 | |||
16 | 31:29.62 | Anthony Johnson | Parliament Hill | 21 May 16 | |||
17 | 31:49 | Len Reilly | Crystal Palace | 29.4.1992 | *K | ||
18 | 31:56.16 | James Connor | V35 | Dartford | 20 Jun 18 | ||
19 | 31:57.8 | Lawrence Avery | V35 | Parliament Hill | 20 May 17 | ||
20 | 32:01.92 | Peter Lighting | V35 | Catford | 3 Sep 17 | ||
21 | 32:08.96 | Jonathan Tipper | V35 | Catford | 2 Sep 18 | ||
22 | 32:09.19 | Richard Phillips (2c) | V35 | Stretford | 6 Sep 14 | ||
23 | 32:11.24 | James Savage | Stretford | 20 Aug 16 | |||
24 | 32:15.65 | Dave Morgan (2c) | Parliament Hill | 6 Jun 13 | |||
25 | 32:26.40 | Simon Taylor (2c) | Antrim | 22 Apr 06 | |||
26 | 32:51.38 | Phil Sanders | V40 | Tooting Bec | 23 Aug 14 | ||
27 | 32:53.34 | Che Compton | V40 | Catford | 2 Sep 18 | ||
28 | 33:00.84 | Joe Hartley | Walthamstow | 9 Jul 21 | |||
29 | 33:01.0 | Andrew Pickett (2c) | U20 | London (Cat) | 14 Jun 00 | ||
30 | 33:02.71 | Dame Dibaba | Catford | 3 Sep 17 | |||
31 | 33:04.39 | Neil Phillips | V40 | Catford | 1 Sep 19 | ||
32 | 33:04.45 | Ben Hope | V40 | Catford | 3 Sep 17 | ||
33 | 33:07.8 | Gareth Anderson | Walthamstow | 30 Jun 17 | |||
34 | 33:16.2 | Stuart Beaney | V35 | Dartford | 26 Jun 13 | ||
35 | 33:18.58 | Adrian Lowther | V35 | Dartford | 21 Jun 17 | ||
36 | 33:21.58 | Sean Fitzpatrick | Catford | 1 Sep 19 | |||
37 | 33:40.58 | Robert Laing | V40 | Catford | 3 Sep 17 | ||
38 | 33:43.46 | Samuel Evans | V35 | Catford | 1 Sep 19 | ||
39 | 34:06.0 | Pablo Lazo | London (Cat) | 14 Jun 00 | |||
40 | 34:07.36 | Tim Lawrence | Parliament Hill | 10 May 14 | |||
41 | 34:09.29 | Jonathan Beatty | V40 | Catford | 1 Sep 19 | ||
42 | 34:10.92 | Barnaby Day | V35 | Catford | 1 Sep 19 | ||
43 | 34:11.72 | Ben Cook | V35 | Catford | 1 Sep 19 | ||
44 | 34:18.4 | Richard Munn | Canterbury | 21 Jun 05 | |||
45 | 34:28.36 | Luke Armitage | V45 | Horspath | 13 Sep 09 | ||
46 | 34:36.92 | Tom Marshall | V40 | Catford | 1 Sep 19 | ||
47 | 34:43.42 | Joseph Yee | U20 | Catford | 1 Sep 19 | ||
48 | 34:48.24 | Richard Giles | V40 | Catford | 1 Sep 19 | ||
49 | 34:53.02 | Ian Ellwood | Catford | 2 Sep 18 | |||
50 | 35:02.31 | George Russell | Catford | 1 Sep 19 | |||
51 | 35:15.81 | Tomas Sloan | V45 | Catford | 1 Sep 19 | ||
52 | 35:15.90 | Daniel Pettitt | Walthamstow | 9 Jul 21 | |||
53 | 35:18.29 | Jonathan Ratcliffe (2c) | V50 | Battersea | 18 Sep 19 | ||
54 | 35:23.51 | Nathan Wilkins | Walthamstow | 9 Jul 21 | |||
55 | 35:27.08 | Chris Minns | V40 | Catford | 3 Sep 17 | ||
56 | 35:33.73 | Thomas Thain | Catford | 1 Sep 19 | |||
57 | 35:35.84 | Nicholas Ostrowski | Catford | 3 Sep 17 | |||
58 | 35:36.95 | Mark Hall | Tooting Bec | 26 Aug 17 | |||
59 | 35:40.83 | Lee Haze | Catford | 1 Sep 19 | |||
60 | 35:43.5 | Dave Child | V45 | Canterbury | 18 Jun 08 | ||
61 | 35:43.68 | Benedict Holmes | Catford | 1 Sep 19 | |||
62 | 35:49.69 | Simon Loach | V40 | Tooting Bec | 27 Aug 11 | ||
63 | 35:49.8 | Tim Alexander | Dartford | 18 Jun 14 | |||
64 | 35:50.17 | Ben McGeown | V35 | Catford | 1 Sep 19 | ||
65 | 36:14.49 | Tom Webb | V45 | Catford | 2 Sep 18 | ||
66 | 36:31.46 | Matthew Moroney | V35 | Catford | 3 Sep 17 | ||
67 | 36:45.5 | Ryan Gibbons | Par | 25 Aug 21 | |||
68 | 36:57.06 | Isaac Maxwell | U20 | Catford | 1 Sep 19 | ||
69 | 36:58.31 | Adam Garcia | Dartford | 22 Jun 16 | |||
70 | 37:18.44 | Brian O'Keeffe | V35 | Catford | 1 Sep 19 | ||
71 | 37:23.9 | Julian Gevers | V45 | Walthamstow | 30 Jun 17 | ||
72 | 37:38.58 | Duncan Corrie | Catford | 1 Sep 19 | |||
73 | 37:39.70 | Ellis Mizen | Catford | 2 Sep 18 | |||
74 | 37:41.16 | Mark Crabtree | V40 | Catford | 1 Sep 19 | ||
75 | 37:59.42 | John Cox | V45 | Catford | 2 Sep 18 | ||
76 | 38:12.27 | William Palmer | V35 | Catford | 1 Sep 19 | ||
77 | 38:14.89 | Andrew Scutts | V35 | Catford | 3 Sep 17 | ||
78 | 38:18.58 | Jamie Stinson | Catford | 1 Sep 19 | |||
79 | 38:22.48 | Tim Sharp | V35 | Catford | 3 Sep 17 | ||
80 | 38:23.06 | Roger Beardsworth | V55 | Catford | 1 Sep 19 | ||
81 | 38:36.19 | Craig Phillips | V40 | Catford | 2 Sep 18 | ||
82 | 38:36.30 | Paul Mccrone | V50 | Battersea | 18 Sep 19 | ||
83 | 38:51.09 | Jake Herrera | V35 | Catford | 1 Sep 19 | ||
84 | 39:02.00 | James Arthur Donaldson | Dartford | 22 Jun 16 | |||
85 | 39:06.70 | Steve Henshall | Catford | 2 Sep 18 | |||
86 | 39:10.17 | Ross Goulden | V35 | Catford | 2 Sep 18 | ||
87 | 39:22.70 | William Fricker | V40 | Catford | 1 Sep 19 | ||
88 | 39:29.3 | Julian Spencer-Wood | V55 | Battersea Park | 8 Aug 07 | ||
89 | 39:30.35 | Christopher Quaid | Catford | 1 Sep 19 | |||
90 | 39:47.8 | Darryl Coulter | V40 | Kingston | 2 Sep 15 | ||
91 | 40:05.61 | Chris Lederer | Catford | 2 Sep 18 | |||
92 | 40:06.06 | Jonathan Gilmore | V40 | Catford | 1 Sep 19 | ||
93 | 40:12.02 | Adrian Dracup | V35 | Catford | 2 Sep 18 | ||
94 | 40:36.70 | Simon Allen | V45 | Catford | 2 Sep 18 | ||
95 | 40:47.73 | Roger Sawyer | V55 | Catford | 1 Sep 19 | ||
96 | 40:59.06 | Guy Reder | Catford | 3 Sep 17 | |||
97 | 40:59.33 | Joe Roberton | Catford | 2 Sep 18 | |||
98 | 41:14.41 | James Royston | V35 | Catford | 1 Sep 19 | ||
99 | 41:17.10 | Mat Barber | V40 | Catford | 3 Sep 17 | ||
100 | 41:44.77 | Daniel Bowers | V40 | Catford | 3 Sep 17 | ||
101 | 42:27.82 | Alex Hughes | V45 | Catford | 2 Sep 18 | ||
102 | 42:38.85 | Chris Schofield | V35 | Catford | 1 Sep 19 | ||
103 | 42:48.15 | John Barron | V60 | Catford | 3 Sep 17 | ||
104 | 42:57.21 | Gary Sullivan | V60 | Catford | 1 Sep 19 | ||
105 | 43:02.94 | Richard Jones | V35 | Catford | 1 Sep 19 | ||
106 | 43:05.94 | Paul Crompton | V50 | Catford | 2 Sep 18 | ||
107 | 43:10.04 | Alan Curtis | V50 | Catford | 1 Sep 19 | ||
108 | 43:31.23 | Tom Carpenter | Catford | 2 Sep 18 | |||
109 | 43:39.32 | Hing Hung | V35 | Catford | 3 Sep 17 | ||
110 | 43:51.88 | John Slade | V35 | Catford | 1 Sep 19 | ||
111 | 44:04.64 | Dan Hollas | V45 | Catford | 3 Sep 17 | ||
112 | 44:13.37 | Nic Ronconi | V45 | Catford | 3 Sep 17 | ||
113 | 44:25.98 | Neil Gordon-Orr | V50 | Catford | 3 Sep 17 | ||
114 | 44:30.07 | Ian Mizen | V50 | Catford | 1 Sep 19 | ||
115 | 45:10.50 | Mark Anderson | V50 | Catford | 3 Sep 17 | ||
116 | 47:01.02 | Ian Wood | V35 | Catford | 3 Sep 17 | ||
117 | 49:54.22 | Adam Mitchenall | V40 | Catford | 2 Sep 18 | ||
118 | 50:21.7 | Ron Hale | V75 | Bedford | 29 Jul 00 | ||
119 | 51:03.75 | Philip Marsden | V45 | Catford | 1 Sep 19 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances