Rank | Perf | Name | Venue | Date | |||
1 | 3:50.40 | Owen Hind | Cardiff | 7 May 16 | |||
2 | 3:52.2 | Ben Harding | Catford | 11 Aug 16 | |||
3 | 3:59.65 | Alex Yee | U20 | Kingston | 2 Jul 16 | ||
4 | 4:08.1 | Neil Phillips | V35 | Catford | 11 Aug 16 | ||
5 | 4:13.6 | Christopher Greenwood | V40 | Catford | 11 Aug 16 | ||
6 | 4:14.2 | James Bowler | V35 | Catford | 11 Aug 16 | ||
7 | 4:17.9 | Christopher McGurk (2c) | Catford | 11 Aug 16 | |||
8 | 4:22.36 | John Gilbert | V35 | Tooting Bec | 23 Jul 16 | ||
9 | 4:26.44 | Calum Fraser | Eltham | 18 Jun 16 | |||
10 | 4:26.7 | Anthony Johnson | Wimbledon | 22 May 16 | |||
11 | 4:27.95 | Tim Lawrence | Eltham | 18 Jun 16 | |||
12 | 4:29.2 | Jonathan Tipper | V35 | Tooting Bec | 9 Jul 16 | ||
13 | 4:29.8 | Dave Morgan (2c) | Battersea | 20 Aug 16 | |||
= | 4:29.8 | Joe Hartley | Gillingham | 20 Aug 16 | |||
15 | 4:30.1 | Robert Laing | V35 | Catford | 11 Aug 16 | ||
16 | 4:30.54 | Christopher Ho (2c) | U17 | Battersea | 11 Jun 16 | ||
17 | 4:31.0 | Oliver Bright | U15 | Tooting Bec | 9 Jul 16 | ||
18 | 4:36.9 | Matthew Moroney | V35 | Catford | 11 Aug 16 | ||
= | 4:36.9 | Ruben Wilson-Connell | U15 | Bournemouth | 11 Jun 16 | ||
20 | 4:41.0 | Ruben Connell-Wilson | U15 | Catford | 11 Aug 16 | ||
21 | 4:41.6 | Ben Smith | V35 | Catford | 11 Aug 16 | ||
22 | 4:42.0 | John Cox | V45 | Catford | 11 Aug 16 | ||
= | 4:42.0 | Adam Garcia | Catford | 11 Aug 16 | |||
24 | 4:43.2 | Julian Gevers | V45 | Catford | 11 Aug 16 | ||
25 | 4:50.6 | Ian Ellwood | Catford | 11 Aug 16 | |||
26 | 4:54.7 | Len Reilly | V50 | Catford | 11 Aug 16 | ||
27 | 4:56.4 | Paul Crompton | V45 | Catford | 11 Aug 16 | ||
28 | 4:57.7 | Isaac Maxwell | U15 | Catford | 11 Aug 16 | ||
29 | 5:00.1 | Marcus Karia | Catford | 11 Aug 16 | |||
= | 5:00.1 | Adrian Dracup | V35 | Catford | 11 Aug 16 | ||
31 | 5:07.5 | Craig Phillips | V40 | Catford | 11 Aug 16 | ||
32 | 5:08.49 | Darryl Coulter | V45 | Leamington Spa | 1 Jun 16 | ||
33 | 5:11.5 | Tim Sharp | V35 | Catford | 11 Aug 16 | ||
34 | 5:21.9 | Alan Curtis | V45 | Catford | 11 Aug 16 | ||
35 | 5:25.4 | Neil Gordon-Orr | V50 | Catford | 11 Aug 16 | ||
36 | 5:44.4 | John Barron | V60 | Catford | 11 Aug 16 |
This ranking table compiled on: Saturday 9th February 2019 19:02:02 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances