Rank | Perf | Name | Venue | Date | |||
1 | 21.09 | 1.1 | David Lima (2c) | Loughborough | 19 May 13 | ||
2 | 21.18 i | Conrad Williams | Birmingham | 3 Feb 13 | |||
3 | 21.20 w | 5.1 | Jonathan Browne | Lokeren, BEL | 19 May 13 | ||
4 | 21.21 | 1.6 | Jonathan Browne | Bilbao, ESP | 21 Jun 13 | ||
5 | 21.42 | 1.3 | Darren Green | Watford | 23 Jun 13 | ||
6 | 21.64 i | Jeffrey Lawal-Balogun | Birmingham | 3 Feb 13 | |||
7 | 22.13 | Jeffrey Lawal-Balogun | Cardiff | 11 May 13 | |||
8 | 22.25 | -1.4 | Conrad Williams | St Pölten, AUT | 30 May 13 | ||
9 | 22.6 | 0.5 | Elliott Gayle | U17 | Battersea Park | 8 Jun 13 | |
10 | 22.71 | 0.1 | Elliott Gayle | U17 | Ashford | 26 May 13 | |
11 | 23.00 i | Emanuel Adeyemi | Sheffield | 24 Feb 13 | |||
12 | 23.10 | Emanuel Adeyemi | Eton | 6 Jul 13 | |||
13 | 23.43 | 1.6 | Aaron Broderick | Bromley | 6 Jul 13 | ||
14 | 23.74 | 0.6 | Shaun Mulligan | Kingston | 13 Jul 13 | ||
15 | 23.79 w | 2.8 | Thomas Riley | Wormwood Scrubs | 8 Jun 13 | ||
16 | 24.1 | Andy Murray | Eton | 10 Aug 13 | |||
17 | 24.20 | 0.5 | Adriano Duncomb | U20 | Lee Valley | 5 Jun 13 | |
18 | 24.46 | -3.5 | Thomas Riley | Liverpool | 3 Aug 13 | ||
19 | 24.48 | 0.3 | Andy Murray | Watford | 4 Sep 13 | ||
20 | 24.51 | Chukwudi Onyia (2c) | Aberdeen | 6 Apr 13 | |||
21 | 24.6 | Max Harbord | U17 | Eton | 10 Aug 13 | ||
22 | 24.67 | -3.5 | Hassan Davis | Liverpool | 3 Aug 13 | ||
23 | 24.74 | -0.1 | Max Harbord | U17 | Kingston | 13 Jul 13 | |
24 | 24.8 | Trevor Jamieson | Mile End | 4 May 13 | |||
25 | 25.74 | -0.1 | Eon Dawkins | U23 | Crystal Palace | 1 May 13 | |
26 | 31.5 | Julian Spencer-Wood | V60 | Croydon | 8 Jul 13 |
This ranking table compiled on: Sunday 10th February 2019 00:02:24 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances