Rank | Perf | Name | Venue | Date | |||
1 | 20.30 | 0.6 | David Lima (2c) | La Chaux-de-Fonds, SUI | 2 Jul 17 | ||
2 | 20.38 | 1.4 | Jeffrey Lawal-Balogun | La Chaux-de-Fonds, SUI | 28 Jun 09 | ||
3 | 20.89 w | 2.7 | Conrad Williams | Clermont FL, USA | 18 Apr 15 | ||
4 | 20.96 | 1.8 | Conrad Williams | La Chaux-de-Fonds, SUI | 3 Jul 11 | ||
5 | 21.1 | Steve Green | U20 | ? | ? | *K | |
6 | 21.13 | 0.3 | Josh Street | U23 | Lausanne, SUI | 25 Jul 15 | |
7 | 21.19 w | 2.6 | Jonathan Browne | Donnas, ITA | 14 Jul 12 | ||
8 | 21.21 | 1.6 | Jonathan Browne | Bilbao, ESP | 21 Jun 13 | ||
9 | 21.4 | Darren Green (2c) | Perivale | 9 Jul 11 | |||
10 | 21.50 w | 2.3 | Lawrence Wooldridge | U23 | Azusa CA, USA | 20 Apr 12 | |
11 | 21.53 | 1.2 | Lawrence Wooldridge | U23 | Bedford | 20 Jun 10 | |
12 | 21.71 | 0.6 | Nathan Brown | Newham | 24 Jun 18 | ||
13 | 21.77 | -0.3 | Jack Green ð | U20 | Bromley | 31 Jul 10 | |
14 | 21.79 | C Carr | Bedford | 30 May 05 | |||
15 | 21.88 w | 2.6 | Reece Dimech (2c) | Marsa, MLT | 19 May 18 | ||
16 | 22.06 w | 3.1 | Gift McLaren | Sportcity | 29 Jul 18 | ||
17 | 22.1 | Andrew Smitherman (2c) | Yate | 7 Jun 14 | |||
18 | 22.13 | 1.2 | Shawn Wright | Bedford | 15 Jul 17 | ||
19 | 22.15 | 1.0 | Luke Sargeant | Newham | 2 Jul 17 | ||
= | 22.15 | 0.5 | Oshane Witter | Lee Valley | 20 Aug 14 | ||
21 | 22.20 | 1.2 | Matthew Wekpe | U20 | Birmingham | 14 Jul 07 | |
= | 22.20 | 1.1 | Richard Yates | Stretford | 31 Jul 12 | ||
23 | 22.23 | 0.4 | Maurice Campbell | Battersea Park | 29 Jun 05 | ||
24 | 22.24 | 0.1 | Reece Dimech (2c) | Marsa, MAL | 16 Jun 18 | ||
= | 22.24 | 1.9 | Gift McLaren | Newham | 24 Jun 18 | ||
26 | 22.25 | 1.4 | Emmanuel Ogunjiwmi | Hendon | 4 Jun 11 | ||
27 | 22.3 | Stuart Wenden | U20 | Watford | 8 Sep 01 | ||
28 | 22.32 w | 2.5 | Will Oyowe (2c) | U23 | Portsmouth | 9 May 09 | |
= | 22.32 | 1.6 | Will Oyowe (2c) | U23 | Portsmouth | 9 May 09 | |
30 | 22.4 | Russell Frost | Ladywell | 15.5.1999 | *K | ||
31 | 22.42 | 1.3 | Emanuel Adeyemi | Woodford | 20 Aug 11 | ||
32 | 22.46 | Elliott Gayle | U20 | Tooting | 12 Jul 14 | ||
33 | 22.48 | -0.4 | Paul Egboh | Ashford | 15 May 05 | ||
34 | 22.5 | 1.4 | Robert Clark (2c) | U23 | Hull | 10 May 08 | |
35 | 22.55 | -0.5 | Damien Powell | U23 | Lee Valley | 8 Apr 17 | |
36 | 22.6 w | Victor Barzey | U20 | Erith | 6 Aug 00 | ||
= | 22.6 | Peter Morgan (2c) | U20 | Ellesmere Port | 10 May 08 | ||
= | 22.6 | Harry Browning | Eastbourne | 15 Jun 19 | |||
39 | 22.68 | Victor Barzey | U20 | Ashford | 15 May 05 | ||
40 | 22.70 w | 2.5 | Sahr Lebbie | U17 | Battersea Park | 20 Jul 05 | |
41 | 22.75 | 0.7 | Max Harbord | Stratford (CT) | 12 Sep 21 | ||
42 | 22.84 | A Shepherd | Bedford | 19 Aug 06 | |||
43 | 22.9 | Lee Hamilton | U23 | Yeovil | 18 Apr 10 | ||
= | 22.9 | Francois Potgieter (2c) | Eltham | 30 Aug 09 | |||
45 | 23.0 | Sahr Lebbie | U17 | Ashford | 11 Jun 05 | ||
= | 23 | Tony Allen | Deangate | *K | |||
47 | 23.04 | 0.1 | Israel Ajala | U23 | Bromley | 13 Aug 18 | |
48 | 23.1 | -0.7 | Rudy Francis | U17 | Hendon | 5 Aug 07 | |
= | 23.1 | Sosthene Yao | U15 | ? | ? | *K | |
50 | 23.19 | -1.5 | Aaron McCammon | U23 | Stretford | 4 Aug 09 | |
51 | 23.2 | Steve Powell | Andover | 4.7.1998 | *K | ||
= | 23.2 | Ricardo Martin | V35 | Tooting | 20 Jun 15 | ||
53 | 23.25 | nwi | Lincoln Campbell | V40 | Le Touquet, FRA | 24 Jun 06 | |
54 | 23.3 | Joe Appiah | ? | ? | *K | ||
= | 23.3 | Aaron Broderick | U23 | Mile End | 6 Jun 09 | ||
= | 23.3 | Dominic Grant | U17 | Crystal Palace | 10 Apr 05 | ||
= | 23.3 | Courtney Green | Grays | 28 Jul 12 | |||
= | 23.3 | Thomas Chapman | U17 | Bexley | 15 May 10 | ||
= | 23.3 | Jerome Barnes | Eltham | 2 May 09 | |||
60 | 23.4 | Ida Cookey | ? | summer 1997 | *K | ||
61 | 23.43 | Lucky Garba | U17 | Woking | 4 Sep 05 | ||
62 | 23.46 | 0.2 | Mensah Elliott (2c) | V40 | Lee Valley | 4 Jul 18 | |
63 | 23.5 | Anthony Craig | U20 | Battersea Park | 14 Jul 07 | ||
= | 23.5 | Mark Cryer (2c) | U20 | Erith (Match 1) | 9 Jun 12 | ||
65 | 23.55 | Troy Flood | U20 | Watford | 12 Jul 06 | ||
= | 23.55 i | Troy Flood | U20 | Birmingham | 11 Feb 07 | ||
67 | 23.6 | Hassan Davis | Par | 19 May 12 | |||
= | 23.6 | Louis Wampler | Eltham | 16 Sep 20 | |||
= | 23.6 | Danny Gray | *K | ||||
70 | 23.70 | 1.7 | E St. Hilaire | U17 | Ashford | 11 May 08 | |
= | 23.7 | P Innes | 1990 | *K | |||
72 | 23.74 | 0.6 | Shaun Mulligan | Kingston | 13 Jul 13 | ||
73 | 23.77 i | Chukwudi Onyia | Emirates Arena | 13 Jan 18 | |||
74 | 23.79 w | 2.8 | Thomas Riley | Wormwood Scrubs | 8 Jun 13 | ||
75 | 23.8 | Jeff Harrold | 1991 | *K | |||
76 | 23.85 w | Antoni Davis-Phillip | U20 | Portsmouth | 12 May 07 | ||
77 | 23.86 | Antoni Davis-Phillip | U20 | Watford | 16 Jul 08 | ||
= | 23.86 | -0.5 | James Wildish | U23 | Crawley | 8 Apr 12 | |
79 | 23.87 i | Hassan Davis | Lee Valley | 26 Feb 12 | |||
80 | 23.98 | -0.1 | Daniel Acheampong | Bromley | 11 Sep 21 | ||
81 | 24.02 i | Mark Cryer (2c) | U20 | Lee Valley | 2 Jan 12 | ||
82 | 24.1 | Andy Murray | Eton | 10 Aug 13 | |||
83 | 24.2 | Jody Chappell | Exeter | 3 Jul 11 | |||
= | 24.20 | 0.5 | Adriano Duncomb | U20 | Lee Valley | 5 Jun 13 | |
85 | 24.25 | 1.1 | Matt Lewis | Gillingham | 7 Aug 21 | ||
86 | 24.27 | -0.4 | Ron Amoako | Lee Valley | 4 Aug 21 | ||
87 | 24.3 | James Ansell | Par | 26 Jul 14 | |||
88 | 24.32 i | Jody Chappell | Lee Valley | 29 Jan 11 | |||
89 | 24.4 | Emmanuel Adebayo | Crawley | 4 Jun 11 | |||
= | 24.4 | A Pottier | Ladywell | 1985 | *K | ||
91 | 24.46 | -3.5 | Thomas Riley | Liverpool | 3 Aug 13 | ||
92 | 24.51 | Chukwudi Onyia | Aberdeen | 6 Apr 13 | |||
93 | 24.52 i | Kevin Kalisa | Lee Valley | 12 Dec 21 | |||
94 | 24.55 i | Ayo Adegbuyi | U23 | Sheffield | 17 Feb 10 | ||
95 | 24.57 | 0.1 | Jonathan Sobotie | U15 | Tooting Bec | 21 Jul 07 | |
96 | 24.76 | -1.6 | Haroon Miller | Kingston | 12 May 12 | ||
97 | 24.8 | Trevor Jamieson | Mile End | 4 May 13 | |||
98 | 24.90 | 1.5 | Prince Adu-Boamah | U15 | Ashford | 9 Jun 18 | |
99 | 24.92 w | 3.1 | Ellis Metzger | Lee Valley | 20 Apr 19 | ||
100 | 24.94 i | Emmanuel Adebayo | Lee Valley | 15 Jan 11 | |||
101 | 25.07 | -2.9 | Eathan Sergeant | Ashford | 9 May 21 | ||
= | 25.07 | -3.5 | Charlie Simpson | U17 | Ashford | 13 Jun 15 | |
103 | 25.1 | A Bailey | Bexley | 15 May 10 | |||
104 | 25.17 | -1.9 | Akeem Edwards | U23 | Dartford | 20 Aug 17 | |
105 | 25.22 | 1.4 | Sylvan Ashdown Ray | U20 | Eltham | 20 Jun 21 | |
106 | 25.24 | 1.5 | Glenn Gray | V45 | Tooting Bec | 1 Apr 17 | |
107 | 25.26 | -0.3 | Jermaine Jones | Bromley | 10 Aug 15 | ||
108 | 25.27 | 0.4 | Zackary Ephson | Woodford Green | 17 Aug 19 | ||
109 | 25.32 w | 2.5 | Harvey Harbord | U17 | Tooting Bec | 2 May 16 | |
110 | 25.4 | Ayo Adegbuyi | U23 | Loughborough | 18 Apr 10 | ||
111 | 25.45 w | 4.0 | Deepak Chevidan | Lee Valley | 28 Aug 19 | ||
112 | 25.60 | Paul Stack | V45 | Ashford | 5 Jun 11 | ||
= | 25.6 | Joseph Yee | U20 | Eltham | 16 Sep 20 | ||
114 | 25.63 | 0.1 | Jonathan Fletcher | U17 | Ashford | 14 May 17 | |
115 | 25.7 | Daniel Carr | U15 | Tooting Bec | 21 Jun 08 | ||
= | 25.70 | -1.2 | Ellis Metzger | Woodford | 11 Jun 19 | ||
= | 25.7 | Harvey Harbord | U17 | Wimbledon | 22 May 16 | ||
118 | 25.73 | -4.4 | Inioluwa Hamzat | U17 | Ashford | 10 Jun 17 | |
119 | 25.74 | -0.1 | Eon Dawkins | U23 | Crystal Palace | 1 May 13 | |
120 | 25.88 | -2.8 | Deepak Chevidan | Stratford | 11 Aug 19 | ||
121 | 25.99 | -3.2 | Kelechi Mba | U17 | Ashford | 10 Jun 17 | |
122 | 26.00 | 0.4 | Ryheime Anderson | U17 | Eltham | 9 Apr 22 | |
123 | 26.01 | 0.3 | Adrian Ximines | U15 | Wimbledon | 8 Apr 18 | |
124 | 26.1 | Kehinde Dauda | V35 | Dartford | 5 May 12 | ||
125 | 26.11 | -0.3 | Mark Hall | Bromley | 10 Aug 15 | ||
126 | 26.14 | 0.3 | Thomas Kaddish | U15 | Wimbledon | 8 Apr 18 | |
127 | 26.2 | Jaeden Toko-Appiah | U17 | Coulsdon | 28 Jul 19 | ||
128 | 26.3 | Ian Ellwood | Eltham | 16 Sep 20 | |||
= | 26.3 | Ramone Gayle (2c) | U17 | Horsham | 8 Jul 17 | ||
130 | 26.8 | Brad Evans | V40 | Dartford | 18 Apr 11 | ||
= | 26.8 | Timo Ssali | Eltham | 16 Sep 20 | |||
132 | 27.0 | Jack Ludden | U17 | Ashford | 20 Jun 19 | ||
133 | 27.05 | 1.9 | Leroy Richards | V55 | Erith | 14 Sep 19 | |
134 | 27.2 | -0.3 | Tim Carter | V55 | Erith | 21 Sep 08 | |
135 | 27.46 i | Jaeden Toko-Appiah | U17 | Lee Valley | 7 Jan 18 | ||
136 | 27.8 | Ed Matthews | Eltham | 16 Sep 20 | |||
137 | 27.93 | Peter Mollison | V60 | Ashford | 3 Jun 07 | ||
138 | 28.36 | 1.8 | Finn Gape | U15 | Ashford | 12 Jun 15 | |
139 | 28.7 | M Brockington | U13 | ? | ? | *K | |
140 | 28.72 w | 2.1 | Khuwayne Linton | U15 | Lee Valley | 17 Apr 16 | |
141 | 28.9 | 1.9 | Julian Spencer-Wood | V55 | Erith | 16 Sep 06 | |
142 | 29.08 | 1.1 | Joseph Bainbridge | U13 | Ashford | 14 Jun 14 | |
143 | 29.4 | Tomas Sloan | V45 | Eltham | 16 Sep 20 | ||
144 | 29.55 | -0.5 | Lewis Onabanjo | U15 | Ashford | 11 Jun 16 | |
145 | 29.70 i | Joshua Penfold | U15 | Lee Valley | 27 Mar 16 | ||
= | 29.7 | Adrian Dracup | V35 | Eltham | 16 Sep 20 | ||
147 | 29.93 | -2.0 | Oscar Barrand | U15 | Ashford | 16 Jun 17 | |
148 | 29.99 | 1.6 | John Barron | V60 | Woodford Green | 17 Aug 19 | |
149 | 30.0 | Liam Schofield | U13 | Erith | 30 Apr 22 | ||
= | 30.0 | Paul Crompton | V50 | Eltham | 16 Sep 20 | ||
151 | 30.26 | 0.8 | Donato Sinisi | U13 | Ashford | 12 Jun 15 | |
152 | 30.42 | 1.6 | Khuwayne Linton | U15 | Hendon | 1 Aug 15 | |
153 | 30.64 | 0.4 | Finnian O'Keefe | U13 | Ashford | 12 Jun 15 | |
154 | 34.2 | Cillian Clough | U13 | Erith | 30 Apr 22 | ||
155 | 36.5 | Paul Mccrone | V50 | Eltham | 16 Sep 20 | ||
156 | 45.90 | James Connor | Abingdon | 6 Jun 09 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances