Rank | Perf | Name | Venue | Date | |||
1 | 22.6 w | Victor Barzey | Erith | 6 Aug 00 | |||
2 | 22.91 w | 4.1 | Victor Barzey | Don Valley | 8 Jul 00 | ||
3 | 22.94 | 1.7 | Victor Barzey | Don Valley | 8 Jul 00 | ||
4 | 23.1 | Sosthene Yao | U15 | ? | ? | *K | |
5 | 24.0 | Elliott Gayle | Ashford | 15 May 11 | |||
6 | 24.4 | Thomas Chapman | Battersea Park | 14 Jun 08 | |||
7 | 24.41 | -0.8 | Rudy Francis | Watford | 31 May 06 | ||
8 | 24.57 | 0.1 | Jonathan Sobotie | Tooting Bec | 21 Jul 07 | ||
9 | 24.90 | 1.5 | Prince Adu-Boamah | Ashford | 9 Jun 18 | ||
= | 24.9 | Lee Hamilton (2c) | Yeovil | 24 Apr 05 | |||
11 | 25.7 | Daniel Carr | Tooting Bec | 21 Jun 08 | |||
12 | 26.01 | 0.3 | Adrian Ximines | Wimbledon | 8 Apr 18 | ||
13 | 26.14 | 0.3 | Thomas Kaddish | Wimbledon | 8 Apr 18 | ||
14 | 27.3 | Jaeden Toko-Appiah | Walton | 8 Jul 18 | |||
15 | 27.46 i | Jaeden Toko-Appiah | Lee Valley | 7 Jan 18 | |||
16 | 28.36 | 1.8 | Finn Gape | Ashford | 12 Jun 15 | ||
17 | 29.55 | -0.5 | Lewis Onabanjo | Ashford | 11 Jun 16 | ||
18 | 29.70 i | Joshua Penfold | Lee Valley | 27 Mar 16 | |||
19 | 29.93 | -2.0 | Oscar Barrand | Ashford | 16 Jun 17 | ||
20 | 30.42 | 1.6 | Khuwayne Linton | Hendon | 1 Aug 15 | ||
21 | 31.02 | -3.0 | Finnian O'Keefe | Ashford | 20 Jun 16 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances