Rank | Perf | Name | Venue | Date | |||
1 | 7:45.81 | Alex Yee | U23 | Bromley | 21 Aug 20 | ||
2 | 7:55.98 | Jermaine Mays | Loughborough | 20 May 07 | |||
3 | 7:58.78 i | Paul Pollock | Prague, CZE | 6 Mar 15 | |||
4 | 8:07 | Richard Selby | *K | ||||
5 | 8:07.59 i | Owen Hind | Birmingham AL, USA | 11 Mar 17 | |||
6 | 8:08.47 | Gary Thornton (2c) | Dublin (S), IRL | 8 Jul 11 | |||
7 | 8:13.7 | Noel Pollock | Twickenham | 11 May 05 | |||
8 | 8:19.30 | Andrew Agnew (2c) | Dublin (S), IRL | 8 Jul 11 | |||
9 | 8:20.68 | Nicholas Torry (2c) | Cardiff | 5 Jun 10 | |||
10 | 8:20.87 | Frank Tickner (2c) | Olympic Park | 5 May 12 | |||
11 | 8:21.00 | Owen Hind | Wimbledon | 26 Jun 19 | |||
12 | 8:21.8 | Abdel-Karim Ouou | London (Cat) | 25 Jul 02 | |||
13 | 8:22.14 | Paul Pollock | Dublin (S), IRL | 30 Jul 11 | |||
14 | 8:23.4 | John Oliver | 1969 | *K | |||
15 | 8:24.67 | Ben Tickner (2c) | Crawley | 22 Jun 11 | |||
16 | 8:28.67 | John Gilbert | Hendon | 30 Jun 12 | |||
17 | 8:29.55 | Noah Armitage-Hookes | U23 | Birmingham (U) | 9 Jun 21 | ||
18 | 8:32.20 i | Russell Bentley | Sheffield | 6 Jan 13 | |||
19 | 8:33.18 | Russell Bentley | Stretford | 20 May 14 | |||
20 | 8:33.4 | Jim Allchin | Wimbledon | 26 Aug 20 | |||
21 | 8:35.77 | Simon Taylor (2c) | Dublin (I), IRL | 24 Jun 09 | |||
22 | 8:37.5 | Andrew Pickett (2c) | U20 | Watford | 15 Aug 01 | ||
23 | 8:39.64 | Jordan Weaver | Bedford | 7 Jul 18 | |||
24 | 8:41 | John Moores | ? | summer 1993 | *K | ||
25 | 8:41.96 | Christopher Greenwood | V40 | Lee Valley | 9 Aug 14 | ||
26 | 8:43.78 | Sean Fitzpatrick | Wimbledon | 1 Aug 18 | |||
27 | 8:44.3 | James Connor | U23 | Catford | 20 Jul 05 | ||
28 | 8:46.19 | Tom Mower | V35 | Bedford | 7 Jul 18 | ||
29 | 8:47 | Barry Lee | Kingston | 5.9.1993 | *K | ||
30 | 8:48.6 | Tom Samuel | U23 | Loughborough | 10 Jun 09 | ||
31 | 8:50.5 | Anthony Johnson | Wimbledon | 26 Aug 20 | |||
32 | 8:51.2 | Ken Pike | Blackheath | 10.7.1984 | *K | ||
33 | 8:51.2 | Neil Phillips | V35 | Catford | 8 Jun 17 | ||
34 | 8:52.05 | Ben Harding | Tooting Bec | 22 Aug 18 | |||
35 | 8:53.00 | Andrew Dunwoody (2c) | Battersea Park | 18 May 05 | |||
36 | 8:55.37 | Richard Phillips (2c) | V35 | Battersea Park | 12 Jul 14 | ||
37 | 8:55.97 | Su-Min Lee | Wimbledon | 1 Aug 18 | |||
38 | 8:56.65 | Michael Claff | Watford | 6 Sep 06 | |||
39 | 8:57.7 | Cameron Johnston | Nottingham | 6 Aug 16 | |||
40 | 8:57.8 | Dave Morgan (2c) | Battersea Park | 20 Jul 13 | |||
41 | 8:58.9 | John Headley | V35 | Tonbridge | 12 Apr 04 | ||
42 | 8:59.4 | Len Reilly | V35 | Tooting Bec | 4 Jul 01 | ||
43 | 9:00.00 | Feidhlim Kelly | Watford | 3 May 06 | |||
44 | 9:01.20 | Daniel Pettitt | Wimbledon | 26 Jun 19 | |||
45 | 9:02.82 | Mark Hall | Eltham | 11 Jul 21 | |||
46 | 9:03.6 | Joseph Yee | U20 | Catford | 20 Jun 19 | ||
47 | 9:03.8 | Lawrence Avery | V35 | Catford | 8 Jun 17 | ||
48 | 9:05.52 | Ollie Bright | U15 | Watford | 28 Jun 17 | ||
49 | 9:06.3 | Calum Fraser | Catford | 14 Jun 18 | |||
50 | 9:06.8 | Joe Hartley | Catford | 14 Jun 18 | |||
51 | 9:07.3 | Peter Lighting | V35 | Tonbridge | 13 Jul 19 | ||
52 | 9:07.7 | James McGaughey | Catford | 20 Jul 05 | |||
53 | 9:08 | Tim Connell | Ladywell | 18.7.1991 | *K | ||
54 | 9:08.70 | Hayden Shearman | Tooting Bec | 4 Jun 12 | |||
55 | 9:09.39 | Richard Munn | Parliament Hill | 30 Jun 07 | |||
56 | 9:10.20 | James Savage | Stretford | 7 Jun 16 | |||
57 | 9:11.72 | Alfred Grimsey | U17 | Basildon | 3 Aug 08 | ||
58 | 9:15.9 | Adrian Lowther | V35 | Wimbledon | 26 Aug 20 | ||
59 | 9:16.4 | Robert Laing | V40 | Catford | 20 Jun 19 | ||
60 | 9:17.4 | George Russell | Eltham | 16 Sep 20 | |||
61 | 9:17.57 | Phil Sanders | V40 | Eltham | 28 May 14 | ||
62 | 9:18.3 | Jonathan Beatty | V40 | Catford | 20 Jun 19 | ||
63 | 9:18.4 | Lucas Zurdo | U17 | Catford | 20 Jun 19 | ||
64 | 9:19.4 | Cameron Forrest | Catford | 20 Jun 19 | |||
65 | 9:19.7 | Nathan Wilkins | Eltham | 16 Sep 20 | |||
66 | 9:20.2 | Andy Farquharson | V35 | Catford | 20 Jul 05 | ||
67 | 9:20.4 | Alex Dudney | Eltham | 16 Sep 20 | |||
68 | 9:20.99 i | Jonathan Tipper | V35 | Lee Valley | 29 Jan 20 | ||
69 | 9:21 | Denis Fairbrass | V40 | Croydon | 8.9.1991 | *K | |
70 | 9:21.2 | Jonathan Tipper | V35 | Wimbledon | 22 May 16 | ||
71 | 9:22.0 | Dame Dibaba | Catford | 8 Jun 17 | |||
72 | 9:22.2 | Ian Ellwood | Catford | 20 Jun 19 | |||
73 | 9:23.2 | Ben Cook | V40 | Wimbledon | 26 Aug 20 | ||
74 | 9:23.3 | Barnaby Day | V35 | Catford | 20 Jun 19 | ||
75 | 9:24.3 | Tim Lawrence | Catford | 9 Jun 16 | |||
76 | 9:25.1 | James Bowler | V35 | Catford | 20 Jun 19 | ||
77 | 9:26.5 | Niall Robinson | Catford | 8 Jun 17 | |||
78 | 9:27.20 | Christopher McGurk (2c) | Yeovil | 6 May 17 | |||
79 | 9:27.23 | Ron Taylor | Gillingham | 7 Jun 15 | |||
80 | 9:29.4 | Samuel Evans | V35 | Eltham | 16 Sep 20 | ||
81 | 9:30.8 | Joshua Penfold | U17 | Catford | 20 Jun 19 | ||
82 | 9:31.5 | Fergus Johnson | Eltham | 16 Sep 20 | |||
83 | 9:31.8 | Che Compton | V40 | Catford | 14 Jun 18 | ||
84 | 9:32.3 | Gareth Anderson | Catford | 8 Jun 17 | |||
85 | 9:34.5 | Tom Muddiman | Catford | 9 Jun 16 | |||
86 | 9:35.1 | Lee Hine | U23 | Eltham | 19 Jul 06 | ||
87 | 9:35.5 | Nicholas Ostrowski | V35 | Eltham | 16 Sep 20 | ||
88 | 9:35.83 | Daniel Ansell | Tooting Bec | 7 May 18 | |||
89 | 9:37.0 | Tomas Sloan | V45 | Eltham | 16 Sep 20 | ||
90 | 9:38.33 | Isaac Maxwell | U20 | Mile End | 19 May 19 | ||
91 | 9:38.7 | George Quinn | U20 | Eltham | 21 Jul 10 | ||
92 | 9:40.7 | William Pitt | V45 | Catford | 20 Jun 19 | ||
93 | 9:42.7 | Said Gabo | U17 | Battersea Park | 8 Jun 13 | ||
94 | 9:45.5 | David Sparshott | Catford | 9 Jun 16 | |||
95 | 9:47.82 | Luke Armitage | V50 | Eltham | 28 May 14 | ||
96 | 9:48.2 | Olly Buck | U15 | Aldershot | 25 Aug 21 | ||
97 | 9:49.28 | Jamie McCall | Bromley | 11 Sep 21 | |||
98 | 9:50.4 | Benedict Holmes | Catford | 20 Jun 19 | |||
99 | 9:51.0 | John Cox | V45 | Catford | 14 Jun 18 | ||
100 | 9:51.1 | Tom Webb | V45 | Catford | 14 Jun 18 | ||
101 | 9:51.4 | Jake Simmonds | Tonbridge | 13 Jul 19 | |||
102 | 9:51.9 | Adam Paterson | Catford | 9 Jun 16 | |||
103 | 9:52.4 | Richard Giles | V40 | Catford | 14 Jun 18 | ||
104 | 9:53.2 | Lloyd Kirlew | Cambridge | 11 Jun 06 | |||
105 | 9:59.9 | Adam Garcia | Catford | 9 Jun 16 | |||
106 | 10:00.6 | Ben McGeown | V35 | Catford | 20 Jun 19 | ||
107 | 10:03.4 | Tim Copley | V40 | Catford | 20 Jun 19 | ||
108 | 10:03.80 | Mike Kizito | Eltham | 25 Jun 08 | |||
109 | 10:04.2 | Mick Barlow | V40 | Battersea Park | 28 Apr 10 | ||
110 | 10:04.7 | Ellis Mizen | Catford | 20 Jun 19 | |||
111 | 10:07.91 | Ruben Wilson-Connell | U15 | Exeter | 4 Sep 16 | ||
112 | 10:09.1 | Theo Gaymes | U15 | Catford | 20 Jun 19 | ||
113 | 10:10.0 | Guy Barnett | U15 | Catford | 20 Jun 19 | ||
114 | 10:12.1 | Tom Marshall | V40 | Catford | 20 Jun 19 | ||
115 | 10:18.3 | Julian Gevers | V45 | Catford | 8 Jun 17 | ||
116 | 10:18.5 | Ed Matthews | Catford | 20 Jun 19 | |||
117 | 10:18.8 | Craig Phillips | V40 | Catford | 14 Jun 18 | ||
118 | 10:19.3 | Joe Miller | Eltham | 16 Sep 20 | |||
119 | 10:19.96 | Jonathan Ratcliffe (2c) | V50 | Tooting Bec | 29 Jun 19 | ||
120 | 10:20.50 | Luke Abrams | U15 | Watford | 28 Jun 17 | ||
121 | 10:21.1 | Daniel Henley | U15 | Catford | 20 Jun 19 | ||
= | 10:21.1 | William Palmer | V35 | Catford | 20 Jun 19 | ||
123 | 10:23.6 | Richard Elliot | V35 | Catford | 20 Jun 19 | ||
124 | 10:24.7 | Marcus Karia | Catford | 14 Jun 18 | |||
125 | 10:26.5 | Tim Sharp | V40 | Catford | 14 Jun 18 | ||
126 | 10:28.0 | Jamie Stinson | Eltham | 16 Sep 20 | |||
127 | 10:29.9 | Chris Schofield | V40 | Eltham | 16 Sep 20 | ||
128 | 10:30.82 | Stephen McGrory (2c) | V50 | Belfast | 3 Sep 20 | ||
129 | 10:33.3 | Jude Weekly | U17 | Catford | 20 Jun 19 | ||
130 | 10:34.8 | Adrian Dracup | V35 | Catford | 20 Jun 19 | ||
131 | 10:35.0 | Julian Spencer-Wood | V55 | Erith | 11 Jul 08 | ||
132 | 10:40.4 | Ross Goulden | V35 | Catford | 14 Jun 18 | ||
133 | 10:42.6 | Michael Stewart | V40 | Catford | 20 Jun 19 | ||
134 | 10:42.74 i | Darryl Coulter | V45 | Lee Valley | 26 Feb 17 | ||
135 | 10:45.7 | Joel Pott | V40 | Catford | 20 Jun 19 | ||
136 | 10:46.2 | Paul Mccrone | V50 | Catford | 14 Jun 18 | ||
137 | 10:48.5 | Paul Crompton | V45 | Catford | 8 Jun 17 | ||
138 | 10:52.2 | Liam Stogden | Catford | 9 Jun 16 | |||
139 | 10:57.17 | Ian Grant | Eltham | 28 May 14 | |||
140 | 10:58.33 | Darryl Coulter | V45 | Wormwood Scrubs | 10 Jun 15 | ||
141 | 11:00.5 | William Fricker | V40 | Catford | 20 Jun 19 | ||
142 | 11:05.44 | Christopher Lydon | V55 | Bromley | 11 Sep 21 | ||
143 | 11:06.8 | David Devlin | V45 | Catford | 20 Jun 19 | ||
144 | 11:08.1 | Iago Martinez | V35 | Eltham | 16 Sep 20 | ||
145 | 11:11.1 | Stanley Connell | U17 | Eltham | 16 Aug 06 | ||
146 | 11:14.1 | Benjamin Parker | U15 | Catford | 20 Jun 19 | ||
147 | 11:17.1 | Timo Ssali | Eltham | 16 Sep 20 | |||
148 | 11:19.9 | Alan Curtis | V50 | Eltham | 16 Sep 20 | ||
149 | 11:21.5 | Tom Carpenter | V35 | Eltham | 16 Sep 20 | ||
150 | 11:25.4 | Neil Gordon-Orr | V50 | Catford | 8 Jun 17 | ||
151 | 11:35.7 | Oscar Zurdo | U15 | Catford | 20 Jun 19 | ||
152 | 11:38.5 | John Barron | V60 | Catford | 14 Jun 18 | ||
153 | 11:51.7 | Daniel Bowers | V40 | Catford | 8 Jun 17 | ||
154 | 11:55.0 | Robert Tharle | V35 | Catford | 9 Jun 16 | ||
155 | 12:00.0 | Gary Sullivan | V60 | Catford | 20 Jun 19 | ||
156 | 12:01.3 | Mark Anderson | V50 | Catford | 20 Jun 19 | ||
157 | 12:12.1 | Joe Daniel | V40 | Eltham | 16 Sep 20 | ||
158 | 12:15.50 | Nick Park | V40 | Woodford | 4 Aug 15 | ||
159 | 12:17.1 | Archie Stevens | U15 | Catford | 14 Jun 18 | ||
160 | 12:17.3 | Ian Mizen | V50 | Catford | 20 Jun 19 | ||
161 | 12:20.6 | Hing Hung | V35 | Catford | 8 Jun 17 | ||
162 | 12:23.8 | Ian Wood | V35 | Catford | 8 Jun 17 | ||
163 | 12:28.8 | John Greene | V50 | Eltham | 16 Sep 20 | ||
164 | 12:56.8 | Ed Hadlow | V60 | Ashford | 21 May 07 | ||
165 | 13:11.8 | Eric Glover | V60 | Catford | 14 Jun 18 | ||
166 | 13:30.0 | Alex Gillespie | V35 | Eltham | 16 Sep 20 | ||
167 | 14:09.5 | Adrian Young | Catford | 8 Jun 17 | |||
168 | 16:31.6 | Ron Hale | V80 | Tooting Bec | 2 Aug 06 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances