Rank | Perf | Name | Venue | Date | |||
1 | 46.85 | Conrad Williams | Crystal Palace | 16 Jul 06 | |||
2 | 49.79 | Feidhlim Kelly | Tullamore, IRE | 20 Aug 06 | |||
3 | 50.06 | Victor Barzey | U23 | Birmingham | 30 Apr 06 | ||
4 | 50.4 | Shaun Mulligan | U23 | Crawley | 5 Aug 06 | ||
5 | 50.49 | Maurice Campbell | Kingston | 1 Jul 06 | |||
6 | 51.31 i | Aaron McCammon | U20 | Birmingham | 19 Feb 06 | ||
7 | 51.90 | Shaun Mulligan | U23 | Irvine | 29 Apr 06 | ||
8 | 51.99 | Peter Morgan (2c) | U17 | Stretford | 11 Jul 06 | ||
9 | 52.0 | Antoni Davis-Phillip | U17 | Erith | 16 Sep 06 | ||
10 | 52.7 | Lee Hamilton (2c) | U17 | Par | 20 May 06 | ||
11 | 52.96 i | Antoni Davis-Phillip | U17 | Lee Valley | 10 Dec 06 | ||
12 | 53.0 | Troy Flood | U20 | Ashford | 7 May 06 | ||
13 | 53.09 | Troy Flood | U20 | Ashford | 14 May 06 | ||
14 | 53.20 | Antoni Davis-Phillip | U17 | Watford | 9 Aug 06 | ||
15 | 54.7 | Robert Clark (2c) | U20 | Hull | 7 May 06 | ||
16 | 60.0 | Tim Carter | V50 | Erith | 17 Sep 06 | ||
17 | 62.1 | Julian Spencer-Wood | V55 | Erith | 17 Sep 06 | ||
18 | 63.42 | Julian Spencer-Wood | V55 | Battersea Park | 18 Jun 06 |
This ranking table compiled on: Sunday 10th February 2019 00:03:55 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances