Rank | Perf | Name | Venue | Date | |||
1 | 45.63 | Conrad Williams | Sofia, BUL | 27 Jun 09 | |||
2 | 47.43 | Jonathan Browne | Bedford | 24 May 09 | |||
3 | 47.8 | Jack Green ð | U20 | Marsa, MLT | 18 Apr 09 | ||
4 | 48.39 | Jack Green ð | U20 | Abingdon | 6 Jun 09 | ||
5 | 48.52 | Aaron McCammon | U23 | Watford | 20 Jun 09 | ||
6 | 48.63 | Darren Green (2c) | Gateshead | 1 Aug 09 | |||
7 | 48.79 | Will Oyowe (2c) | U23 | Abingdon | 6 Jun 09 | ||
8 | 49.01 | Francois Potgieter (2c) | Eltham | 19 Aug 09 | |||
9 | 49.2 | Lawrence Wooldridge | U23 | Ashford | 9 May 09 | ||
= | 49.20 | Maurice Campbell | Birmingham | 18 Jul 09 | |||
11 | 49.28 | Lawrence Wooldridge | U23 | Watford | 20 Jun 09 | ||
12 | 49.49 | Peter Morgan (2c) | U23 | Bedford | 31 May 09 | ||
13 | 51.5 | Lee Hamilton | U20 | Yeovil | 19 Apr 09 | ||
14 | 52.08 | Max Hall (2c) | Stoke | 13 Jun 09 | |||
15 | 52.4 | Andrew Moreton | Tonbridge | 1 Aug 09 | |||
16 | 52.5 | John Booker | Mile End | 6 Jun 09 | |||
17 | 53.20 | Antoni Davis-Phillip | U20 | Newport | 7 Jun 09 | ||
18 | 53.7 | Hassan Davis | U23 | Eltham | 22 Jul 09 | ||
19 | 55.6 | Jay Hill (2c) | U20 | Par | 13 Sep 09 | ||
20 | 55.89 | Aaron Broderick | U23 | Woodford | 1 Sep 09 | ||
21 | 56.0 | Quazar Mays | U20 | Eltham | 22 Jul 09 | ||
22 | 61.3 | Tim Carter | V55 | Erith | 20 Sep 09 | ||
23 | 61.81 | Tim Carter | V55 | Kingston | 14 Jun 09 |
This ranking table compiled on: Sunday 10th February 2019 00:03:41 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances