Rank | Perf | Name | Venue | Date | |||
1 | 45.06 | Conrad Williams | Geneva, SUI | 6 Jun 15 | |||
2 | 45.99 | Jack Green ð | U23 | Crystal Palace | 14 Jul 12 | ||
3 | 47.29 | Richard Yates | Oordegem, BEL | 26 May 12 | |||
4 | 47.43 | Jonathan Browne | Bedford | 24 May 09 | |||
= | 47.43 | Lawrence Wooldridge | Birmingham | 3 Jun 12 | |||
6 | 47.89 | Shawn Wright | Bedford | 30 Apr 17 | |||
7 | 48.52 | Aaron McCammon | U23 | Watford | 20 Jun 09 | ||
8 | 48.63 | Darren Green (2c) | Gateshead | 1 Aug 09 | |||
= | 48.63 | Josh Street | U23 | Eton | 9 May 15 | ||
10 | 48.79 | Will Oyowe (2c) | U23 | Abingdon | 6 Jun 09 | ||
11 | 48.8 | David Lima (2c) | Telford | 6 May 17 | |||
= | 48.8 | Russell Frost | Ladywell | 12.06.2001 | *K | ||
13 | 48.9 | Howard Frost | Ladywell | 12.06.2001 | *K | ||
14 | 48.95 | Victor Barzey | U17 | Nottingham | 13 Jul 02 | ||
15 | 49.01 | Francois Potgieter (2c) | Eltham | 19 Aug 09 | |||
16 | 49.1 | Peter Morgan (2c) | U20 | Gateshead | 7 Jun 08 | ||
17 | 49.20 | Maurice Campbell | Birmingham | 18 Jul 09 | |||
= | 49.2 | Andrew Smitherman (2c) | Yate | 7 Jun 14 | |||
19 | 49.3 | Stuart Wenden | U20 | Crystal Palace | 12 May 02 | ||
20 | 49.4 | Lee Hamilton | U23 | Par | 15 May 11 | ||
21 | 49.6 | Jeff Harrold | *K | ||||
22 | 49.71 i | Russell Frost | Birmingham | 5 Feb 05 | |||
23 | 49.73 | Andrew Moreton | Eton | 7 Jul 07 | |||
24 | 49.79 | Feidhlim Kelly | Tullamore, IRE | 20 Aug 06 | |||
25 | 49.84 | Reece Dimech (2c) | Marsa, MLT | 19 May 18 | |||
26 | 49.94 | Harry Browning | Lee Valley | 26 Jun 19 | |||
27 | 50.04 | Andy Murray | Eton | 9 May 15 | |||
28 | 50.05 | Oshane Witter | Bromley | 11 Jul 15 | |||
29 | 50.2 | Hassan Davis | Eton | 10 Aug 13 | |||
30 | 50.29 | Michael Holden (2c) | U23 | Bedford | 5 Jun 10 | ||
31 | 50.3 | James Wildish | U23 | Dartford | 5 May 12 | ||
32 | 50.32 | Antoni Davis-Phillip | U20 | Ashford | 11 May 08 | ||
33 | 50.34 | Shaun Mulligan | U20 | Crystal Palace | 10 Jun 05 | ||
34 | 50.4 | Stuart Weddon | Ladywell | 12.06.2001 | *K | ||
35 | 50.6 | Bob Minting | London(CP) | 18 May 75 | |||
36 | 50.85 | Mark Cryer (2c) | U20 | Bedford | 26 May 12 | ||
37 | 51.0 | Ben Wiffen (2c) | Catford | 26 May 11 | |||
38 | 51.2 | Elliott Gayle | U17 | Catford | 27 Jun 13 | ||
39 | 51.3 | Jermain Mays | Ladywell | 12.06.2001 | *K | ||
= | 51.3 | David Peleckas | U23 | Catford | 26 May 11 | ||
41 | 51.34 | James Ansell | Tooting | 12 Jul 14 | |||
42 | 51.50 | Max Hall | Carshalton | 8 Sep 12 | |||
43 | 51.6 | Emmanuel Adebayo | Carshalton | 15 Jun 13 | |||
44 | 51.7 | Mark Moutarde | 1999 | *K | |||
45 | 51.8 | Ben Harding | Catford | 9 Jun 16 | |||
46 | 51.96 | Rawlston Morian | Ashford | 24 May 14 | |||
47 | 52.08 | Matt Cox | Thurrock | 19.8.1995 | *K | ||
48 | 52.2 | Ian Percival | 1991 | *K | |||
49 | 52.34 | Emanuel Adeyemi | Woodford | 30 Aug 11 | |||
50 | 52.4 | Colin Jhnson | 1999 | *K | |||
51 | 52.5 | John Booker | Mile End | 6 Jun 09 | |||
52 | 52.52 | George Huxley | Ashford | 12 May 18 | |||
53 | 52.6 | Danny Gray | *K | ||||
54 | 52.66 | Luke Sargeant | Newham | 22 Jun 14 | |||
55 | 52.7 | Mick Barlow | *K | ||||
= | 52.7 | Andy Sellars | 1991 | *K | |||
57 | 52.9 | Robert Clark (2c) | U20 | Hull | 12 Aug 07 | ||
= | 52.9 | Israel Ajala | U23 | Tooting | 18 Aug 18 | ||
59 | 53.0 | Troy Flood | U20 | Ashford | 7 May 06 | ||
60 | 53.12 | Courtney Green | Eltham | 23 May 12 | |||
61 | 53.44 | Archie Harper | U17 | Eltham | 20 Jun 21 | ||
62 | 53.5 | Max Harbord | U20 | Gillingham | 20 Aug 16 | ||
63 | 53.52 | Mark Hall | Eltham | 14 Aug 13 | |||
64 | 53.59 | Harvey Harbord | U17 | Eltham | 18 Jun 16 | ||
65 | 53.62 | Stanley Forman Wilshaw | U23 | Eltham | 23 Jun 21 | ||
66 | 53.66 | Max Evans | U23 | Bedford | 9 Jun 18 | ||
67 | 53.8 | Sam Coombes (2c) | Bracknell | 5 Jun 10 | |||
68 | 53.84 | Aaron Broderick | Newham | 22 Jun 14 | |||
69 | 54.15 | Russell Bentley | Tooting Bec | 24 Aug 13 | |||
70 | 54.3 | Louis Wampler | Eltham | 16 Sep 20 | |||
71 | 54.32 | Luke Caister | U20 | Kingston | 13 Jul 13 | ||
72 | 54.4 | Julian Spencer Wood | *K | ||||
73 | 55 | J Regan | U15 | ? | ? | *K | |
= | 55.0 | Quazar Mays | U23 | Eltham | 22 Jun 11 | ||
75 | 55.1 | Zackary Ephson | Tooting | 23 Jun 18 | |||
= | 55.1 | Said Gabo | U20 | Catford | 26 Jun 14 | ||
77 | 55.27 | Glenn Gray | V45 | Eltham | 22 Jun 16 | ||
78 | 55.4 | Thomas Chapman | U15 | Catford | 18 Sep 08 | ||
79 | 55.57 | Ellis Metzger | Stratford | 11 Aug 19 | |||
80 | 55.6 | Jay Hill (2c) | U20 | Par | 13 Sep 09 | ||
81 | 55.95 | Owen Hind | Tooting Bec | 13 Aug 14 | |||
82 | 56.0 | Joram Knigge | Catford | 26 Jun 14 | |||
83 | 56.3 | Jean Charles Roghi | V35 | Tooting | 23 Jun 18 | ||
84 | 56.39 | James Opio | V40 | Woodford | 5 Sep 17 | ||
85 | 56.4 | Ahmed Hassan | U23 | Twickenham | 5 Jun 10 | ||
86 | 56.5 | Daniel Carr | U15 | Catford | 18 Sep 08 | ||
= | 56.5 | Kehinde Dauda | V35 | Catford | 27 Jun 13 | ||
88 | 56.86 | Calum Fraser | Tooting Bec | 25 Aug 18 | |||
89 | 56.9 | Ron Taylor | Kingston | 13 May 15 | |||
90 | 56.91 | Eathan Sergeant | Ashford | 8 May 21 | |||
91 | 57.2 | Joshua Correia | U17 | Catford | 27 Jun 13 | ||
92 | 57.4 | Bob Sear | V40 | 1999 | *K | ||
= | 57.40 | Russell Mtakati | U17 | Ashford | 10 Jun 17 | ||
94 | 57.50 | Kieron Morgan | V35 | Erith | 17 Sep 17 | ||
95 | 57.9 | Peter Clark | Catford | 27 Jun 13 | |||
= | 57.9 | Neil Phillips | V35 | Catford | 9 Jun 16 | ||
97 | 58.0 | Ian Ellwood | Eltham | 16 Sep 20 | |||
98 | 58.3 | Daniel Pettitt | Eltham | 16 Sep 20 | |||
= | 58.3 | Paul Stack | V45 | Eltham | 17 Aug 11 | ||
100 | 58.56 | Brad Evans | V40 | Birmingham | 5 Jul 08 | ||
101 | 58.71 | Jonathan Beatty | V35 | Tooting Bec | 26 Aug 17 | ||
102 | 58.82 | Deepak Chevidan | Bromley | 14 Aug 17 | |||
103 | 59.15 | Reuben Moreton | Newham | 9 Aug 15 | |||
104 | 59.2 | Laurie Oliver | Eltham | 16 Sep 20 | |||
105 | 60.0 | G Rieck | U17 | Hemel Hempstead | 25 Jun 05 | ||
= | 60.0 | Tim Carter | V50 | Erith | 17 Sep 06 | ||
107 | 60.3 | Ben Smith | V35 | Catford | 8 Jun 17 | ||
108 | 60.35 | John Cox | V40 | Mile End | 7 Jul 14 | ||
109 | 60.57 | Richard Phillips (2c) | V35 | Liverpool | 8 Aug 15 | ||
110 | 60.75 | Ramone Gayle (2c) | U17 | Ramsgate | 2 Sep 17 | ||
111 | 61.2 | Julian Spencer-Wood | V55 | Tooting Bec | 2 Jul 08 | ||
112 | 61.5 | Garry Glave | V35 | Birmingham | 27 Aug 11 | ||
113 | 62.0 | Anthony Johnson | Catford | 9 Jun 16 | |||
114 | 62.4 | Peter Mollison | V60 | Erith | 18 Sep 05 | ||
115 | 62.68 | Paul Kyberd | V50 | San Sebastian, ESP | 23 Aug-3 Sep 2005 | ||
116 | 62.7 | David Devlin | V45 | Catford | 8 Jun 17 | ||
117 | 63.0 | Dame Dibaba | Cambridge | 27 Apr 19 | |||
118 | 63.6 | H Bartholemew | U13 | ? | ? | *K | |
119 | 63.61 | Akeem Edwards | U23 | Carshalton | 15 Apr 17 | ||
120 | 63.8 | Adrian Dracup | V35 | Catford | 9 Jun 16 | ||
121 | 64.0 | Tomas Sloan | V45 | Eltham | 16 Sep 20 | ||
122 | 64.15 | John Gilbert | Eton | 6 Jul 13 | |||
123 | 64.4 | Marcus Karia | Catford | 9 Jun 16 | |||
= | 64.4 | Craig Phillips | V40 | Catford | 8 Jun 17 | ||
125 | 64.8 | Paul Crompton | V45 | Catford | 9 Jun 16 | ||
126 | 65.9 | Alan Curtis | V45 | Catford | 9 Jun 16 | ||
127 | 67.0 | John Barron | V60 | Catford | 8 Jun 17 | ||
128 | 67.93 | Darryl Coulter | V40 | Newham | 13 May 15 | ||
129 | 70.1 | Adrian Young | Catford | 8 Jun 17 | |||
130 | 76.5 | Ian Wood | V35 | Catford | 8 Jun 17 | ||
131 | 80.4 | Ed Hadlow | V60 | Ashford | 21 May 07 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances