Rank | Perf | Name | Venue | Date | |||
1 | 48.95 | Victor Barzey | Nottingham | 13 Jul 02 | |||
2 | 50.31 | Lee Hamilton (2c) | Exeter | 15 Sep 07 | |||
3 | 50.9 | Stuart Wenden | U17 | ? | ? | *K | |
4 | 51.2 | Elliott Gayle | Catford | 27 Jun 13 | |||
5 | 51.99 | Peter Morgan (2c) | Stretford | 11 Jul 06 | |||
6 | 52.0 | Antoni Davis-Phillip | Erith | 16 Sep 06 | |||
7 | 53.3 | Robert Clark (2c) | Cleckheaton | 17 Jul 05 | |||
8 | 53.44 | Archie Harper | Eltham | 20 Jun 21 | |||
9 | 53.59 | Harvey Harbord | Eltham | 18 Jun 16 | |||
10 | 57.2 | Joshua Correia | Catford | 27 Jun 13 | |||
11 | 57.40 | Russell Mtakati | Ashford | 10 Jun 17 | |||
12 | 57.5 | Said Gabo | Catford | 27 Jun 13 | |||
13 | 60.0 | G Rieck | Hemel Hempstead | 25 Jun 05 | |||
14 | 60.75 | Ramone Gayle (2c) | Ramsgate | 2 Sep 17 |
This ranking table compiled on: Friday 20th May 2022 22:03:02 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances