Rank | Perf | Name | Venue | Date | |||
1 | 51.72 | Jack Green ð | U20 | Loughborough | 17 May 09 | ||
2 | 53.9 | Francois Potgieter (2c) | Crawley | 1 Aug 09 | |||
3 | 54.4 | Lee Hamilton | U20 | Exeter | 20 Jun 09 | ||
4 | 54.59 | Francois Potgieter (2c) | Abingdon | 6 Jun 09 | |||
5 | 54.72 | Lee Hamilton | U20 | Abingdon | 6 Jun 09 | ||
6 | 55.15 | Lawrence Wooldridge | U23 | Derby | 22 Aug 09 | ||
7 | 57.01 | Antoni Davis-Phillip | U20 | Newport | 7 Jun 09 | ||
8 | 59.1 | Jay Hill (2c) | U20 | Eton | 4 Jul 09 | ||
9 | 60.3 | Shaun Mulligan | Tonbridge | 1 Aug 09 | |||
10 | 60.9 | Trevor Jamieson | Parliament Hill | 27 Jun 09 | |||
11 | 62.29 | Jacob Andrews | U20 | Kingston | 10 May 09 | ||
12 | 65.44 | Shaun Mulligan | Abingdon | 6 Jun 09 |
This ranking table compiled on: Sunday 10th February 2019 00:03:41 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances