Rank | Perf | Name | Venue | Date | |||
1 | 50.49 | Jack Green ð | U20 | Moncton, CAN | 23 Jul 10 | ||
2 | 53.9 | Lee Hamilton | U23 | Exeter | 5 Sep 10 | ||
3 | 55.39 | Antoni Davis-Phillip | U23 | Cardiff | 5 Jun 10 | ||
4 | 58.27 | Shaun Mulligan | Cardiff | 5 Jun 10 | |||
5 | 59.2 | Francois Potgieter (2c) | Eltham | 1 May 10 | |||
6 | 61.91 | Ricardo Martin | Bromley | 31 Jul 10 | |||
7 | 62.0 | Trevor Jamieson | Twickenham | 5 Jun 10 | |||
8 | 62.7 | Quazar Mays | U20 | Guildford | 26 Jun 10 | ||
9 | 65.3 | Kehinde Dauda | V35 | Twickenham | 5 Jun 10 | ||
10 | 67.80 | Lee Hamilton | U23 | Don Valley | 3 Jul 10 |
This ranking table compiled on: Sunday 10th February 2019 00:03:41 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances