Rank | Perf | Name | Venue | Date | |||
1 | 48.60 | Jack Green ð | U23 | Crystal Palace | 13 Jul 12 | ||
2 | 49.39 | Richard Yates | Oordegem, BEL | 26 May 12 | |||
3 | 52.21 | Cameron Irwin (2c) | U23 | Birmingham | 22 Jun 12 | ||
4 | 52.6 | Shaun Mulligan | U23 | Crawley | 5 Aug 06 | ||
5 | 53.61 | Lee Hamilton | U23 | Gateshead | 13 Aug 11 | ||
6 | 53.75 | Antoni Davis-Phillip | U20 | Gateshead | 12 Jul 08 | ||
7 | 53.9 | Francois Potgieter (2c) | Crawley | 1 Aug 09 | |||
8 | 55.08 | Panashe Majuru | U23 | Cardiff | 14 Jul 19 | ||
9 | 55.15 | Lawrence Wooldridge | U23 | Derby | 22 Aug 09 | ||
10 | 55.32 | Howard Frost | U20 | Don Valley | 8 Jul 00 | ||
11 | 55.6 | J Kearns | U17 | ? | ? | *K | |
12 | 56 | Andy Sellars | *K | ||||
13 | 56.1 | Jeff Harrold | ? | summer 1993 | *K | ||
14 | 56.19 | Jean Charles Roghi | Eton | 2 Aug 14 | |||
15 | 56.7 | Mark Cryer (2c) | U20 | Portsmouth | 21 May 11 | ||
16 | 57.28 | Victor Barzey | U20 | Edinburgh | 25 Jun 05 | ||
17 | 58 | Ida Cookey | 1999 | *K | |||
18 | 58.5 | I Cookey | Battersea | 1.5.1999 | *K | ||
19 | 59.1 | Jay Hill (2c) | U20 | Eton | 4 Jul 09 | ||
20 | 59.5 | Glenn Gray | V45 | Wimbledon | 22 May 16 | ||
21 | 60.3 | Andrew Dunwoody (2c) | Crawley | 5 Aug 06 | |||
22 | 60.62 | Quazar Mays | U23 | Woodford | 16 Apr 11 | ||
23 | 60.9 | Trevor Jamieson | Catford | 12 Jul 08 | |||
24 | 61.14 | Kehinde Dauda | V35 | Kingston | 13 Jul 13 | ||
25 | 61.2 | Russell Frost | Barn Elms | 1.7.1995 | *K | ||
26 | 61.91 | Ricardo Martin | Bromley | 31 Jul 10 | |||
27 | 62.29 | Jacob Andrews | U20 | Kingston | 10 May 09 | ||
28 | 62.7 | Rudy Francis | U17 | Lee Valley | 17 May 08 | ||
29 | 63.68 | Ellis Metzger | Hendon | 31 Aug 19 | |||
30 | 64.1 | Ian Joiner | *K | ||||
31 | 64.51 | Christopher Greenwood | V35 | Hendon | 30 Jun 12 | ||
32 | 66.79 | Maurice Campbell | V35 | Southampton | 6 Jun 15 | ||
33 | 72.45 | Ian Ellwood | Woodford Green | 17 Aug 19 | |||
34 | 72.6 | Richard Phillips (2c) | V40 | Cambridge | 29 Apr 17 | ||
35 | 72.71 | Edward Borrmann (2c) | U20 | Lee Valley | 16 May 15 | ||
36 | 72.76 | James Opio | V40 | Dartford | 20 Aug 17 | ||
37 | 73.60 | Jordan Weaver | Yeovil | 5 May 18 | |||
38 | 75.90 | Calum Fraser | Carshalton | 28 Apr 18 | |||
39 | 80.27 | Peter Lighting | V35 | Dartford | 20 Aug 17 | ||
40 | 89.4 | Julian Spencer-Wood | V55 | Erith | 17 Sep 06 | ||
41 | 2:04.4 | Dan Brunsden | Plymouth | 21 May 17 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances