Rank | Perf | Name | Venue | Date | |||
1 | 13:29.18 | Alex Yee | U23 | Olympic Park | 20 Jul 19 | ||
2 | 13:58.20 | Owen Hind | Oordegem-Lede, BEL | 25 May 19 | |||
3 | 13:58.89 | Gary Thornton (2c) | Sportcity | 29 May 10 | |||
4 | 14:02.29 | Ben Tickner (2c) | Watford | 11 Jun 11 | |||
5 | 14:05.78 | Paul Pollock | Sportcity | 30 May 15 | |||
6 | 14:10.56 | Jermaine Mays | Walnut CA, USA | 20 Apr 12 | |||
7 | 14:15 | Richard Selby | *K | ||||
8 | 14:18.38 | Nicholas Torry (2c) | V35 | Oxford | 20 Jul 13 | ||
9 | 14:20.53 | Andrew Agnew (2c) | Watford | 17 May 14 | |||
10 | 14:31.74 | Russell Bentley | Bedford | 25 Aug 12 | |||
11 | 14:34.82 | Jordan Weaver | Wimbledon | 15 Aug 18 | |||
12 | 14:36.82 | John Gilbert | Oxford | 19 Jul 14 | |||
13 | 14:36.84 | James Connor | Tooting Bec | 5 Jul 14 | |||
14 | 14:42.57 | Anthony Johnson | Battersea Park | 31 Mar 21 | |||
15 | 14:43.31 | Noel Pollock | Birmingham | 1 May 06 | |||
16 | 14:44 | John Oliver | 1969 | *K | |||
17 | 14:47.0 | Christopher Greenwood | V40 | Catford | 11 Sep 14 | ||
18 | 14:48.3 | Abdel-Karim Ouou | London (Cat) | 18 Jul 02 | |||
19 | 14:50.27 | Jim Allchin | Milton Keynes | 27 Jul 19 | |||
20 | 14:51 | John Moores | Ipswich | 11.7.1992 | *K | ||
21 | 14:53.4 | Noah Armitage-Hookes | U23 | Battersea Park | 22 May 21 | ||
22 | 14:57.2 | Tom Mower | V35 | Walthamstow | 29 Jun 18 | ||
23 | 14:58 | Jim Houston | Sutcliffe Park | 4.5.1996 | *K | ||
24 | 15:01.22 | Simon Taylor (2c) | Dublin (S), IRE | 23 Jul 06 | |||
25 | 15:02.1 | Neil Phillips | V35 | Catford | 10 Sep 15 | ||
26 | 15:02.3 | Ben Harding | Catford | 14 Sep 17 | |||
27 | 15:04.79 | Sean Fitzpatrick | Birmingham (U) | 31 Jul 21 | |||
28 | 15:05.52 | Dave Morgan | Wimbledon | 15 Aug 18 | |||
29 | 15:08.3 | Chris Busaileh | V35 | Catford | 28 Nov 19 | ||
30 | 15:12.91 | Christopher McGurk (2c) | Sportcity | 25 May 19 | |||
31 | 15:14.8 | Jonathan Tipper | V35 | Catford | 13 Sep 18 | ||
32 | 15:15.09 | Feidhlim Kelly | Carlisle | 5 Jul 08 | |||
33 | 15:15.30 | Lawrence Avery | V35 | Eltham | 24 May 17 | ||
34 | 15:15.3 | Ken Pike | Southampton | 25.7.1987 | *K | ||
35 | 15:15.58 | Andrew Pickett (2c) | U20 | Battersea Park | 8 Aug 01 | ||
36 | 15:16.11 | David Gitau | Bedford | 30 Jul 05 | |||
37 | 15:16.2 | Len Reilly | Sutcliffe Park | 3.8.1996 | *K | ||
38 | 15:18 | Gary Stock | St Ives | 3.6.1995 | *K | ||
39 | 15:18.27 | Richard Phillips (2c) | V35 | Wimbledon | 19 Aug 15 | ||
40 | 15:18.57 | Christopher Lionnet | Lea Valley | 2 Jun 07 | |||
41 | 15:19.95 | Joe Hartley | Wimbledon | 15 Aug 18 | |||
42 | 15:20 | Andy Farquharson | Andover | 17.5.1997 | *K | ||
43 | 15:21 | Barry Lee | Norman Pk | 17.5.1992 | *K | ||
44 | 15:22.1 | James Bowler | V35 | Walthamstow | 30 Jun 17 | ||
45 | 15:25.2 | Niall Stewart | Catford | 28 Nov 19 | |||
46 | 15:28.2 | Mark Hall | Catford | 10 Sep 15 | |||
47 | 15:32.18 | Alex Dudney | Eltham | 20 Jun 21 | |||
48 | 15:33.8 | Andrew Dunwoody (2c) | Catford | 14 Sep 06 | |||
49 | 15:33.86 | Su-Min Lee | Milton Keynes | 11 Aug 18 | |||
50 | 15:36.73 | Peter Lighting | V35 | Eltham | 19 Jun 19 | ||
51 | 15:36.9 | Robert Laing | V40 | Catford | 12 Sep 19 | ||
52 | 15:37.0 | Phil Sanders | V40 | Catford | 10 Sep 15 | ||
53 | 15:38.0 | James McGaughey | Rugby | 31 Aug 02 | |||
54 | 15:40.7 | Richard Munn | Reading | 22 Jul 06 | |||
55 | 15:41.22 | Calum Fraser | Eltham | 24 Jun 15 | |||
56 | 15:41.5 | Dame Dibaba | Catford | 14 Sep 17 | |||
57 | 15:42.1 | Michael Claff | Crawley | 5 Aug 06 | |||
58 | 15:42.8 | Paul D. Griffiths | V40 | Catford | 10 Sep 15 | ||
59 | 15:43.0 | Adrian Lowther | V35 | Walthamstow | 30 Jun 17 | ||
60 | 15:43.7 | Hayden Shearman | Erith (Match 2) | 9 Jun 12 | |||
61 | 15:44.5 | Gareth Anderson | Catford | 11 Sep 14 | |||
62 | 15:46.5 | Alfred Grimsey | U17 | Catford | 18 Sep 08 | ||
63 | 15:47.3 | Daniel Pettitt | Catford | 13 Sep 18 | |||
64 | 15:50.3 | Che Compton | V40 | Catford | 13 Sep 18 | ||
65 | 15:53.74 | Samuel Evans | V35 | Wimbledon | 7 Aug 19 | ||
66 | 15:54 | Bernie Hutchinson | V40 | 1999 | *K | ||
67 | 15:55.6 | Stuart Beaney | V35 | Eton | 10 Aug 13 | ||
68 | 15:55.7 | Ian Ellwood | Catford | 12 Sep 19 | |||
69 | 15:55.8 | John Headley | V35 | London (Cat) | 18 Jul 02 | ||
70 | 15:59.68 | Jack Wilson | Wimbledon | 3 May 14 | |||
71 | 15:59.8 | James Ansell | Par | 23 Sep 14 | |||
72 | 15:59.9 | Joseph Yee | U20 | Catford | 28 Nov 19 | ||
73 | 16:00.6 | Ben Cook | V35 | Catford | 28 Nov 19 | ||
74 | 16:02.70 | Paul Bell | V40 | Eltham | 19 Jun 13 | ||
75 | 16:03.71 | Jonathan Beatty | V40 | Finsbury Park | 28 Jun 19 | ||
76 | 16:04.0 | Pablo Lazo | London (Cat) | 5 Aug 00 | |||
77 | 16:04.7 | Luke Armitage | V40 | Parliament Hill | 5 May 07 | ||
78 | 16:06.4 | Michael Eagling | U20 | Catford | 12 Sep 19 | ||
= | 16:06.4 | Tim Lawrence | V35 | Catford | 13 Sep 18 | ||
80 | 16:07.2 | Stephen McGrory (2c) | V40 | Parliament Hill | 30 Jul 11 | ||
81 | 16:07.8 | Barnaby Day | V35 | Catford | 12 Sep 19 | ||
82 | 16:07.81 | Jake Simmonds | Wimbledon | 7 Aug 21 | |||
83 | 16:10.3 | Ian Cardy (2c) | V35 | Bournemouth | 9 May 09 | ||
84 | 16:10.9 | Joshua Penfold | U15 | Catford | 14 Sep 17 | ||
= | 16:10.9 | Michael Longley | Catford | 10 Sep 15 | |||
86 | 16:14.15 | Ben Hope | V35 | Eltham | 18 Jun 16 | ||
87 | 16:14.33 | Alexandre Moreau | Tooting Bec | 21 Jun 14 | |||
88 | 16:16.78 | Adam Paterson | Eltham | 22 May 19 | |||
89 | 16:17.1 | David Mills | Catford | 13 Sep 18 | |||
90 | 16:17.3 | James Savage | Catford | 15 Sep 11 | |||
91 | 16:20.1 | Mick Barlow | V35 | Blackpool | 3 Aug 02 | ||
92 | 16:21.3 | Lee Hine | U23 | Catford | 14 Sep 06 | ||
93 | 16:24.88 | Tom Marshall | V40 | Eltham | 22 May 19 | ||
94 | 16:27.3 | Ron Taylor | Catford | 11 Sep 14 | |||
95 | 16:28.8 | Christopher Ho (2c) | U17 | Catford | 10 Sep 15 | ||
96 | 16:29.1 | Cameron Dockerill | Erith | 14 Aug 21 | |||
97 | 16:30.3 | George Russell | Catford | 28 Nov 19 | |||
98 | 16:30.8 | Daniel Stauber | Catford | 15 Sep 16 | |||
99 | 16:33.2 | Dan Hale | Catford | 13 Sep 12 | |||
100 | 16:34.5 | Chris Minns | V40 | Catford | 15 Sep 16 | ||
101 | 16:34.9 | Matthew Maginn | U20 | Catford | 28 Nov 19 | ||
102 | 16:35.0 | Tomas Sloan | V45 | Catford | 12 Sep 19 | ||
103 | 16:38.6 | David Longley | Catford | 12 Sep 13 | |||
104 | 16:40.2 | Mark Bruce | Battersea Park | 31 Jul 10 | |||
105 | 16:40.4 | Richard Giles | V40 | Catford | 12 Sep 19 | ||
106 | 16:43.3 | Isaac Maxwell | U17 | Catford | 13 Sep 18 | ||
107 | 16:47.0 | Nicholas Ostrowski | V35 | Catford | 12 Sep 19 | ||
108 | 16:47.6 | Dave Child | V50 | Catford | 15 Sep 11 | ||
109 | 16:48.6 | Ben McGeown | V35 | Catford | 12 Sep 19 | ||
110 | 16:49.2 | Andrew Moreton | Catford | 11 Sep 14 | |||
111 | 16:50.1 | Thomas Thain | Catford | 12 Sep 19 | |||
112 | 16:51.8 | Tom Muddiman | Catford | 11 Sep 14 | |||
113 | 16:52.4 | Rawlston Morian | U20 | London (Cat) | 13 Sep 07 | ||
114 | 16:53.8 | Tom Webb | V45 | Catford | 13 Sep 18 | ||
115 | 16:55.65 | Richard Bidgood | V35 | Eltham | 27 May 15 | ||
116 | 16:55.9 | Julian Gevers | V45 | Catford | 12 Sep 13 | ||
117 | 16:56.6 | Matthew Moroney | V35 | Catford | 15 Sep 16 | ||
118 | 17:00.9 | John Cox | V40 | Catford | 11 Sep 14 | ||
119 | 17:04.2 | Richard Elliot | V35 | Catford | 10 Sep 15 | ||
120 | 17:04.5 | Daniel Ansell | Catford | 14 Sep 17 | |||
121 | 17:05.5 | Joshua Correia | U20 | Catford | 11 Sep 14 | ||
122 | 17:12.8 | James Arthur Donaldson | Catford | 10 Sep 15 | |||
123 | 17:13.2 | Said Gabo | U17 | Catford | 12 Sep 13 | ||
124 | 17:17.6 | Ben Reeves | Catford | 13 Sep 18 | |||
125 | 17:29.2 | Theo Hadlow | U23 | Catford | 15 Sep 11 | ||
126 | 17:29.6 | Tim Alexander | V35 | Catford | 11 Sep 14 | ||
127 | 17:31.3 | Jonathan Ratcliffe (2c) | V50 | Catford | 12 Sep 19 | ||
128 | 17:35.5 | Henry Munro | Catford | 12 Sep 13 | |||
129 | 17:37.9 | Adam Garcia | Catford | 10 Sep 15 | |||
130 | 17:38.9 | Lee Haze | Tooting | 23 Jun 18 | |||
131 | 17:41.41 | Kieran Fitzpatrick | Wimbledon | 7 Aug 21 | |||
132 | 17:41.5 | Glyn Parry | Catford | 12 Sep 13 | |||
133 | 17:46.7 | Luke Abrams | U17 | Catford | 12 Sep 19 | ||
134 | 17:46.8 | Ellis Mizen | Catford | 13 Sep 18 | |||
135 | 17:48.1 | Craig Phillips | V40 | Catford | 28 Nov 19 | ||
136 | 17:48.6 | Andrew Scutts | V35 | Catford | 14 Sep 17 | ||
137 | 17:50.6 | Arif Merali | Catford | 11 Sep 14 | |||
138 | 17:53.0 | Ross Goulden | V35 | Catford | 13 Sep 18 | ||
139 | 18:02.3 | Ed Matthews | Catford | 12 Sep 19 | |||
140 | 18:04.87 | Ryan Gibbons | Willesden | 13 Aug 14 | |||
141 | 18:09.6 | William Palmer | V35 | Catford | 12 Sep 19 | ||
142 | 18:11.3 | Tim Sharp | V40 | Catford | 13 Sep 18 | ||
143 | 18:13.3 | Steve Henshall | Catford | 14 Sep 17 | |||
144 | 18:16.1 | Theo Gaymes | U15 | Catford | 12 Sep 19 | ||
145 | 18:21.1 | Lee Adams | Catford | 15 Sep 11 | |||
146 | 18:21.7 | Neil Simpson | Catford | 10 Sep 15 | |||
147 | 18:24.0 | Roger Beardsworth | V55 | Catford | 12 Sep 19 | ||
148 | 18:26.3 | Peter Clark | Catford | 13 Sep 12 | |||
149 | 18:36.3 | Paul Mccrone | V50 | Catford | 12 Sep 19 | ||
150 | 18:38.10 | Jamie Stinson | Finsbury Park | 28 Jun 19 | |||
151 | 18:42.1 | Daniel Henley | U15 | Catford | 12 Sep 19 | ||
152 | 18:43.0 | Adrian Dracup | V35 | Catford | 13 Sep 18 | ||
153 | 18:43.3 | Quazar Mays | U23 | Catford | 13 Sep 12 | ||
154 | 18:46.2 | Chris Hangartner | Catford | 12 Sep 13 | |||
155 | 18:47.74 | Darryl Coulter | V45 | Battersea | 10 Dec 16 | ||
156 | 18:53.2 | Andy Murray | U23 | Catford | 13 Sep 12 | ||
157 | 18:56.1 | Paul Crompton | V45 | Catford | 15 Sep 16 | ||
158 | 18:57.36 | Richard Archer | Eton | 2 Aug 14 | |||
159 | 19:07.1 | Kamal Gabo | U15 | Catford | 11 Sep 14 | ||
160 | 19:10.2 | David Gibson | V40 | Catford | 12 Sep 13 | ||
161 | 19:19.3 | James Royston | V35 | Catford | 12 Sep 19 | ||
162 | 19:32.8 | Daniel Bowers | V40 | Catford | 14 Sep 17 | ||
163 | 19:36.9 | Ian Grant | Catford | 12 Sep 13 | |||
164 | 19:37.4 | Brendan McGill | V40 | Catford | 11 Sep 14 | ||
165 | 19:44.8 | Neil Gordon-Orr | V50 | Catford | 15 Sep 16 | ||
166 | 19:48.1 | James Opio | V40 | Catford | 14 Sep 17 | ||
167 | 19:55.0 | Alan Curtis | V45 | Catford | 15 Sep 16 | ||
168 | 20:23.3 | Gary Sullivan | V60 | Catford | 12 Sep 19 | ||
169 | 20:25.8 | Mark Anderson | V50 | Catford | 14 Sep 17 | ||
170 | 20:26.1 | Tom Carpenter | V35 | Catford | 12 Sep 19 | ||
171 | 20:29.4 | John Slade | V35 | Catford | 12 Sep 19 | ||
172 | 20:29.5 | Ollie Bright | U13 | Catford | 11 Sep 14 | ||
173 | 20:32.9 | Mike Kizito | Hemel Hempstead | 1 May 10 | |||
174 | 20:51.4 | John Barron | V60 | Catford | 15 Sep 16 | ||
175 | 20:56.7 | Hing Hung | V35 | Catford | 14 Sep 17 | ||
176 | 21:00.5 | Pawel Szynkarczuk | V40 | Catford | 12 Sep 19 | ||
177 | 21:19.3 | Ian Mizen | V50 | Catford | 12 Sep 19 | ||
178 | 21:19.9 | Brian Smith | V45 | Catford | 11 Sep 14 | ||
179 | 21:20.1 | Ian Wood | V35 | Catford | 15 Sep 16 | ||
180 | 21:40.3 | Hugh Manning | Catford | 11 Sep 14 | |||
181 | 22:20.0 | Daniel Mackay | V55 | Catford | 13 Sep 12 | ||
182 | 22:32.7 | Deepak Chevidan | Catford | 13 Sep 18 | |||
183 | 22:40.13 | Julian Spencer-Wood | V70 | Wimbledon | 21 Jul 21 | ||
184 | 23:20.50 | Ron Hale | V75 | Eton | 23 Jun 01 | ||
185 | 24:34.8 | Adrian Young | Catford | 15 Sep 16 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances