Rank | Chip | Gun | Name | Venue | Date | ||
1 | 23:39 | Jermaine Mays | Alsager | 4 Feb 07 | |||
2 | 24:09 | Paul Pollock | Luton | 26 Jun 16 | |||
3 | 24:12 | Ben Tickner (2c) | London Victoria Park | 28 Mar 09 | |||
4 | 24:29 | 24:29 | Andrew Agnew (2c) | Dublin, IRL | 29 Jan 12 | ||
5 | 24:30 | Jim Houston | Victoria Park | 10.4.1994 | *K | ||
6 | 24:33 | 24:33 | James Connor | London Victoria Park | 6 Apr 13 | ||
7 | 25:00 | John Gilbert | Ickenham | 15 Sep 13 | |||
8 | 25:08 | Andrew Dunwoody (2c) | London Victoria Park | 27 Mar 04 | |||
9 | 25:10 | Len Reilly | Victoria Park | 10.4.1993 | *K | ||
10 | 25:15 c | Sean Fitzpatrick | Bassingham | 26 Sep 20 | |||
11 | 25:20 | Ken Pike | V40 | Victoria Park | 21.2.1993 | *K | |
12 | 25:27 | John Moores | Forbanks | 18.7.1995 | *K | ||
13 | 25:28 | Barry Lee | Victoria Park | 15.2.1991 | *K | ||
14 | 25:35 | David Gitau | Bedford | 19 Sep 04 | |||
15 | 25:58 | Simon Taylor (2c) | U23 | Ballymena | 27 May 05 | ||
16 | 26:03 | George Russell | Battersea Park | 17 Dec 21 | |||
17 | 26:04 | Michael Claff | Wythenshawe | 30 Dec 07 | |||
18 | 26:07 | Barnaby Day | V35 | Battersea Park | 17 Dec 21 | ||
19 | 26:11 | Andy Farquharson | Victoria Park | 26.4.1997 | *K | ||
20 | 26:45 | 26:49 | Phil Sanders | V35 | London Victoria Park | 7 Apr 12 | |
21 | 26:46 | Paul Bell | V40 | Coventry | 21 Aug 13 | ||
22 | 26:49 | 26:52 | Stuart Beaney | V35 | London Victoria Park | 7 Apr 12 | |
23 | 27:02 | James Ansell | Falmouth | 23 Nov 14 | |||
24 | 27:13 | Andrew Pickett (2c) | U23 | Harvel | 4 Jun 05 | ||
25 | 27:24 | Tim Lawrence | V35 | Perivale | 1 Dec 19 | ||
26 | 27:33 | Mick Barlow | V35 | London Victoria Park | 27 Mar 04 | ||
27 | 27:35 | Richard Giles | V40 | Battersea Park | 17 Dec 21 | ||
28 | 27:36 | 27:38 | Ron Taylor | Witham | 26 Dec 16 | ||
29 | 27:37 | Mark Bruce | U23 | Milford | 25 May 08 | ||
30 | 27:51 | William Pitt | V50 | Battersea Park | 17 Dec 21 | ||
31 | 27:58 | Dave Child | V45 | Thorney | 17 Aug 08 | ||
32 | 28:00 | Luke Armitage | V45 | Staplehurst | 7 Aug 11 | ||
33 | 28:01 | 28:01 | Alexandre Moreau | London Victoria Park | 19 Apr 14 | ||
34 | 28:21 | Jonathan Ratcliffe (2c) | V50 | London Battersea Park | 11 Jun 19 | ||
35 | 28:23 | 28:26 | Richard Bidgood | V35 | Braintree | 7 Apr 13 | |
36 | 28:30 | 28:33 | Niall Robinson (2c) | Milton Keynes | 28 Nov 15 | ||
37 | 28:41 c | Che Compton | V35 | London Olympic Park | 20 Jul 14 | ||
38 | 28:56 | 28:58 | John Cox | V45 | London Victoria Park | 6 Apr 19 | |
39 | 29:41 c | David Longley | London Olympic Park | 21 Jul 13 | |||
40 | 29:45 | Julian Gevers | V50 | Gravesend | 25 Jan 18 | ||
41 | 29:54 | 29:54 | Arif Merali | V35 | Cheadle | 3 Mar 19 | |
42 | 29:58 | Tim Sharp | V40 | London Victoria Park | 19 Mar 22 | ||
43 | 30:36 | Roger Beardsworth | V60 | Battersea Park | 10 May 22 | ||
44 | 30:59 | Darryl Coulter | V45 | Battersea Park | 9 May 17 | ||
45 | 31:20 c | James Bowler | V40 | Woodchurch | 18 Oct 20 | ||
46 | 31:32 c | Michael Longley | London Olympic Park | 21 Jul 13 | |||
= | 31:32 | Julian Spencer-Wood | V55 | Deal | 4 Nov 07 | ||
48 | 33:51 | 33:49 | Paul Crompton | V50 | London Victoria Park | 14 Apr 18 | |
49 | 34:08 | Paul Mccrone | V55 | Battersea Park | 10 May 22 | ||
50 | 35:32 | Simon Allen | V45 | Battersea Park | 10 May 22 | ||
51 | 37:22 | Andrew Gardiner | V60 | London Battersea Park | 11 Jun 19 | ||
52 | 39:07 c | Ian Grant | London Olympic Park | 21 Jul 13 | |||
53 | 39:51 c | Adrian Dracup | London Olympic Park | 20 Jul 14 | |||
54 | 42:41 | David Gibson | V40 | London Olympic Park | 21 Jul 13 |
This ranking table compiled on: Friday 20th May 2022 22:03:02 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances