Rank | Chip | Gun | Name | Venue | Date | ||
1 | 63:52 | Paul Pollock | Bath | 2 Mar 14 | |||
2 | 65:42 | Frank Tickner (2c) | Bath | 2 Mar 14 | |||
3 | 65:49 | 65:50 | John Gilbert | Reading | 2 Mar 14 | ||
4 | 66:44 | James Connor | Reading | 2 Mar 14 | |||
5 | 68:51 | Russell Bentley | Conwy | 23 Nov 14 | |||
6 | 69:19 | 69:20 | Christopher Greenwood | V40 | Reading | 2 Mar 14 | |
7 | 70:11 | 70:13 | Dave Morgan (2c) | Reading | 2 Mar 14 | ||
8 | 70:25 | James Savage | Wilmslow | 23 Mar 14 | |||
9 | 72:19 | 72:22 | Paul D. Griffiths | V40 | Reading | 2 Mar 14 | |
10 | 72:49 | 72:51 | Jack Wilson | Paddock Wood | 30 Mar 14 | ||
11 | 73:12 | 73:13 | Ben Hope | V35 | Peterborough | 12 Oct 14 | |
12 | 73:37 | 73:39 | Tim Lawrence | Gosport | 16 Nov 14 | ||
13 | 73:58 | 73:59 | Lawrence Avery | Bath | 2 Mar 14 | ||
14 | 74:03 | 74:06 | Peter Lighting | Peterborough | 12 Oct 14 | ||
15 | 74:51 | 74:53 | Tim Alexander | Paddock Wood | 30 Mar 14 | ||
16 | 77:01 | 77:05 | Che Compton | V40 | Peterborough | 12 Oct 14 | |
17 | 79:02 | 79:04 | Jonathan Ratcliffe (2c) | V45 | Uxbridge | 23 Mar 14 | |
18 | 79:11 | 79:14 | Glyn Parry | Hackney | 22 Jun 14 | ||
19 | 79:28 | 79:30 | Andrew Moreton | Grove | 6 Apr 14 | ||
20 | 81:57 | 81:58 | David Longley | Hackney | 22 Jun 14 | ||
21 | 82:24 | John Cox | V40 | South Walsham | 16 Mar 14 | ||
22 | 82:40 | 82:41 | Michael Longley | Ealing | 28 Sep 14 | ||
23 | 82:50 | 82:51 | Tom Webb | V40 | Lydd | 9 Mar 14 | |
24 | 84:26 | Henry Munro | Farnham Common | 17 Aug 14 | |||
25 | 84:35 | 84:37 | Richard Bidgood | V35 | Dartford | 13 Jul 14 | |
26 | 86:53 | 87:08 | Chris Hangartner | Paddock Wood | 30 Mar 14 | ||
27 | 87:27 | Guy Reder | Ealing | 28 Sep 14 | |||
28 | 88:24 | 88:43 | David Sparshott | Reigate | 21 Sep 14 | ||
29 | 90:25 | 90:29 | Darryl Coulter | V40 | Colchester | 16 Mar 14 | |
30 | 90:54 c | Daniel Rees | Liverpool | 25 May 14 | |||
31 | 91:52 | 93:09 | David Gibson | V40 | Reading | 2 Mar 14 | |
32 | 98:35 | 98:45 | Edgar Aston | V50 | Brentwood | 23 Mar 14 | |
33 | 1:40:22 | 1:41:36 | Adam Paterson | Hackney | 22 Jun 14 | ||
34 | 1:40:43 | 1:42:05 | David Devlin | V40 | St Albans | 8 Jun 14 | |
35 | 1:43:42 | 1:45:25 | Peter Boxshall | V55 | Brighton | 16 Feb 14 | |
36 | 1:46:38 | 1:47:14 | Thomas Ballard | Milton Keynes | 14 Dec 14 | ||
37 | 1:47:00 | 1:48:09 | Steve Henshall | Hackney | 22 Jun 14 | ||
38 | 1:54:10 | 2:05:28 | Joe Hartley | Hackney | 22 Jun 14 | ||
39 | 1:55:01 | 1:58:34 | Hugh Manning | Reading | 2 Mar 14 | ||
40 | 2:02:40 | 2:05:14 | William Knight | V40 | Tunbridge Wells | 2 Mar 14 |
This ranking table compiled on: Sunday 10th February 2019 00:02:17 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances