Rank | Chip | Gun | Name | Venue | Date | ||
1 | 62:46 | Paul Pollock | Cardiff | 26 Mar 16 | |||
2 | 65:06 | 65:06 | Frank Tickner (2c) | Paddock Wood | 7 Apr 13 | ||
= | 65:06 | 65:06 | Ben Tickner (2c) | Bath | 11 Mar 12 | ||
4 | 65:18 | 65:18 | John Gilbert | V35 | Paddock Wood | 8 Apr 18 | |
5 | 65:24 a | Gary Thornton (2c) | Newcastle-South Shields | 19 Sep 10 | |||
6 | 66:00 | 66:00 | Nicholas Torry (2c) | V35 | Bath | 11 Mar 12 | |
7 | 66:17 | James Connor | Bristol | 11 Sep 11 | |||
8 | 66:50 c | Owen Hind | Greenwich | 1 Mar 20 | |||
9 | 67:34 | 67:34 | Russell Bentley | V35 | Reading | 19 Mar 17 | |
10 | 68:04 c | Anthony Johnson | Greenwich | 1 Mar 20 | |||
11 | 68:24 | 68:24 | Christopher Greenwood | V40 | Reading | 22 Mar 15 | |
12 | 68:25 | 68:26 | Dave Morgan (2c) | Reading | 22 Mar 15 | ||
13 | 68:31 | 68:31 | Christopher McGurk (2c) | Coventry | 24 Mar 19 | ||
14 | 68:44 | 68:45 | Jim Allchin | Pisa, ITA | 15 Dec 19 | ||
15 | 68:57 | John Moores | Guernsey | 20.4.1992 | *K | ||
16 | 68:57 | 68:57 | Jack Foster | Lisbon, POR | 8 May 22 | ||
17 | 69:08 | 69:11 | James Savage | Wokingham | 13 Feb 11 | ||
18 | 69:11 | 69:11 | James Bowler | V35 | Paddock Wood | 2 Apr 17 | |
19 | 69:40 | 69:40 | Jonathan Tipper | V35 | Copenhagen, DEN | 17 Sep 17 | |
20 | 69:51 | 69:56 | Sean Fitzpatrick | Barcelona, ESP | 16 Feb 20 | ||
= | 69:51 c | Richard Phillips (2c) | V35 | Bristol | 15 Sep 13 | ||
22 | 69:54 c | Peter Lighting | V35 | Greenwich | 10 Mar 19 | ||
23 | 69:55 | 69:56 | Jordan Weaver | Wokingham | 18 Feb 18 | ||
24 | 69:56 c | Joe Hartley | Greenwich | 1 Mar 20 | |||
25 | 70:00 | 70:00 | Lawrence Avery | V35 | Paddock Wood | 2 Apr 17 | |
26 | 70:18 | 70:21 | Michael O'Shea | Paddock Wood | 13 Mar 22 | ||
27 | 70:25 c | Michael Makasi | U23 | Bristol | 6 Sep 09 | ||
28 | 70:33 | Len Reilly | Reading | 16.3.1997 | *K | ||
29 | 70:35 | 70:36 | Mark Bruce | Peterborough | 14 Oct 12 | ||
30 | 70:37 | 70:37 | Dame Dibaba | Reading | 3 Apr 22 | ||
31 | 70:38 | 70:40 | Barnaby Day | V35 | Paddock Wood | 13 Mar 22 | |
32 | 70:50 | Andrew Dunwoody (2c) | St. Neots | 16 Nov 08 | |||
33 | 71:28 | Phil Sanders | V40 | Oxborough | 6 Sep 15 | ||
34 | 71:30 c | Gareth Anderson | Greenwich | 10 Mar 19 | |||
35 | 71:35 | 71:35 | Neil Phillips | V35 | Reading | 19 Mar 17 | |
36 | 71:46 c | Ben Cook | V35 | Greenwich | 1 Mar 20 | ||
37 | 71:47 a | Simon Taylor (2c) | Newcastle-South Shields | 19 Sep 10 | |||
38 | 71:48 | 71:49 | Kevin Egan | V35 | Wokingham | 27 Feb 22 | |
39 | 72:02 | Mick Barlow | Swanley | 21.3.1993 | *K | ||
40 | 72:09 | 72:09 | Stuart Beaney | V35 | Paddock Wood | 7 Apr 13 | |
= | 72:09 | 72:24 | Andrew Boyd | V35 | Wokingham | 21 Feb 16 | |
42 | 72:11 | 72:15 | Che Compton | V40 | Peterborough | 8 Oct 17 | |
43 | 72:15 | 72:16 | Robert Laing | V40 | Paddock Wood | 8 Apr 18 | |
= | 72:15 c | James Boustead | Kew | 10 Apr 22 | |||
45 | 72:19 | 72:22 | Paul D. Griffiths | V40 | Reading | 2 Mar 14 | |
46 | 72:22 | 72:24 | Stephen McGrory (2c) | V40 | Bath | 11 Mar 12 | |
= | 72:22 c | Bradley Smith | Greenwich | 1 Mar 20 | |||
48 | 72:26 c | Ben Hope | V40 | Folkestone | 27 Sep 20 | ||
49 | 72:30 c | Tom Marshall | V40 | Greenwich | 1 Mar 20 | ||
50 | 72:32 c | George Russell | Folkestone | 27 Sep 20 | |||
= | 72:32 c | Daniel Pettitt | Folkestone | 27 Sep 20 | |||
52 | 72:33 | Bernie Hutchinson | Swanley | 20.3.1994 | *K | ||
53 | 72:40 | 72:41 | Paul Bell | V40 | Paddock Wood | 7 Apr 13 | |
54 | 72:43 | Ken Pike | V40 | Guernsey | 20.4.1992 | *K | |
55 | 72:49 | 72:51 | Jack Wilson | Paddock Wood | 30 Mar 14 | ||
56 | 73:05 | David Gitau | Silverstone | 7 Mar 04 | |||
57 | 73:21 | 73:23 | Calum Fraser | Bath | 17 Mar 19 | ||
58 | 73:22 | 73:21 | Rowan Crichton | Peterborough | 9 Oct 16 | ||
59 | 73:30 | 73:31 | Samuel Evans | V35 | Paddock Wood | 7 Apr 19 | |
60 | 73:32 | 73:34 | Adam Paterson | V35 | Paddock Wood | 13 Mar 22 | |
61 | 73:37 | 73:39 | Tim Lawrence | Gosport | 16 Nov 14 | ||
62 | 73:53 | 73:53 | Niall Stewart | Yeovil | 31 Mar 19 | ||
63 | 73:57 | 74:10 | Richard Giles | V40 | Berlin, GER | 3 Apr 22 | |
64 | 73:58 c | Tomas Sloan | V45 | Greenwich | 1 Mar 20 | ||
65 | 73:59 | 74:01 | David Mills | Paddock Wood | 8 Apr 18 | ||
66 | 74:00 | Richard Munn | Norwich | 30 Nov 08 | |||
67 | 74:06 | 74:09 | Tim Alexander | V35 | Paddock Wood | 2 Apr 17 | |
68 | 74:24 | 74:27 | Robert Sesemann | Paddock Wood | 13 Mar 22 | ||
69 | 74:28 | 74:29 | David Longley | Gosport | 17 Nov 13 | ||
= | 74:28 a | Daniel Stauber | Rome, ITA | 12 Mar 17 | |||
= | 74:28 c | Glyn Parry | V40 | Greenwich | 1 Mar 20 | ||
72 | 74:34 | 74:37 | Dan Hale | Peterborough | 14 Oct 12 | ||
73 | 74:36 | 74:37 | Robert King | Edington | 28 Nov 21 | ||
74 | 74:39 c | Noah Armitage-Hookes | U23 | Lee Valley | 31 Jul 21 | ||
75 | 74:40 c | Fergus Johnson | U23 | Greenwich | 1 Mar 20 | ||
76 | 74:47 | Chris Mullin | V40 | London Victoria Park | 27 Mar 22 | ||
77 | 74:52 | 74:53 | Niall Robinson | Hackney | 30 Apr 17 | ||
78 | 74:55 | 75:00 | Angelo Pieris | V40 | Paddock Wood | 13 Mar 22 | |
79 | 74:57 c | David Mohring | V40 | Greenwich | 22 Aug 21 | ||
80 | 75:01 | 75:04 | Jonathan Beatty | V40 | Farnborough | 26 Jan 20 | |
81 | 75:11 c | Cameron Dockerill | Greenwich | 22 Aug 21 | |||
82 | 75:19 c | Ian Ellwood | Greenwich | 1 Mar 20 | |||
83 | 75:28 | 75:30 | Dave Child | V50 | Peterborough | 9 Oct 11 | |
84 | 75:33 | Hugo Dias | Reading | 7 Mar 04 | |||
= | 75:33 | 75:33 | Michael Longley | Gosport | 15 Nov 15 | ||
86 | 75:35 | 75:38 | Stephen Thackeray | V35 | Tunbridge Wells | 22 Feb 15 | |
87 | 75:37 | 75:39 | James Arthur Donaldson | Paddock Wood | 7 Apr 19 | ||
88 | 75:38 | 75:42 | Richard Bidgood | V40 | Wokingham | 12 Feb 17 | |
89 | 75:41 | 75:44 | Simon Loach | V40 | Bath | 6 Mar 11 | |
90 | 75:49 | 75:52 | Hesham Dahman | Bath | 6 Mar 11 | ||
91 | 75:55 | 75:57 | Andrew Moreton | Milton Keynes | 10 Mar 13 | ||
92 | 75:58 | 76:01 | Philip Woodford-Smith | V35 | Paddock Wood | 13 Mar 22 | |
93 | 76:08 a | 76:10 | Adrian Lowther | V35 | Newcastle-South Shields | 11 Sep 16 | |
= | 76:08 | 76:17 | William Pitt | V45 | Farnborough | 26 Jan 20 | |
95 | 76:12 | 76:14 | Tim Copley | V40 | Paddock Wood | 5 Sep 21 | |
96 | 76:36 | James McGaughey | Canterbury | 27 May 07 | |||
97 | 76:46 c | Oliver Cobb | V40 | Greenwich | 1 Mar 20 | ||
= | 76:46 c | Ben McGeown | V35 | Greenwich | 1 Mar 20 | ||
99 | 76:54 | 76:56 | Nathan Wilkins | Luton | 31 Oct 21 | ||
100 | 77:00 c | Jonathan Ratcliffe (2c) | V50 | Greenwich | 10 Mar 19 | ||
101 | 77:05 | 77:05 | Oisin Brennan | U20 | Sholden | 14 Feb 16 | |
102 | 77:17 | 77:21 | Tim Jones | Ealing | 30 Sep 12 | ||
103 | 77:26 c | Thomas Thain | Greenwich | 10 Mar 19 | |||
104 | 77:50 c | Ben Racle | Cambridge | 6 Mar 22 | |||
105 | 77:57 c | Ben Reeves | Greenwich | 1 Mar 20 | |||
106 | 78:06 | 78:10 | Richard Elliot | Reading | 17 Mar 13 | ||
107 | 78:08 c | Nicholas Ostrowski | V35 | Greenwich | 1 Mar 20 | ||
108 | 78:13 c | Mark Crabtree | V40 | Greenwich | 22 Aug 21 | ||
109 | 78:15 c | Ben Armson | Cambridge | 6 Mar 22 | |||
110 | 78:24 ac | John Rogers | V35 | Newcastle-South Shields | 16 Sep 12 | ||
111 | 78:26 | 78:26 | Jake Herrera | V35 | London Victoria Park | 7 Mar 20 | |
112 | 78:29 | 78:36 | Kieran Page | V35 | Cambridge | 17 Oct 21 | |
113 | 78:33 | 78:33 | Ryan Gibbons | Bideford | 8 Mar 20 | ||
114 | 78:45 | 78:47 | Brian O'Keeffe | V35 | London | 7 Oct 18 | |
115 | 78:56 c | Thomas Ballard | Greenwich | 4 Mar 18 | |||
116 | 79:26 | 79:27 | Matthew Moroney | V35 | Welwyn Garden City | 19 Mar 17 | |
117 | 79:27 | Matthew Llewellin | V35 | Silverstone | 6 Mar 11 | ||
118 | 79:29 | 79:36 | Jamie McCall | Paddock Wood | 5 Sep 21 | ||
119 | 79:30 c | Jeremias Kempke | Greenwich | 22 Aug 21 | |||
120 | 79:36 | 79:36 | Drew Lowthian | Swindon | 13 Oct 13 | ||
121 | 79:38 | 79:42 | Asa Burnett (2c) | Crawley | 13 May 18 | ||
122 | 79:41 c | Arif Merali | V40 | Greenwich | 22 Aug 21 | ||
123 | 79:45 c | Matthew Harper | V40 | Greenwich | 10 Mar 19 | ||
124 | 79:48 | 79:51 | Sam O'Connell | Paddock Wood | 2 Apr 17 | ||
125 | 79:49 c | Matt Hall | V45 | Greenwich | 22 Aug 21 | ||
126 | 79:51 c | Tom Webb | V45 | Greenwich | 4 Mar 18 | ||
127 | 79:53 | 80:04 | Samuel Rowlands | Berkhamsted | 5 Mar 17 | ||
128 | 80:13 | 80:23 | Benedict Holmes | Stratford | 10 Feb 19 | ||
129 | 80:14 c | Jamie Stinson | Greenwich | 1 Mar 20 | |||
130 | 80:24 c | John Cox | V45 | Greenwich | 10 Mar 19 | ||
131 | 80:40 c | Jon Fromyr | V35 | Greenwich | 1 Mar 20 | ||
132 | 80:46 | 80:49 | Daniel Ansell | Peterborough | 8 Oct 17 | ||
133 | 80:58 | 81:01 | Adam Garcia | Tewkesbury | 15 May 16 | ||
134 | 81:39 | Terry Stephens | Oxborough | 6 Sep 15 | |||
135 | 81:53 | 81:55 | David Sparshott | Angkor Wat, KHM | 6 Dec 15 | ||
136 | 81:57 c | Ed Matthews | Greenwich | 22 Aug 21 | |||
137 | 82:09 c | Julian Gevers | V50 | Greenwich | 4 Mar 18 | ||
138 | 82:23 c | Roger Beardsworth | V55 | Greenwich | 1 Mar 20 | ||
139 | 82:44 | 82:55 | Ben Smith | V35 | Tunbridge Wells | 22 Feb 15 | |
140 | 83:00 c | Roger Sawyer | V55 | Cambridge | 6 Mar 22 | ||
141 | 83:06 | 85:26 | Chris Schofield | V40 | London Victoria Park | 13 Feb 22 | |
142 | 83:13 | 83:14 | Michael Duncan | Thames Ditton | 17 Feb 19 | ||
= | 83:13 c | William Palmer | V35 | Greenwich | 1 Mar 20 | ||
144 | 83:24 c | Duncan Corrie | Greenwich | 1 Mar 20 | |||
145 | 83:30 | 83:30 | Craig Phillips | V40 | London Victoria Park | 2 Dec 17 | |
146 | 83:58 | 84:00 | Ellis Mizen | Walton-on-Thames | 28 Oct 18 | ||
147 | 84:03 | 84:04 | Ross Goulden | V35 | Walton-on-Thames | 28 Oct 18 | |
148 | 84:04 | James Allchurch | V40 | Felixstowe | 10 Oct 10 | ||
149 | 84:05 c | Andy Colley | V35 | Greenwich | 1 Mar 20 | ||
150 | 84:07 c | Laurie Oliver | Greenwich | 22 Aug 21 | |||
151 | 84:15 | 84:24 | Guy Reder | Ealing | 30 Sep 12 | ||
152 | 84:20 | 84:32 | Gary Schroeder | V35 | Oxford | 7 Oct 18 | |
153 | 84:26 | Henry Munro | Farnham Common | 17 Aug 14 | |||
154 | 84:30 | 84:37 | Christopher Lydon | V60 | Fleet | 20 Mar 22 | |
155 | 84:32 | 84:38 | Darryl Coulter | V45 | Wokingham | 12 Feb 17 | |
156 | 84:39 | 88:45 | Oliver Walker | U20 | Reading | 17 Mar 19 | |
157 | 84:40 c | Chris Lederer | Greenwich | 4 Mar 18 | |||
158 | 84:43 c | Tim Sharp | V40 | Greenwich | 10 Mar 19 | ||
159 | 84:55 c | Kieran Fitzpatrick | Greenwich | 22 Aug 21 | |||
160 | 85:24 | 86:10 | Michael Stewart | V40 | Maidenhead | 1 Sep 19 | |
161 | 85:27 c | David Venn | Cambridge | 8 Mar 20 | |||
162 | 85:49 | 85:57 | Lee Adams | Dartford | 22 Jul 12 | ||
163 | 86:00 | 86:05 | Marcus Karia | Hackney | 20 May 18 | ||
= | 86:00 | 86:02 | Adrian Dracup | V35 | Walton-on-Thames | 28 Oct 18 | |
165 | 86:15 c | Joe Miller | V35 | Greenwich | 22 Aug 21 | ||
166 | 86:41 a | 87:38 | Stephen Scobie | V55 | New York NY, USA | 20 Mar 22 | |
167 | 86:53 | 87:08 | Chris Hangartner | Paddock Wood | 30 Mar 14 | ||
168 | 87:05 c | Timo Ssali | Greenwich | 1 Mar 20 | |||
169 | 87:07 c | William Fricker | V40 | Greenwich | 1 Mar 20 | ||
170 | 87:11 | 87:17 | Eric Karsenty | V35 | Walton-on-Thames | 28 Oct 18 | |
171 | 87:35 c | Nicholas Powell | Greenwich | 10 Mar 19 | |||
172 | 87:36 c | Christopher Quaid | Greenwich | 1 Mar 20 | |||
173 | 87:43 c | Iago Martinez | V35 | Greenwich | 1 Mar 20 | ||
174 | 88:00 c | Khawaja Shahabuddin | V40 | Greenwich | 1 Mar 20 | ||
175 | 88:08 | 96:09 | Joe Daniel | V40 | Cambridge | 17 Oct 21 | |
176 | 88:12 | 89:43 | John Barron | V60 | Hackney | 19 May 19 | |
177 | 88:14 | 88:17 | Iain Love | V40 | Dartford | 3 Mar 19 | |
178 | 88:27 c | Joel Pott | V40 | Greenwich | 10 Mar 19 | ||
179 | 88:30 c | Chris Travis | Greenwich | 22 Aug 21 | |||
180 | 88:56 | 89:19 | Steve Henshall | Oxford | 8 Oct 17 | ||
181 | 88:59 | 89:09 | Brian Robinson | V45 | Shoeburyness | 12 Jun 11 | |
182 | 89:02 | 89:20 | Simon Macer-wright | V40 | Bath | 11 Mar 12 | |
183 | 89:06 | 89:22 | Robbie Fraser (2c) | Inverness | 10 Mar 19 | ||
184 | 89:31 | 90:07 | Fergus Mckenna | V35 | Paddock Wood | 29 Mar 15 | |
185 | 89:45 | 89:53 | Alex Gillespie | V40 | St Leonards-on-Sea | 20 Mar 22 | |
186 | 90:01 c | James Royston | V35 | Greenwich | 1 Mar 20 | ||
187 | 90:33 | 90:54 | Tom Carpenter | V35 | Brighton | 27 Feb 22 | |
188 | 90:37 | 90:57 | Kevin Chadwick | Ealing | 29 Sep 13 | ||
189 | 90:54 c | Daniel Rees | Liverpool | 25 May 14 | |||
190 | 91:04 | 91:15 | Adam Fletcher | London Victoria Park | 16 Nov 19 | ||
191 | 91:10 c | Alex Hughes | V45 | Greenwich | 10 Mar 19 | ||
192 | 91:33 c | Gary Boodhna | V35 | Greenwich | 4 Mar 18 | ||
193 | 91:46 | 92:03 | David Devlin | V45 | Kingston upon Thames | 19 Feb 17 | |
194 | 91:52 | 93:09 | David Gibson | V40 | Reading | 2 Mar 14 | |
195 | 92:18 | 92:23 | Daniel Bowers | V40 | Walton-on-Thames | 29 Oct 17 | |
196 | 92:27 | 93:06 | Mat Barber | V35 | Hackney | 30 Apr 17 | |
197 | 92:29 | 92:53 | Callum Cant | Brighton | 27 Feb 22 | ||
198 | 93:09 c | Mark Graham | Greenwich | 22 Aug 21 | |||
199 | 93:13 | 93:29 | Nick Park | V35 | Cardiff | 16 Oct 11 | |
200 | 93:18 c | John Slade | V35 | Greenwich | 1 Mar 20 | ||
201 | 93:27 | 93:36 | Paul Mccrone | V50 | Dartford | 3 Mar 19 | |
202 | 93:37 | 93:43 | Paul Crompton | V50 | Walton-on-Thames | 29 Oct 17 | |
203 | 93:42 c | Dan Hollas | V50 | Greenwich | 1 Mar 20 | ||
204 | 93:45 | 93:58 | Steven Mowll (2c) | V35 | Milton Keynes | 15 Mar 20 | |
205 | 94:28 c | Simon Allen | V45 | Greenwich | 22 Aug 21 | ||
206 | 94:56 | 95:28 | Neil Gordon-Orr | V50 | Paddock Wood | 2 Apr 17 | |
207 | 94:58 | 95:35 | Ian Grant | V35 | Paddock Wood | 29 Mar 15 | |
208 | 95:05 c | Michael Gibson | V35 | Lee Valley | 29 May 21 | ||
209 | 95:23 | 96:58 | Andrew Scutts | V40 | Hackney | 19 May 19 | |
210 | 95:33 c | Nic Ronconi | V45 | Greenwich | 4 Mar 18 | ||
211 | 95:50 | Gary Sullivan | V60 | Petersham | 5 May 19 | ||
212 | 95:57 | 96:04 | Ted Aston | V50 | Brentwood | 22 Mar 15 | |
213 | 96:08 a | 97:00 | Hing Hung | V35 | Newcastle-South Shields | 10 Sep 17 | |
214 | 96:09 a | 1:40:06 | Andrew Agnew (2c) | Newcastle-South Shields | 9 Sep 18 | ||
215 | 96:21 | 96:48 | Mark Anderson | V50 | Bath | 15 Mar 20 | |
= | 96:21 | 96:24 | Alan Curtis | V50 | Walton-on-Thames | 27 Oct 19 | |
217 | 97:17 | 98:19 | Christopher Lionnet | V35 | Wokingham | 18 Feb 18 | |
218 | 97:38 c | Richard Jones | V35 | Greenwich | 10 Mar 19 | ||
219 | 98:03 c | Myles Wilson | Greenwich | 22 Aug 21 | |||
220 | 98:41 | 99:37 | Reuben Moreton | Brighton | 17 Feb 13 | ||
221 | 98:48 c | John Greene | V55 | Greenwich | 22 Aug 21 | ||
222 | 98:56 | 99:05 | Ian Mizen | V50 | Walton-on-Thames | 27 Oct 19 | |
223 | 99:23 | 1:40:39 | Hugh Manning | Woking | 13 Mar 16 | ||
224 | 1:40:01 c | Robert Tharle | V40 | Greenwich | 4 Mar 18 | ||
225 | 1:40:05 c | Lee Edwards | V40 | Greenwich | 22 Aug 21 | ||
226 | 1:40:34 | 1:43:54 | Brendan McGill | V35 | Hastings | 20 Mar 11 | |
227 | 1:41:20 | 1:43:36 | Omar Elhag | V40 | Paddock Wood | 2 Apr 17 | |
228 | 1:41:45 | 1:43:31 | Wayne Flanagan | Brighton | 27 Feb 22 | ||
229 | 1:42:37 | 1:43:57 | Aidan Cunningham | V40 | Hastings | 20 Mar 11 | |
230 | 1:43:03 | 1:43:57 | Anthony Brown | Bexhill on Sea | 8 Nov 14 | ||
231 | 1:43:42 | 1:45:25 | Peter Boxshall | V55 | Brighton | 16 Feb 14 | |
232 | 1:43:51 c | James Ricci-Walker | V35 | Windsor | 18 Apr 21 | ||
233 | 1:44:00 | 1:44:07 | David Rose (2c) | V35 | Woodford Green | 28 Feb 10 | |
234 | 1:44:03 | 1:45:12 | Felix Glenn | V45 | Tunbridge Wells | 26 Feb 12 | |
235 | 1:44:35 c | Sam Jarman | V35 | Greenwich | 10 Mar 19 | ||
236 | 1:44:58 | 1:45:16 | Alex Robbins | V45 | Ealing | 26 Sep 21 | |
237 | 1:45:00 c | Euan Mackay | V35 | Greenwich | 10 Mar 19 | ||
238 | 1:45:09 | 1:46:24 | Richard Franklin | V40 | Hastings | 21 Mar 10 | |
239 | 1:45:34 c | Adrian Young | Greenwich | 22 Aug 21 | |||
240 | 1:46:09 c | Benedict Clarke | Kew | 10 Apr 22 | |||
241 | 1:46:29 c | Andrew Sugden | Greenwich | 1 Mar 20 | |||
242 | 1:47:26 | 1:48:21 | William Knight | V35 | Tunbridge Wells | 24 Feb 13 | |
243 | 1:47:57 | 1:48:42 | Stephen James Henning | V40 | Paddock Wood | 1 Apr 12 | |
244 | 1:48:31 c | Dax Rossetti | V40 | Greenwich | 22 Aug 21 | ||
245 | 1:49:51 | 1:51:10 | Anthony Williams | V40 | Paddock Wood | 2 Apr 17 | |
246 | 1:50:27 | James Rutherford | Exeter | 8 Feb 20 | |||
247 | 1:50:30 c | David Batten | V55 | Greenwich | 10 Mar 19 | ||
248 | 1:51:00 | 1:51:28 | John Devereux | V45 | London Victoria Park | 16 Nov 19 | |
249 | 1:51:40 | 1:51:56 | John Callender | V40 | Folkestone | 19 Sep 21 | |
250 | 1:52:36 | 1:52:41 | Philip Marsden | V50 | London Victoria Park | 15 Mar 20 | |
251 | 1:53:07 | 1:55:06 | Richard Archer | Paddock Wood | 2 Apr 17 | ||
252 | 1:53:08 | 1:53:20 | Adrian H Musson | V60 | Dartford | 11 Jul 10 | |
253 | 1:53:16 c | Eric Glover | V60 | Greenwich | 10 Mar 19 | ||
254 | 1:54:00 | 1:55:15 | Adam Mitchenall | V40 | Bath | 17 Mar 19 | |
255 | 1:58:23 c | Ian Ellis | V40 | Greenwich | 1 Mar 20 | ||
256 | 2:00:23 | 2:01:58 | James Steatham | V55 | Coventry | 24 Mar 19 | |
257 | 2:04:32 | 2:08:33 | James Mollison | U20 | Hastings | 20 Mar 11 | |
258 | 2:07:13 c | Joe Hall | V40 | Greenwich | 22 Aug 21 | ||
259 | 2:23:15 c | Ed Hadlow | V75 | Greenwich | 1 Mar 20 |
This ranking table compiled on: Thursday 26th May 2022 22:01:07 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances