Rank | Perf | Name | Venue | Date | |||
1 | 54.64 | Luke Payne (2c) | Bedford | 21 Apr 07 | |||
2 | 51.55 | Alan Porter | Eton | 7 Jul 07 | |||
3 | 46.53 | Shane McLeod | V45 | Eton | 19 May 07 | ||
4 | 41.32 | Matthew Wekpe | U20 | Hendon | 4 Aug 07 | ||
5 | 41.02 | Matthew Burton | U23 | Eton | 7 Jul 07 | ||
6 | 39.80 | Antoni Davis-Phillip | U20 | Exeter | 16 Sep 07 | ||
7 | 37.47 | Francois Potgieter (2c) | Erith | 16 Sep 07 | |||
8 | 36.06 | Albert Johnson | V45 | Lee Valley | 2 Jun 07 |
This ranking table compiled on: Sunday 10th February 2019 00:03:55 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances