Rank | Perf | Name | Venue | Date | |||
1 | 7.24 w | 4.1 | Joshua Brown | Hendon | 4 Jun 11 | ||
2 | 7.12 | Joshua Brown | Parliament Hill | 30 Jul 11 | |||
3 | 7.04 w | Dwyte Smith (2c) | Ashford | 9 May 09 | |||
4 | 6.95 | 1.1 | Matthew Burton | Crawley | 5 Aug 06 | ||
5 | 6.90 | -1.1 | Dwyte Smith (2c) | Don Valley | 11 Jul 09 | ||
6 | 6.71 w | 2.9 | Mark Cryer (2c) | Bedford | 26 May 12 | ||
7 | 6.62 i | Mark Cryer (2c) | Sheffield | 7 Jan 12 | |||
8 | 6.60 | Jay Hill (2c) | Woking | 2 May 09 | |||
9 | 6.59 | Lee Hamilton (2c) | Par | 21 May 08 | |||
10 | 6.55 | Mark Cryer (2c) | Crystal Palace | 8 Jul 12 | |||
11 | 6.27 | Antoni Davis-Phillip | Reading | 28 Jun 08 | |||
12 | 5.69 | Trevor Okoroafor (2c) | Lee Valley | 2 Jun 07 | |||
13 | 4.91 | Max Harbord | Mile End | 30 May 15 |
This ranking table compiled on: Thursday 26th May 2022 21:56:53 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances