Club Rankings (beta)
Marathon Women Overall All Time Kent AC | Records found: 64
This ranking table compiled on: Monday 18th January 2021 22:36:52 (from file)
Rank | Chip | Gun | Name | Venue | Date | ||
1 | 2:39:11 c | Amy Clements | London | 23 Apr 17 | |||
2 | 2:51:29 c | Samantha Polock | London | 28 Apr 19 | |||
3 | 2:53:25 | 2:53:28 | Cath Stibbs | V40 | Chester | 5 Oct 14 | |
4 | 2:59:21 c | Teresa Murphy | V40 | Chicago IL, USA | 13 Oct 19 | ||
5 | 2:59:49 c | Sarah Hanley | London | 23 Apr 17 | |||
6 | 3:01:59 | 3:03:27 | Victoria Buck | V45 | Berlin, GER | 29 Sep 19 | |
7 | 3:04:54 | 3:04:59 | Alison Thomson | London | 24 Apr 16 | ||
8 | 3:08:21 c | Jennifer Smith | V40 | London | 23 Apr 17 | ||
9 | 3:13:37 | 3:13:51 | Caroline Manning | Tokyo, JPN | 26 Feb 17 | ||
10 | 3:15:50 | 3:17:49 | Katie Rowland | Brighton | 9 Apr 17 | ||
11 | 3:16:25 | 3:16:42 | Ali Farrall | V40 | London | 24 Apr 16 | |
12 | 3:17:47 c | Abi Griffiths | V35 | London | 23 Apr 17 | ||
13 | 3:18:34 a | 3:20:59 | Kathryn Williams | V50 | Boston MA, USA | 20 Apr 15 | |
14 | 3:22:43 | 3:22:58 | Zuzana Nemeckova | V40 | York | 20 Oct 19 | |
15 | 3:24:49 | 3:26:12 | Nicole Sullivan | V35 | London | 13 Apr 08 | |
16 | 3:25:00 c | Susie Fairbrass | London | 28 Apr 19 | |||
17 | 3:25:19 c | Nicky Hayes | V55 | London | 28 Apr 19 | ||
18 | 3:26:21 | 3:30:59 | Laura McCrave | V40 | Amsterdam, NED | 21 Oct 18 | |
19 | 3:28:24 c | Georgina Wiley | London | 22 Apr 18 | |||
20 | 3:28:35 | 3:29:56 | Carly Jane O'hara | London | 22 Apr 12 | ||
21 | 3:29:04 | 3:31:32 | Katie Ray (2c) | Berlin, GER | 28 Sep 08 | ||
22 | 3:29:39 | Helen Maguire | Edinburgh | 22 May 11 | |||
23 | 3:30:01 c | Eliza Grant | Manchester | 2 Apr 17 | |||
24 | 3:30:52 | 3:33:14 | Laura Blazey | London | 24 Apr 16 | ||
25 | 3:31:45 | 3:32:31 | Sheryl Clark | London | 25 Apr 10 | ||
26 | 3:32:20 c | Bethanie Shakespeare | Chicago IL, USA | 13 Oct 19 | |||
27 | 3:32:50 | Rosemary Lobley | Cancale, FRA | 29 May 16 | |||
28 | 3:32:52 | 3:34:59 | Sarah Young | V45 | London | 26 Apr 15 | |
29 | 3:34:20 | Leanne Meredith | Gloucester | 20 Jan 19 | |||
30 | 3:35:01 | 3:40:08 | Lydia Blackmore | London | 26 Apr 15 | ||
31 | 3:38:55 c | Penelope Teoh | London | 22 Apr 18 | |||
32 | 3:39:02 | 3:41:01 | Amanda Nio | V35 | Stratford-upon-Avon | 28 Apr 19 | |
33 | 3:42:23 | Kate Cattell | Vienna, AUT | 19 Apr 09 | |||
34 | 3:44:08 | 3:46:33 | Ronnie Haydon | V50 | London | 26 Apr 15 | |
35 | 3:48:15 | 3:51:07 | Cathy Hirschmann | V35 | London | 21 Apr 13 | |
36 | 3:48:16 | 3:49:59 | Caroline Evans | V45 | London | 22 Apr 12 | |
37 | 3:49:12 c | Heather Castle | V35 | London | 28 Apr 19 | ||
38 | 3:55:30 | 4:10:42 | Sheila E Howlett | V35 | London | 22 Apr 12 | |
39 | 3:56:35 | 3:59:49 | Rebecca Palser | V40 | Brighton | 17 Apr 16 | |
40 | 3:56:42 | 4:04:11 | Tay Abhyankar | V35 | Brighton | 18 Apr 10 | |
41 | 3:57:05 | 3:58:48 | Ellie Brown | London | 22 Apr 12 | ||
42 | 3:59:04 | 4:18:44 | Mayuko Tanno | Manchester | 7 Apr 19 | ||
43 | 4:04:02 | 4:17:38 | Emelye Camisotti | London | 13 Apr 14 | ||
44 | 4:06:17 | 4:10:18 | Eloisa Brown | V40 | London | 17 Apr 11 | |
45 | 4:10:44 | 4:13:14 | Natasha McKenna | V35 | London | 25 Apr 10 | |
46 | 4:15:36 | 4:36:57 | Joanne McCaffrey | V40 | London | 17 Apr 11 | |
47 | 4:17:22 | 4:23:32 | Miki Jablkowska | V60 | Warsaw, POL | 25 Sep 16 | |
48 | 4:18:11 | 4:29:27 | Eleanor Parker | U23 | London | 13 Apr 14 | |
49 | 4:20:33 | 4:28:17 | Tina Reeves | V35 | London | 22 Apr 12 | |
50 | 4:21:09 | 4:26:45 | Karen Samuel | V50 | Frankfurt, GER | 25 Oct 15 | |
51 | 4:21:48 | 4:23:04 | Carol Grady | V45 | London | 25 Apr 10 | |
52 | 4:23:23 c | Sarah Dowling | V45 | London | 22 Apr 18 | ||
53 | 4:28:45 | 4:32:36 | Helen Sarah Childs | London | 25 Apr 10 | ||
54 | 4:29:27 c | Abby Clyndes | Manchester | 2 Apr 17 | |||
55 | 4:32:37 | 4:39:43 | Colleen Williams | V40 | London | 21 Apr 13 | |
56 | 4:33:02 | 4:52:26 | Jannet Ricketts | V40 | London | 13 Apr 14 | |
57 | 4:36:47 | 4:53:59 | Yasia Williams-Leedham | V35 | London | 22 Apr 12 | |
58 | 4:40:30 | 5:01:59 | Kerry Freeman | Tokyo, JPN | 25 Feb 18 | ||
59 | 4:40:59 | 4:59:00 | Julie Broadbent | V35 | London | 24 Apr 16 | |
60 | 4:41:09 c | Adele Prince | V40 | London | 23 Apr 17 | ||
61 | 4:54:12 | 5:03:33 | Silvia Ferreira | V45 | London | 25 Apr 10 | |
62 | 4:57:55 | 4:59:57 | Veronica Norcross | Bournemouth | 2 Oct 16 | ||
63 | 5:23:28 c | Valerie Fairbrass | V65 | London | 22 Apr 18 | ||
64 | 5:47:10 | 6:16:51 | Linda Eyre | V35 | London | 24 Apr 16 |
This ranking table compiled on: Monday 18th January 2021 22:36:52 (from file)
(2c) = 2nd claim
*K = data from historic Kent AC records (compiled by Len R)
All other data provided by The Power of 10 from British Athletics
Errors and omissions can be submitted by email to
Club Best performance tables for each year are available : Club Best Perfomances